Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Output Power Model Input VAC Output VDC Output Current Size mm Datasheet
5 Watts
PS-05-5 85~264 5 Volts 1.0 Amps 75x40x20
PS-05-12 12 Volts 0.45 Amps
PS-05-15 15 Volts 0.35 Amps
PS-05-24 24 Volts 0.22 Amps
PS-05-48 48 Volts 0.11 Amps
 
10 Watts
LFA10F-3R3-Y 85~264 3.3 Volts 2 Amps 73.5x50x22
LFA10F-5 5 Volts 2 Amps
LFA10F-12 12 Volts 0.9 Amps
LFA10F-15 15 Volts 0.7 Amps
LFA10F-24 24 Volts 0.5 Amps
 
15 Watts
PS-15-5 85~264 5 Volts 2.8 Amps 94x49x25
PS-15-12 12 Volts 1.25 Amps
PS-15-15 15 Volts 1.0 Amps
PS-15-24 24 Volts 0.625 Amps
PS-15-48 48 Volts 0.313 Amps
 
15 Watts
LFA15F-3R3-Y 85~264 3.3 Volts 3 Amps 87.5x50x22
LFA15F-5 5 Volts 3 Amps
LFA15F-12 12 Volts 1.3 Amps
LFA15F-15 15 Volts 1 Amps
LFA15F-24 24 Volts 0.7 Amps
 
20 Watts
NFM-20-3.3 85~264 3.3 Volts 4.5 Amps 89x51x19
NFM-20-5 5 Volts 4.4 Amps
NFM-20-12 12 Volts 1.8 Amps
NFM-20-15 15 Volts 1.4 Amps
NFM-20-24 24 Volts 0.92 Amps
 
25 Watts

SRP-25-1001 85~264 3.3 Volts 6.0 Amps 101x57x23
SRP-25-1002 5 Volts 5.0 Amps
SRP-25-1003 12 Volts 2.08 Amps
SRP-25-1004 15 Volts 1.67 Amps
SRP-25-1005 24 Volts 1.04 Amps
SRP-25-1006 48 Volts 0.52 Amps
 
25 Watts
PS-25-3.3 85~264 3.3 Volts 5.0 Amps 107x61x30
PS-25-5 5 Volts 5 Amps
PS-25-7.5 7.5 Volts 3.3 Amps
PS-25-12 12 Volts 2.1 Amps
PS-25-13.5 13.5 Volts 1.9 Amps
PS-25-15 15 Volts 1.7 Amps
PS-25-24 24 Volts 1.0 Amps
PS-25-27 27 Volts 0.9 Amps
PS-25-48 48 Volts 0.5 Amps
 
30 Watts
SBU31-102 90~264 5 to 6 Volts 4 to 3.33 Amps 102x38x23
SBU31-103 6 to 8 Volts 3.83 to 2.87 Amps
SBU31-104 8 to 11 Volts 3.38 to 2.45 Amps
SBU31-105 11 to 13 Volts 2.73 to 2.3 Amps
SBU31-106 13 to 16 Volts 2.3 to 1.88 Amps
SBU31-107 16 to 21 Volts 1.88 to 1.43 Amps
SBU31-108 21 to 27 Volts 1.43 to 1.11 Amps
SBU31-109 27 to 33 Volts 1.11 to 0.91 Amps
SBU31-110 33 to 40 Volts 0.91 to 0.75 Amps
SBU31-111 40 to 48 Volts 0.75 to 0.62 Amps
 
30 Watts
LFA30F-3R3-Y 85~264 3.3 Volts 6 Amps 105x50x26.5
LFA30F-5 5 Volts 6 Amps
LFA30F-12 12 Volts 2.5 Amps
LFA30F-15 15 Volts 2 Amps
LFA30F-24 24 Volts 1.3 Amps
 
35 Watts
PS-35-3.3 90~264 3.3 Volts 6.0 Amps 101x51x24
PS-35-5 5 Volts 6.0 Amps
PS-35-7.5 7.5 Volts 4.7 Amps
PS-35-12 12 Volts 3.0 Amps
PS-35-13.5 13.5 Volts 2.6 Amps
PS-35-15 15 Volts 2.4 Amps
PS-35-24 24 Volts 1.5 Amps
PS-35-48 48 Volts 0.75 Amps
 
40 Watts
SRP-40A-1001 85~264 3.3 Volts 10 Amps 108x63x29
SRP-40A-1002 5 Volts 8 Amps
SRP-40A-1003 12 Volts 3.33 Amps
SRP-40A-1004 15 Volts 2.67 Amps
SRP-40A-1005 24 Volts 1.67 Amps
SRP-40A-1006 48 Volts 0.83 Amps
 
45 Watts
PS-45-3.3 90~264 3.3 Volts 8 Amps 127x76x30
PS-45-5 5 Volts 8 Amps
PS-45-7.5 7.5 Volts 5.4 Amps
PS-45-12 12 Volts 3.7 Amps
PS-45-13.5 13.5 Volts 3.3 Amps
PS-45-15 15 Volts 3.0 Amps
PS-45-24 24 Volts 1.9 Amps
PS-45-27 27 Volts 1.7 Amps
PS-45-48 48 Volts 1.0 Amps
 
45 Watts

GRN-45-1001 85~264 3.3 Volts 9 Amps 76x51x25
GRN-45-1002 5 Volts 9 Amps
GRN-45-1003 12 Volts 3.8 Amps
GRN-45-1004 15 Volts 3 Amps
GRN-45-1005 24 Volts 1.9 Amps
GRN-45-1006 28 Volts 1.6 Amps
GRN-45-1007 48 Volts 0.9 Amps
 
45 Watts

SRW-45-1001 85~264 5 Volts 9.0 Amps 127x76x30
SRW-45-1002 12 Volts 4.0 Amps
SRW-45-1003 15 Volts 3.0 Amps
SRW-45-1004 24 Volts 2.0 Amps
SRW-45-1006 13.8 Volts 3.3 Amps
 
50 Watts
LFA50F-3R3-Y 85~264 3.3 Volts 10 Amps 132x50x26.5
LFA50F-5 5 Volts 10 Amps
LFA50F-12 12 Volts 4.3 Amps
LFA50F-15 15 Volts 3.5 Amps
LFA50F-24 24 Volts 2.1 Amps
LFA50F-36 36 Volts 1.4 Amps
LFA50F-48 48 Volts 1.1 Amps
 
50 Watts

LPS-50-3.3 90~264 3.3 Volts 10 Amps 195x55x23
LPS-50-5 5.0 Volts 10 Amps
LPS-50-12 12 Volts 4.2 Amps
LPS-50-15 15 Volts 3.4 Amps
LPS-50-24 24 Volts 2.1 Amps
LPS-50-48 48 Volts 1.1 Amps
 
60 Watts

SBU58-102 90~264 5 to 6 Volts 8 to 6.66 Amps 102x51x27
SBU58-103 6 to 8 Volts 8 to 6 Amps
SBU58-104 8 to 11 Volts 6.87 to 5 Amps
SBU58-105 11 to 13 Volts 5.45 to 4.61 Amps
SBU58-106 13 to 16 Volts 4.61 to 3.75 Amps
SBU58-107 16 to 21 Volts 3.75 to 2.85 Amps
SBU58-108 21 to 27 Volts 2.85 to 2.22 Amps
SBU58-109 27 to 33 Volts 2.22 to 1.81 Amps
SBU58-110 33 to 40 Volts 1.81 to 1.5 Amps
SBU58-111 40 to 48 Volts 1.5 to 1.2 Amps
 
60 Watts
RPS-60-3.3 90~264 3.3 Volts 11 Amps 101x51x28
RPS-60-5 5 Volts 11 Amps
RPS-60-12 12 Volts 5.5 Amps
RPS-60-15 15 Volts 4.4 Amps
RPS-60-24 24 Volts 2.75 Amps
RPS-60-48 48 Volts 1.375 Amps
 
60 Watts
AES60-5S 90~264 5 Volts 10 Amps 103x52x25
AES60-9S 9 Volts 6.66 Amps
AES60-12S 12 Volts 5 Amps
AES60-15S 15 Volts 4 Amps
AES60-24S 24 Volts 2.5 Amps
AES60-48S 48 Volts 1.25 Amps
 
63 Watts
SBU60-101 90~264 3 to 5 Volts 10 to 16.6 Amps 127x76x28
SBU60-102 5 to 6 Volts 9.16 to 11 Amps
SBU60-103 6 to 8 Volts 7.5 to 10 Amps
SBU60-104 8 to 11 Volts 5.72 to 7.87 Amps
SBU60-105 11 to 13 Volts 4.84 to 5.72 Amps
SBU60-106 13 to 16 Volts 3.93 to 4.84 Amps
SBU60-107 16 to 21 Volts 3 to 3.93 Amps
SBU60-108 21 to 27 Volts 2.33 to 3 Amps
SBU60-109 27 to 33 Volts 1.9 to 2.33 Amps
SBU60-110 33 to 40 Volts 1.57 to 1.9 Amps
SBU60-111 40 to 50 Volts 1.26 to 1.57 Amps
 
65 Watts
PS-65-3.3 90~264 3.3 Volts 12 Amps 127x76x42
PS-65-5 5 Volts 12 Amps
PS-65-7.5 7.5 Volts 8 Amps
PS-65-12 12 Volts 5.2 Amps
PS-65-13.5 13.5 Volts 4.7 Amps
PS-65-15 15 Volts 4.2 Amps
PS-65-24 24 Volts 2.7 Amps
PS-65-27 27 Volts 2.4 Amps
PS-65-48 48 Volts 1.35 Amps
 
65 Watts

SRW-65-1001 85~264 5 Volts 13 Amps 152x101x29
SRW-65-1002 12 Volts 5.4 Amps
SRW-65-1003 15 Volts 4.3 Amps
SRW-65-1005 18 Volts 3.6 Amps
SRW-65-1105 21 Volts 3.1 Amps
SRW-65-1004 24 Volts 2.7 Amps
SRW-65-1006 24 Volts 3.1 Amps
Notes :
Single And Multi Output Fully Enclosed Units Are Also Available, Please See "HOME" Page.
Optional / Custom Safety Covers Are Available For A number Of The Above Units, Please Enquire.
All Units Have Output Adjustment Via Potentiometer, (Not 25 Watt)
13.5 / 15 Volt Or 27 Volt Output Units May Be Suitable For Stand-by Battery Float Charge Applications.
All Standard Units Have Molex Or JST Connectors For Input And Output Connections.
Some Units Are Available With The Option Of Screw Terminal Connections
Custom Input And Output Looms or Connector Kits Are Available For OEM Applications
All Units Will Accept A High DC Input Of 120~370 Volts
Most Units Have Additional Peak Or Force Cooled Ratings, Please Enquire For Details.

Medically Approved Units To EN60601-1 Are Also Available, Please See "HOME" Page.

If You Can't Find The Unit You Require, Or Require More Information Please 
Contact The ALL PSU Sales Office.

Specifications May Change Without Notice, E&OE. ALL PSU Terms And Conditions Apply.

ALL PSU Ltd, Unit D6, Laser Quay, Culpeper Close, Medway City Estate,
Rochester, Kent, ME2 4HU,  Tel : 01634 725527, Fax : 01634 739111
Email : sales@allpsu.co.uk