DC-DC Converters, Single & Multi Output, 5~185 Watts, 

Chassis Mount Open Frame.

1 to 4 Outputs
High Efficiency And High Reliability
Output Adjustment Potentiometer on output 1 (not 5 or 15 Watt)
1 or 2 Year Warranty
Input And Output Protection
Full Approvals Safety And EMC
Cost Effective
From Stock / Short Factory Delivery
Optional Chassis & Cover Available For Most Models
Medically Approved EN60601 Versions Available On Most Models.

Please Contact ALL PSU Sales Office For Copies Of Data Sheets For Each Model,
Or To Discuss Your Application Requirements.

Single Output,   (Please Scroll Down For Dual, Triple & Quad Outputs)

Output Power Model Input Range VDC Output VDC Output Current Size mm
5 Watts PSD-05-5 36-72 VDC 5 Volts 1 Amp 75x40x20
5 Watts PSD-05-12 36-72 VDC 12 Volts 0.45 Amps 75x40x20
5 Watts PSD-05-24 36-72 VDC 24 Volts 0.22 Amps 75x40x20
 
15 Watts PSD-15A-5 9.2-18 VDC 5 Volts 3 Amps 94x49x25
15 Watts PSD-15A-12 9.2-18 VDC 12 Volts 1.25 Amps 94x49x25
15 Watts PSD-15A-24 9.2-18 VDC 24 Volts 0.6 Amps 94x49x25
 
15 Watts PSD-15B-5 18-36 VDC 5 Volts 3 Amps 94x49x25
15 Watts PSD-15B-12 18-36 VDC 12 Volts 1.25 Amps 94x49x25
15 Watts PSD-15B-24 18-36 VDC 24 Volts 0.6 Amps 94x49x25
 
15 Watts PSD-15C-5 36-72 VDC 5 Volts 3 Amps 94x49x25
15 Watts PSD-15C-12 36-72 VDC 12 Volts 1.25 Amps 94x49x25
15 Watts PSD-15C-24 36-72 VDC 24 Volts 0.6 Amps 94x49x25
 
70 Watts DC2-70-1001 18-36 VDC 2.5 Volts 14 Amps 114x64x31
70 Watts DC2-70-1002 18-36 VDC 3.3 Volts 14 Amps 114x64x31
70 Watts DC2-70-1003 18-36 VDC 5 Volts 14 Amps 114x64x31
70 Watts DC2-70-1004 18-36 VDC 12 Volts 5.8 Amps 114x64x31
70 Watts DC2-70-1005 18-36 VDC 15 Volts  4.7 Amps 114x64x31
70 Watts DC2-70-1006 18-36 VDC 24 Volts 2.9 Amps 114x64x31
70 Watts DC2-70-1007 18-36 VDC 28 Volts 2.5 Amps 114x64x31
70 Watts DC2-70-1008 18-36 VDC 48 Volts 1.5 Amps 114x64x31
 
70 Watts DC4-70-1001 36-72 VDC 2.5 Volts 14 Amps 114x64x31
70 Watts DC4-70-1002 36-72 VDC 3.3 Volts 14 Amps 114x64x31
70 Watts DC4-70-1003 36-72 VDC 5 Volts 14 Amps 114x64x31
70 Watts DC4-70-1004 36-72 VDC 12 Volts 5.8 Amps 114x64x31
70 Watts DC4-70-1005 36-72 VDC 15 Volts  4.7 Amps 114x64x31
70 Watts DC4-70-1006 36-72 VDC 24 Volts 2.9 Amps 114x64x31
70 Watts DC4-70-1007 36-72 VDC 28 Volts 2.5 Amps 114x64x31
70 Watts DC4-70-1008 36-72 VDC 48 Volts 1.5 Amps 114x64x31
 
110 Watts DC2-110-1001 18-36 VDC 2.5 Volts 22 Amps 127x76x34
110 Watts DC2-110-1002 18-36 VDC 3.3 Volts 22 Amps 127x76x34
110 Watts DC2-110-1003 18-36 VDC 5 Volts 22 Amps 127x76x34
110 Watts DC2-110-1004 18-36 VDC 12 Volts 9.2 Amps 127x76x34
110 Watts DC2-110-1005 18-36 VDC 15 Volts  7.3 Amps 127x76x34
110 Watts DC2-110-1006 18-36 VDC 24 Volts 4.6 Amps 127x76x34
110 Watts DC2-110-1007 18-36 VDC 28 Volts 3.9 Amps 127x76x34
110 Watts DC2-110-1008 18-36 VDC 48 Volts 2.3 Amps 127x76x34
 
110 Watts DC4-110-1001 36-72 VDC 2.5 Volts 22 Amps 127x76x34
110 Watts DC4-110-1002 36-72 VDC 3.3 Volts 22 Amps 127x76x34
110 Watts DC4-110-1003 36-72 VDC 5 Volts 22 Amps 127x76x34
110 Watts DC4-110-1004 36-72 VDC 12 Volts 9.2 Amps 127x76x34
110 Watts DC4-110-1005 36-72 VDC 15 Volts  7.3 Amps 127x76x34
110 Watts DC4-110-1006 36-72 VDC 24 Volts 4.6 Amps 127x76x34
110 Watts DC4-110-1007 36-72 VDC 28 Volts 3.9 Amps 127x76x34
110 Watts DC4-110-1008 36-72 VDC 48 Volts 2.3 Amps 127x76x34
 
150 Watts DC2-150-1001 18-36 VDC 2.5 Volts 30 Amps 152x97x34
150 Watts DC2-150-1002 18-36 VDC 3.3 Volts 30 Amps 152x97x34
150 Watts DC2-150-1003 18-36 VDC 5 Volts 30 Amps 152x97x34
150 Watts DC2-150-1004 18-36 VDC 12 Volts 12.5 Amps 152x97x34
150 Watts DC2-150-1005 18-36 VDC 15 Volts  10 Amps 152x97x34
150 Watts DC2-150-1006 18-36 VDC 24 Volts 6.3 Amps 152x97x34
150 Watts DC2-150-1007 18-36 VDC 28 Volts 5.4 Amps 152x97x34
150 Watts DC2-150-1008 18-36 VDC 48 Volts 3.1 Amps 152x97x34
 
150 Watts DC4-150-1001 36-72 VDC 2.5 Volts 30 Amps 152x97x34
150 Watts DC4-150-1002 36-72 VDC 3.3 Volts 30 Amps 152x97x34
150 Watts DC4-150-1003 36-72 VDC 5 Volts 30 Amps 152x97x34
150 Watts DC4-150-1004 36-72 VDC 12 Volts 12.5 Amps 152x97x34
150 Watts DC4-150-1005 36-72 VDC 15 Volts  10 Amps 152x97x34
150 Watts DC4-150-1006 36-72 VDC 24 Volts 6.3 Amps 152x97x34
150 Watts DC4-150-1007 36-72 VDC 28 Volts 5.4 Amps 152x97x34
150 Watts DC4-150-1008 36-72 VDC 48 Volts 3.1 Amps 152x97x34
 
185 Watts DC2-185-1001 18-36 VDC 2.5 Volts 37 Amps 178x108x34
185 Watts DC2-185-1002 18-36 VDC 3.3 Volts 37 Amps 178x108x34
185 Watts DC2-185-1003 18-36 VDC 5 Volts 37 Amps 178x108x34
185 Watts DC2-185-1004 18-36 VDC 12 Volts 15.4 Amps 178x108x34
185 Watts DC2-185-1005 18-36 VDC 15 Volts  12.3 Amps 178x108x34
185 Watts DC2-185-1006 18-36 VDC 24 Volts 7.7 Amps 178x108x34
185 Watts DC2-185-1007 18-36 VDC 28 Volts 6.6 Amps 178x108x34
185 Watts DC2-185-1008 18-36 VDC 48 Volts 3.8 Amps 178x108x34
 
185 Watts DC4-185-1001 36-72 VDC 2.5 Volts 37 Amps 178x108x34
185 Watts DC4-185-1002 36-72 VDC 3.3 Volts 37 Amps 178x108x34
185 Watts DC4-185-1003 36-72 VDC 5 Volts 37 Amps 178x108x34
185 Watts DC4-185-1004 36-72 VDC 12 Volts 15.4 Amps 178x108x34
185 Watts DC4-185-1005 36-72 VDC 15 Volts  12.3 Amps 178x108x34
185 Watts DC4-185-1006 36-72 VDC 24 Volts 7.7 Amps 178x108x34
185 Watts DC4-185-1007 36-72 VDC 28 Volts 6.6 Amps 178x108x34
185 Watts DC4-185-1008 36-72 VDC 48 Volts 3.8 Amps 178x108x34

Dual Output,   (Please Scroll Down For Triple & Quad Outputs)

Output Power Model Input Range
VDC
Output VDC Output Current Size mm
70 W DC2-70-2001 18-36 VDC +3.3 Volts
+5 Volts
6 A
5 A
114x64x31
70 W DC2-70-2002 18-36 VDC +5 Volts
+12 Volts
6 A
4 A
114x64x31
70 W DC2-70-2003 18-36 VDC +5 Volts
+24 Volts
6 A
2 A
114x64x31
70 W DC2-70-2004 18-36 VDC +12 Volts
-12 Volts
3 A
3 A
114x64x31
70 W DC2-70-2005 18-36 VDC +15 Volts
-15 Volts
3 A
2 A
114x64x31
 
70 W DC4-70-2001 36-72 VDC +3.3 Volts
+5 Volts
6 A
5 A
114x64x31
70 W DC4-70-2002 36-72 VDC +5 Volts
+12 Volts
6 A
4 A
114x64x31
70 W DC4-70-2003 36-72 VDC +5 Volts
+24 Volts
6 A
2 A
114x64x31
70 W DC4-70-2004 36-72 VDC +12 Volts
-12 Volts
3 A
3 A
114x64x31
70 W DC4-70-2005 36-72 VDC +15 Volts
-15 Volts
3 A
2 A
114x64x31
 
110 W DC2-110-2001 18-36 VDC +3.3 Volts
+5 Volts
10 A
6 A
127x76x34
110 W DC2-110-2002 18-36 VDC +5 Volts
+12 Volts
10 A
5 A
127x76x34
110 W DC2-110-2003 18-36 VDC +5 Volts
+24 Volts
10 A
3 A
127x76x34
110 W DC2-110-2004 18-36 VDC +12 Volts
-12 Volts
5 A
4 A
127x76x34
110 W DC2-110-2005 18-36 VDC +15 Volts
-15 Volts
4 A
3 A