|
|
Single Output Models,
(Please Scroll Down For Multi Output
Versions).
| Output Power | Model | Input VAC | Output VDC | Output Current | Size / Style | Datasheet |
| 12 Watts |
MPU12B Series | 90~264 | Any Fixed
Voltage Between 5 ~ 27 Volts |
10 - 12 Watts | 65x60x55mm UK AC Input Plug |
|
| 12 Watts |
HPU12 Series | 90~264 | Any Fixed
Voltage Between 5 ~ 27 Volts |
10 - 12 Watts | 65x55x31mm UK AC Input Plug |
|
| 15 Watts |
MPU15A Series | 90~264 |
5 V 7 V 9 V 12 V 15 V 18 V 24 V 30 V 36 V |
2.6 A 1.85 A 1.66 A 1.25 A 0.93 A 0.83 A 0.62 A 0.50 A 0.41 A |
104x42x31mm 3 Pole IEC Inlet |
|
| 18-30 Watts |
EM-1036 Series | 90~264 | Any Fixed
Voltage Between 9 ~ 15 Volts |
18 - 30 Watts | 98x45x31mm Interchangeable AC Input Plug |
|
| 30 Watts |
MPU30 Series |
90~264 | Any Fixed
Voltage Between 3 ~ 40 Volts |
20 - 30 Watts | 118x65x39mm |
|
| 30 Watts |
HPU31 Series |
90~264 | Any Fixed
Voltage Between 5 ~ 48 Volts |
20 - 30 Watts | 107x47x30mm | |
| 30 Watts |
MES30A Series | 90~264 | 3.3 V 5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 28 V 48 V |
5.0 A 5.0 A 3.33 A 3.33 A 2.5 A 2.0 A 1.66 A 1.25 A 1.07 A 0.62 A |
108x67x36mm
2 or 3 Pole AC Inlet |
|
| 50 Watts |
MPU50 Series |
90~264 | Any Fixed
Voltage Between 2 ~ 50 Volts |
30 - 50 Watts | 146x76x43mm |
|
| 50 Watts |
MES50A Series | 90~264 | 3.3 V 5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 28 V 48 V |
8.0 A 7.5 A 5.33 A 5.0 A 4.16 A 3.33 A 2.77 A 2.08 A 1.78 A 1.04 A |
147x76x43mm
2 or 3 Pole IEC Inlet |
|
| 60 Watts |
MPU60A Series | 90~264 |
12 V 15 V 18 V 24 V 30 V 36 V |
5.25 A 4.20 A 3.50 A 2.62 A 2.10 A 1.75 A |
131x55x37mm
3 Pole IEC Inlet |
|
| 63 Watts |
MPU63 Series | 90~264 |
5 V 7 V 9 V 12 V 15 V 18 V 24 V 30 V 36 V |
9 A 7.85 A 6.44 A 5.25 A 4.20 A 3.50 A 2.62 A 2.10 A 1.75 A |
146x76x43mm
3 Pole IEC Inlet |
|
| 63 Watts |
HPU63 Series | 90~264 |
12 V 15 V 18 V 24 V 30 V 36 V |
5.25 A 4.20 A 3.50 A 2.62 A 2.10 A 1.75 A |
131x55x37mm | |
| 100 Watts |
MPU100 Series | 90~264 | Any Fixed
Voltage Between 5 ~ 40 Volts |
70 - 100 Watts | 188x89x46mm |
|
| 130 Watts |
MPU130 Series | 90~264 |
12 V 24 V |
10.84
A 5.42 A |
189x90x46mm |
|
|
Dual Output Models |
| Output Power | Model | Output 1 | Output 2 | - | Size | Datasheet |
30 Watts |
MPU30-200 | 3.3 V / 3 A | 12 V / 1.3 A | - | 118x65x39mm | |
| MPU30-201 | 5 V / 3 A | 12 V / 1.3 A | - | |||
| MPU30-202 | 5 V / 3 A | 15 V / 1 A | - | |||
| MPU30-203 | 5 V / 3 A | 24 V / 0.7 A | - | |||
| MPU30-204 | 3.3 V / 3 A | 5 V / 1.6 A | - | |||
| MPU30-209 | 12 V / 3 A | -12 V / 0.5 A | - | |||
| MPU30-210 | 15 V / 1.5 A | -15 V / 0.5 A | - | |||
| MPU30-215 | 5 V / 2.5 A | -24 V / 1 A | - | |||
| 50 Watts |
MPU50-200 | 3.3 V / 5 A | 12 V / 2 A | - | 146x76x43mm | |
| MPU50-201 | 5 V / 5 A | 12 V / 2 A | - | |||
| MPU50-202 | 5 V / 5 A | 15 V / 1.5 A | - | |||
| MPU50-203 | 5 V / 5 A | 24 V / 1 A | - | |||
| MPU50-204 | 3.3 V / 5 A | 5 V / 2 A | - | |||
| MPU50-209 | 12 V / 3 A | -12 V / 1 A | - | |||
| MPU50-210 | 15 V / 2 A | -15 V / 1 A | - | |||
| MPU50-215 | 5 V / 5 A | -24 V / 1 A | - | |||
| MPU50-216 | 5.1 V / 1 A | 7.2 V / 2.6 A | - | |||
| MPU50-217 | 10.5 V / 2 A | 10.5 V / 2 A | - | |||
| MPU50-218 | 5 V / 5 A | -5 V / 2 A | - | |||
| 100 Watts |
MPU100-200 | 3.3 V / 10 A | 12 V / 3 A | - | 188x89x46mm | |
| MPU100-201 | 5 V / 10 A | 12 V / 3 A | - | |||
| MPU100-202 | 5 V / 10 A | 15 V / 3 A | - | |||
| MPU100-203 | 5 V / 10 A | 24 V / 2 A | - | |||
| MPU100-204 | 3.3 V / 10 A | 5 V / 5 A | - | |||
| MPU100-209 | 12 V / 7 A | -12 V / 1 A | - | |||
| MPU100-210 | 15 V / 6 A | -15 V / 1 A | - | |||
| MPU100-215 | 5 V / 10 A | -24 V / 1 A | - | |||
|
Triple Output Models |
| Output Power | Model | Output 1 | Output 2 | Output 3 | Size | Datasheet |
| 30 Watts |
MPU30-301 | 5 V / 2.5 A | 12 V / 1.3 A | -5 V / 0.5 A | 118x65x39mm | |
| MPU30-302 | 5 V / 2.5 A | 12 V / 1 A | -12 V / 0.5 A | |||
| MPU30-303 | 5 V / 2.5 A | 15 V / 1 A | -15 V / 0.5 A | |||
| MPU30-304 | 5 V / 3 A | 24 V / 1 A | -24 V / 0.5 A | |||
| MPU30-305 | 5 V / 3 A | 24 V / 1 A | -12 V / 0.5 A | |||
| MPU30-306 | 3.3 V / 2.5 A | 12 V / 1.1 A | -5 V / 0.5 A | |||
| 50 Watts |
MPU50-300 | 3.3 V / 5 A | 12 V / 2 A | -12 V / 0.8 A | 146x76x43mm | |
| MPU50-301 | 5 V / 5 A | 12 V / 2 A | -5 V / 0.8 A | |||
| MPU50-302 | 5 V / 5 A | 12 V / 2 A | -12 V / 0.8 A | |||
| MPU50-303 | 5 V / 5 A | 15 V / 2 A | -15 V / 0.8 A | |||
| MPU50-304 | 5 V / 5 A | 24 V / 1 A | -24 V / 0.5 A | |||
| MPU50-305 | 5 V / 5 A | 24 V / 1 A | -12 V / 0.8 A | |||
| MPU50-306 | 3.3 V / 5 A | 12 V / 2 A | -5 V / 0.8 A | |||
| 100 Watts |
MPU100-300 | 3.3 V / 10 A | 12 V / 3 A | -12 V / 1 A | 188x89x46mm | |
| MPU100-300-1 | 3.3 V / 10 A | 12 V / 3 A | 12 V / 1 A | |||
| MPU100-301 | 5 V / 10 A | 12 V / 3 A | -5 V / 1 A | |||
| MPU100-301-1 | 5 V / 10 A | 12 V / 3 A | 5 V / 1 A | |||
| MPU100-204 | 3.3 V / 10 A | 5 V / 5 A | 5 V / 5 A | |||
| MPU100-209 | 12 V / 7 A | -12 V / 1 A | -12 V / 1 A | |||
| MPU100-210 | 15 V / 6 A | -15 V / 1 A | -15 V / 1 A | |||
| MPU100-215 | 5 V / 10 A | -24 V / 1 A | -24 V / 1 A | |||
|
Notes : If You Can Not Find The Unit You Require, Or Require Further
Information, Specifications May Change Without Notice, E&OE. |
|
ALL PSU Ltd, Unit D6 Laser Quay, Culpeper Close, Medway City
Estate, |