|
|
AC-DC Desktop Style Power
Supplies.
|
|
Click On A Model Number
For A PDF Format Data Sheet
Or Contact The
ALL PSU Sales Office For Copies Of The Data Sheet For Each Model,
Or To
Discuss Your Application Requirements.
Certain Models Are Preferred Stock Items And Offer The Most Cost
Effective Pricing,
Please Contact Office To Confirm These Model
Numbers.
|
Single Output Models, |
| Output Power | Model | Input VAC | Output VDC | Output Current | Size / Style |
| 15 Watts | SPU15A Series | 90~264 | Any Fixed
Voltage Between 3 ~ 48 Volts |
12 - 15 Watts | 91x38x36mm |
| 18 Watts | ES18A Series | 90~264 | 3.3 V 5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 28 V 48 V |
2.27 A 3 A 2 A 2 A 1.5 A 1.2 A 1 A 0.75 A 0.64 A 0.38 A |
93x54x36mm (3 Pole Input Versions) |
| 15 to 18 Watts | KWM020 Series | 90~264 | 5 V 9 V 12 V 15 V 24 V |
3.0 A 1.67 A 1.5 A 1.2 A 0.75 A |
102x49x37mm 2 or 3 Pole Mains Inlet |
| 20 Watts | SPU20A Series | 90~264 | Any Fixed
Voltage Between 5 ~ 48 Volts |
15~20 Watts | 99x42x32mm |
| 24 Watts | SPU24 Series | 90~264 | Any Fixed
Voltage Between 5 ~ 48 Volts |
15~24 Watts | 106x64x30mm |
| 25 Watts | ES25A Series | 90~264 |
5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 28 V 48 V |
4.0 A 2.8 A 2.5 A 2.08 A 1.67 A 1.4 A 1.04 A 0.90 A 0.52 A |
93x54x36mm (3 Pole Input Versions) |
| 30 Watts | SPU30 Series | 90~264 | Any Fixed
Voltage Between 3 ~ 50 Volts |
20~30 Watts | 118x52x35mm |
| 30 Watts | SRP-30A Series | 85-264VAC | 3.3 V 5 V 12 V 15 V 24 V 48 V |
9 A 7 A 2.9 A 2.3 A 1.45 A 0.73 A |
152x78x51mm |
| 30 Watts | P30A Series | 90~264 | 3.3 V 5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 48 V |
3.63 A 4.0 A 3.06 A 2.89 A 2.25 A 1.80 A 1.50 A 1.12 A 0.56 A |
108x67x36mm Either 2 or 3 Pole Mains Inlet |
| 40 Watts | SPU40 Series | 90~264 | Any Fixed
Voltage Between 5 ~ 50 Volts |
25~40 Watts | 118x52x35mm |
| 40 Watts | 90~264 | 3.3 V 5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 48 V |
4.54 A 5.0 A 4.0 A 3.88 A 3.33 A 2.66 A 2.22 A 1.66 A 0.83 A |
108x67x36mm Either 2 or 3 Pole Mains Inlet | |
| 45 Watts | 90~264 | Any Fixed
Voltage Between 2 ~ 50 Volts |
24~42 Watts | 146x76x44mm | |
| 50 Watts | 90~264 | Any Fixed
Voltage Between 5 ~ 50 Volts |
50~60 Watts | 146x76x44mm | |
| 60 Watts | EA-1050A Series | 90~264 | 12 V 24 V |
5.0 A 2.5 A |
120x60x34mm
3 Pole IEC Mains Inlet |
| 60 Watts | 90~264 | Any Fixed
Voltage Between 3 ~ 50 Volts |
20~60 Watts | 118x52x35mm | |
| 63 Watts | 90~264 | Any Fixed
Voltage Between 12 ~ 50 Volts |
57~63 Watts | 118x52x35mm | |
| 65 Watts | 90~264 | Any Fixed
Voltage Between 3 ~ 48 Volts |
50~80 Watts | 168x78x45mm | |
| 66 Watts | 90~264 |
5 V 7.5 V 9 V 12 V 15 V 18 V 24 V 48 V |
8.5 A 6.4 A 5.55 A 5.50 A 4.4 A 3.66 A 2.75 A 1.37 A |
147x76x43mm 3 Pole IEC Mains Inlet | |
| 80 Watts | 90~264 | Any Fixed
Voltage Between 11 ~ 48 Volts |
80 Watts | 146x76x43mm | |
| 96 Watts | 90~264 | 12 V | 8 A | 167x65x37mm | |
| 120 Watts | 90~264 | 24 V | 5 A | 167x65x37mm | |
| 120 Watts | AS-120P Series | 90~264 | 12 V 15 V 20 V 24 V 48 V |
8.4 A 6.7 A 6 A 5 A 2.5 A |
167x67x35mm |
| 120 Watts | PS120N Series | 110 / 230 Switch Select | 12~15 V 24~30 V 48~60 V |
Depends On Output Voltage
Typ 100~120 Watt |
180x96x49mm 3 Pole IEC Mains Inlet On/Off Switch Integral Fan |
| 120 Watts | ESP-120 Series | 110 / 230 Switch Select | 12~15 V 24~30 V 48~56 V |
0~8 A 0~4 A 0~2 A |
150x140x75mm 3 Pole IEC Mains Inlet |
| 130 Watts | 90~264 | Any Fixed
Voltage Between 3 ~ 55 Volts |
130 Watts | 196x88x51mm | |
| 150 Watts | 90~264 | 12 V | 12.5 A | 171x72x40mm | |
| 150 Watts | 90~264 | 24 V | 6.25 A | 171x72x40mm | |
| 180 Watts | 90~264 | 24 V | 7.5 A | 171x85x41mm | |
| 240 Watts | ESP-240 Series | 110 / 230 Switch Select | 12~15 V 24~30 V 48~56 V |
0~16 A 0~8 A 0~4 A |
150x140x75mm 3 Pole IEC Mains Inlet |
|
Dual Output Models |
| Output Power | Model | Output 1 | Output 2 | - | Size |
| 30 Watts | SRP-30A-2001 | 5 V / 3 A | 24 V / 0.75 A | - | 152x78x51mm |
| 30 Watts | SRP-30A-2002 | 5 V / 3 A | 12 V / 1.5 A | - | 152x78x51mm |
| 30 Watts | SRP-30A-2003 | 5 V / 3 A | -5 V / 3 A | - | 152x78x51mm |
| 30 Watts | SRP-30A-2004 | 12 V / 1.5 A | -12 V / 1.5 A | - | 152x78x51mm |
| 30 Watts | SRP-30A-2005 | 15 V / 1.5 A | -15 V / 1.5 A | - | 152x78x51mm |
| 45 Watts | SPU45-200 | 3.3 V / 5 A | 12 V / 2 A | - | 146x76x43mm |
| 45 Watts | SPU45-201 | 5 V / 5 A | 12 V / 2 A | - | 146x76x43mm |
| 45 Watts | SPU45-202 | 5 V / 5 A | 15 V / 1.5 A | - | 146x76x43mm |
| 45 Watts | SPU45-203 | 5 V / 5 A | 24 V / 1 A | - | 146x76x43mm |
| 45 Watts | SPU45-204 | 3.3 V / 5 A | 5 V / 2 A | - | 146x76x43mm |
| 45 Watts | SPU45-209 | 12 V / 3 A | -12 V / 1 A | - | 146x76x43mm |
| 45 Watts | SPU45-210 | 15 V / 2 A | -15 V / 1 A | - | 146x76x43mm |
| 45 Watts | SPU45-215 | 5 V / 5 A | -24 V / 1 A | - | 146x76x43mm |
| 45 Watts | SPU45-216 | 5.1 V / 1 A | 7.2 V / 2.6 A | - | 146x76x43mm |
| 65 Watts | SPU65-200 | 3.3 V / 7 A | 12 V / 2.75 A | - | 168x78x45mm |
| 65 Watts | SPU65-201 | 5 V / 7 A | 12 V / 3 A | - | 168x78x45mm |
| 65 Watts | SPU65-202 | 5 V / 7 A | 15 V / 3 A | - | 168x78x45mm |
| 65 Watts | SPU65-203 | 5 V / 7 A | 24 V / 2 A | - | 168x78x45mm |
| 65 Watts | SPU65-204 | 3.3 V / 7 A | 5 V / 3 A | - | 168x78x45mm |
| 65 Watts | SPU65-215 | 5 V / 7 A | -24 V / 2 A | - | 168x78x45mm |
| 130 Watts | SPU130-200 | 3.3 V / 4 A | 12 V / 2 A | - | 196x88x51mm |
| 130 Watts | SPU130-201 | 5 V / 4 A | 12 V / 2 A | - | 196x88x51mm |
| 130 Watts | SPU130-201-1 | 5 V / 2 A | 12 V / 5 A | - | 196x88x51mm |
| 130 Watts | SPU130-202 | 5 V / 4 A | 15 V / 2 A | - | 196x88x51mm |
| 130 Watts | SPU130-203 | 5 V / 4 A | 24 V / 2 A | - | 196x88x51mm |
|
Triple Output Models |
| Output Power | Model | Output 1 | Output 2 | Output 3 | Size |
| 25 Watts | P25A13D-R1B | 5 V / 2.5 A | 12 V / 0.8 A | -12 V / 0.3 A | 108x67x36mm |
| 25 Watts | P25A14E-R1B | 5 V / 2.5 A | 15 V / 0.5 A | -15 V / 0.3 A | 108x67x36mm |
| 30 Watts | SRP-30A-3001 | 5 V / 3 A | 12 V / 1.5 A | -12 V / 0.5 A | 152x78x51mm |
| 30 Watts | SRP-30A-3002 | 5 V / 3 A | 15 V / 1.5 A | -15 V / 0.5 A | 152x78x51mm |
| 45 Watts | SPU45-300 | 3.3 V / 5 A | 12 V / 2 A | -12 V / 0.8 A | 146x76x43mm |
| 45 Watts | SPU45-301 | 5 V / 5 A | 12 V / 2 A | -5 V / 0.8 A | 146x76x43mm |
| 45 Watts | SPU45-302 | 5 V / 5 A | 12 V / 2 A | -12 V / 0.8 A | 146x76x43mm |
| 45 Watts | SPU45-303 | 5 V / 5 A | 15 V / 2 A | -15 V / 0.8 A | 146x76x43mm |
| 45 Watts | SPU45-304 | 5 V / 5 A | 24 V / 1 A | -24 V / 0.5 A | 146x76x43mm |
| 45 Watts | SPU45-305 | 5 V / 5 A | 24 V / 1 A | -18 V / 0.8 A | 146x76x43mm |
| 45 Watts | SPU45-306 | 3.3 V / 5 A | 12 V / 2 A | -5 V / 0.8 A | 146x76x43mm |
| 50 Watts | P50A13D-R1B | 5 V / 4 A | 12 V / 2 A | -12 V / 0.5 A | 147x76x43mm |
| 50 Watts | P50A14E-R1B | 5 V / 4 A | 15 V / 1.5 A | -15 V / 0.5 A | 147x76x43mm |
| 65 Watts | SPU65-300 | 3.3 V / 7 A | 12 V / 3 A | -12 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-301 | 5 V / 6 A | 12 V / 3 A | -5 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-302 | 5 V / 6 A | 12 V / 3 A | -12 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-303 | 5 V / 6 A | 15 V / 3 A | -15 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-304 | 5 V / 7 A | 24 V / 2 A | -24 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-305 | 5 V / 6 A | 24 V / 2 A | -12 V / 0.8 A | 168x78x45mm |
| 65 Watts | SPU65-306 | 3.3 V / 7 A | 12 V / 3 A | -5 V / 0.8 A | 168x78x45mm |
| Quad
Output Model (Please See Above For Single, Dual & Triple Output Versions). |
|||||
| 30 Watts | SRP-30A-4001 | 3.3 V / 3 A | 5 V / 2 A | 12 V / 0.35 A | -12 V / 0.35 A |
| 30 Watts | SRP-30A-4002 | 5 V / 3 A | 3.3 V / 2 A | 12 V / 0.35 A | -12 V / 0.35 A |
| 30 Watts | SRP-30A-4003 | 5 V / 3 A | -5 V / 2 A | 12 V / 0.35 A | -12 V / 0.35 A |
| 30 Watts | SRP-30A-4004 | 5 V / 3 A | -5 V / 2 A | 15 V / 0.35 A | -15 V / 0.35 A |
| 30 Watts | SRP-30A-4005 | 5 V / 3 A | 24 V / 0.75 A | 12 V / 0.35 A | -12 V / 0.35 A |
| 30 Watts | SRP-30A-4006 | 5 V / 3 A | 24 V / 0.75 A | 15 V / 0.35 A | -15 V / 0.35 A |
| 65 Watts | SPU65-403 | 5 V / 3.5 A | 24 V / 1.5 A | 12 V / 0.25 A | -12 V / 0.15 A |
|
Notes :
If You Can Not Find The Unit You Require, Or Require Further
Information, Specifications May Change Without Notice, E&OE. |
|
ALL PSU Ltd, Unit D6 Laser Quay, Culpeper Close, Medway City
Estate, |