|
|

Single Output Models
| Output Power | Model | Input VAC | Output VDC | Output Current | Size / Style | Datasheet |
| 30 Watts |
ELN-30-5 | 90~264 | 5 V | 5 A | 145x47x30mm | |
| ELN-30-9 | 9 V | 3.4 A | ||||
| ELN-30-12 | 12 V | 2.5 A | ||||
| ELN-30-15 | 15 V | 2 A | ||||
| ELN-30-24 | 24 V | 1.25 A | ||||
| ELN-30-27 | 27 V | 1.12 A | ||||
| ELN-30-48 | 48 V | 0.63 A | ||||
| 30 Watts |
PLN-30-5 | 90~264 | 5 V | 3.3 A | 145x47x30mm | |
| PLN-30-9 | 9 V | 2.5 A | ||||
| PLN-30-12 | 12 V | 2 A | ||||
| PLN-30-15 | 15 V | 1.5 A | ||||
| PLN-30-20 | 20 V | 1.25 A | ||||
| PLN-30-24 | 24 V | 1.12 A | ||||
| PLN-30-27 | 27 V | 0.84 A | ||||
| PLN-30-36 | 36 V | 0.63 A | ||||
| PLN-30-48 | 48 V | 2 A | ||||
| 60 Watts |
ELN-60-9 | 90~264 | 9 V | 5 A | 181x62x35mm | |
| ELN-60-12 | 12 V | 5 A | ||||
| ELN-60-15 | 15 V | 4 A | ||||
| ELN-60-24 | 24 V | 2.5 A | ||||
| ELN-60-27 | 27 V | 2.3 A | ||||
| ELN-60-48 | 48 V | 1.3 A | ||||
| 60 Watts |
PLN-60-12 | 90~264 | 12 V | 5 A | 181x62x35mm | |
| PLN-60-15 | 15 V | 4 A | ||||
| PLN-60-20 | 20 V | 3 A | ||||
| PLN-60-24 | 24 V | 2.5 A | ||||
| PLN-60-27 | 27 V | 2.3 A | ||||
| PLN-60-36 | 36 V | 1.7 A | ||||
| PLN-60-48 | 48 V | 1.3 A | ||||
| 100 Watts |
PLN-100-12 | 90~264 | 12 V | 5 A | 200x71x35mm | |
| PLN-100-15 | 15 V | 5 A | ||||
| PLN-100-20 | 20 V | 4.8 A | ||||
| PLN-100-24 | 24 V | 4 A | ||||
| PLN-100-27 | 27 V | 3.55 A | ||||
| PLN-100-36 | 36 V | 2.65 A | ||||
| PLN-100-48 | 48 V | 2 A | ||||
| 150 Watts |
CLG-150-12A | 90~264 | 12 V | 11 A | 222x68x39mm | |
| CLG-150-15A | 15 V | 9.5 A | ||||
| CLG-150-20A | 20 V | 7.5 A | ||||
| CLG-150-24A | 24 V | 6.3 A | ||||
| CLG-150-30A | 30 V | 5 A | ||||
| CLG-150-36A | 36 V | 4.2 A | ||||
| CLG-150-48A | 48 V | 3.2 A | ||||
|
Notes :
If You Can Not Find The Unit You Require, Or Require Further
Information, Specifications May Change Without Notice, E&OE. |
|
ALL PSU Ltd, Unit D6 Laser Quay, Culpeper Close, Medway City
Estate, |