|
|


Single Output Models
| Output Power | Model | Input VAC | Output VDC | Output Current | Size / Style | Datasheet |
| 60
Watts |
CLG-60-12 | 90~264 | 12 V | 5 A | 172x62x39mm | |
| CLG-60-15 | 15 V | 4 A | ||||
| CLG-60-20 | 20 V | 3 A | ||||
| CLG-60-24 | 24 V | 2.5 A | ||||
| CLG-60-27 | 27 V | 2.3 A | ||||
| CLG-60-36 | 36 V | 1.7 A | ||||
| CLG-60-48 | 48 V | 1.3 A | ||||
100 Watts |
CLG-100-12 | 90~264 | 12 V | 5 A | 222x68x39mm | |
| CLG-100-15 | 15 V | 5 A | ||||
| CLG-100-20 | 20 V | 4.8 A | ||||
| CLG-100-24 | 24 V | 4 A | ||||
| CLG-100-27 | 27 V | 3.55 A | ||||
| CLG-100-36 | 36 V | 2.65 A | ||||
| 150 Watts |
CLG-150-12 | 90~264 | 12 V | 11 A | 222x68x39mm | |
| CLG-150-15 | 15 V | 9.5 A | ||||
| CLG-150-20 | 20 V | 7.5 A | ||||
| CLG-150-24 | 24 V | 6.3 A | ||||
| CLG-150-30 | 30 V | 5 A | ||||
| CLG-150-36 | 36 V | 4.2 A | ||||
| CLG-150-48 | 48 V | 3.2 A | ||||
|
Notes :
If You Can Not Find The Unit You Require, Or Require Further
Information, Specifications May Change Without Notice, E&OE. |
|
ALL PSU Ltd, Unit D6 Laser Quay, Culpeper Close, Medway City
Estate, |