Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

ZB15-15 Watt

ZB15-15W Series, 15 Watt Encapsulated DC-DC Converter

2″ x 1″  Package

1600 VDC Isolation

Regulated Single and Dual Output

Features

  • Wide 2:1 & Extra Wide 4:1 Input Ranges
  • Remote on/off Control
  • 1600V Input to Output Isolation
  • Compact 2x1” Encapsulated Metal Case
  • PCB Mounting, Option of Chassis & Screw Terminals.
  • Very Competitive Prices
  • High Efficiency up to 87%
  • Wide Operational Temperature Range

Models and Ratings

Model Input VDC Output VDC Output Current Size
ZB15-12-3.3S 9~18 Volts 3.3 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-12-5S 9~18 Volts 5 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-12-12S 9~18 Volts 12 Volts 1250mA 50.1 x 25.4 x 10.8mm
ZB15-12-15S 9~18 Volts 15 Volts 1000mA 50.1 x 25.4 x 10.8mm
ZB15-12-24S 9~18 Volts 24 Volts 625mA 50.1 x 25.4 x 10.8mm
ZB15-24-3.3S 18~36 Volts 3.3 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-24-5S 18~36 Volts 5 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-24-12S 18~36 Volts 12 Volts 1250mA 50.1 x 25.4 x 10.8mm
ZB15-24-15S 18~36 Volts 15 Volts 1000mA 50.1 x 25.4 x 10.8mm
ZB15-24-24S 18~36 Volts 24 Volts 625mA 50.1 x 25.4 x 10.8mm
ZB15-48-3.3S 36~75 Volts 3.3 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-48-5S 36~75 Volts 5 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-48-12S 36~75 Volts 12 Volts 1250mA 50.1 x 25.4 x 10.8mm
ZB15-48-15S 36~75 Volts 15 Volts 1000mA 50.1 x 25.4 x 10.8mm
ZB15-48-24S 36~75 Volts 24 Volts 625mA 50.1 x 25.4 x 10.8mm
ZB15-24F-3.3S 9~36 Volts 3.3 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-24F-5S 9~36 Volts 5 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-24F-12S 9~36 Volts 12 Volts 1250mA 50.1 x 25.4 x 10.8mm
ZB15-24F-15S 9~36 Volts 15 Volts 1000mA 50.1 x 25.4 x 10.8mm
ZB15-48F-3.3S 18~75 Volts 3.3 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-48F-5S 18~75 Volts 5 Volts 3000mA 50.1 x 25.4 x 10.8mm
ZB15-48F-12S 18~75 Volts 12 Volts 1250mA 50.1 x 25.4 x 10.8mm
ZB15-48F-15S 18~75 Volts 15 Volts 1000mA 50.1 x 25.4 x 10.8mm

Du Output Models

Model Input VDC Output 1 Output 2 Size
ZB15-12-5D 9~18 Volts +5 Volts / +1500mA -5 Volts / -1500mA 50.1 x 25.4 x 10.8mm
ZB15-12-12D 9~18 Volts +12 Volts / +625mA -12 Volts / -625mA 50.1 x 25.4 x 10.8mm
ZB15-12-15D 9~18 Volts +15 Volts / +500mA -15 Volts / -500mA 50.1 x 25.4 x 10.8mm
ZB15-24-5D 18~36 Volts +5 Volts / +1500mA -5 Volts / -1500mA 50.1 x 25.4 x 10.8mm
ZB15-24-12D 18~36 Volts +12 Volts / +625mA -12 Volts / -625mA 50.1 x 25.4 x 10.8mm
ZB15-24-15D 18~36 Volts +15 Volts / +500mA -15 Volts / -500mA 50.1 x 25.4 x 10.8mm
ZB15-48-5D 36~72 Volts +5 Volts / +1500mA -5 Volts / -1500mA 50.1 x 25.4 x 10.8mm
ZB15-48-12D 36~72 Volts +12 Volts / +625mA -12 Volts / -625mA 50.1 x 25.4 x 10.8mm
ZB15-48-15D 36~72 Volts +15 Volts / +500mA -15 Volts / -500mA 50.1 x 25.4 x 10.8mm

Related Products