How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2022/01/MD-6w-500x409.jpg
md-6w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | MD-6 Watt
MD-6W Series, 6 Watt Through Hole DC-DC Converter
24 Pin DIL Package
Up to 3000 VDC High Isolation
2:1 Input Range
Regulated Single and Dual Output
| Model | Input VDC | Output VDC | Output Current | Size (24 Pin DIL) |
|---|---|---|---|---|
| MD-123R3S6 | 9~18 Volts | 3.3 Volts | 1400mA | 31.75 x 20.32 x 10.16mm |
| MD-1205S6 | 9~18 Volts | 5 Volts | 1200mA | 31.75 x 20.32 x 10.16mm |
| MD-1212S6 | 9~18 Volts | 12 Volts | 500mA | 31.75 x 20.32 x 10.16mm |
| MD-1215S6 | 9~18 Volts | 15 Volts | 400mA | 31.75 x 20.32 x 10.16mm |
| MD-1224S6 | 9~18 Volts | 24 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| MD-243R3S6 | 18~36 Volts | 3.3 Volts | 1400mA | 31.75 x 20.32 x 10.16mm |
| MD-2405S6 | 18~36 Volts | 5 Volts | 1200mA | 31.75 x 20.32 x 10.16mm |
| MD-2412S6 | 18~36 Volts | 12 Volts | 500mA | 31.75 x 20.32 x 10.16mm |
| MD-2415S6 | 18~36 Volts | 15 Volts | 400mA | 31.75 x 20.32 x 10.16mm |
| MD-2424S6 | 18~36 Volts | 24 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| MD-483R3S6 | 36~75 Volts | 3.3 Volts | 1400mA | 31.75 x 20.32 x 10.16mm |
| MD-4805S6 | 36~75 Volts | 5 Volts | 1200mA | 31.75 x 20.32 x 10.16mm |
| MD-4812S6 | 36~75 Volts | 12 Volts | 500mA | 31.75 x 20.32 x 10.16mm |
| MD-4815S6 | 36~75 Volts | 15 Volts | 400mA | 31.75 x 20.32 x 10.16mm |
| MD-4824S6 | 36~75 Volts | 24 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| Model | Input VDC | Output 1 | Output 2 | Size (24 Pin DIL) |
|---|---|---|---|---|
| MD-123R3D6 | 9~18 Volts | +3.3 Volts / +909mA | -3.3 Volts / -909mA | 31.75 x 20.32 x 10.16mm |
| MD-1205D6 | 9~18 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 31.75 x 20.32 x 10.16mm |
| MD-1212D6 | 9~18 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 31.75 x 20.32 x 10.16mm |
| MD-1215D6 | 9~18 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 31.75 x 20.32 x 10.16mm |
| MD-1224D6 | 9~18 Volts | +24 Volts / +125mA | -24 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
| MD-243R3D6 | 18~36 Volts | +3.3 Volts / +909mA | -3.3 Volts / -909mA | 31.75 x 20.32 x 10.16mm |
| MD-2405D6 | 18~36 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 31.75 x 20.32 x 10.16mm |
| MD-2412D6 | 18~36 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 31.75 x 20.32 x 10.16mm |
| MD-2415D6 | 18~36 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 31.75 x 20.32 x 10.16mm |
| MD-2424D6 | 18~36 Volts | +24 Volts / +125mA | -24 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
| MD-483R3D6 | 36~75 Volts | +3.3 Volts / +909mA | -3.3 Volts / -909mA | 31.75 x 20.32 x 10.16mm |
| MD-4805D6 | 36~75 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 31.75 x 20.32 x 10.16mm |
| MD-4812D6 | 36~75 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 31.75 x 20.32 x 10.16mm |
| MD-4815D6 | 36~75 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 31.75 x 20.32 x 10.16mm |
| MD-4824D6 | 36~75 Volts | +24 Volts / +125mA | -24 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
https://www.allpsu.co.uk/wp-content/uploads/2022/01/68DC-500x276.jpg
68DC 6 watt DC-DC Converter
https://www.allpsu.co.uk/wp-content/uploads/2022/01/md-3w-500x375.jpg
md-3w-dcdc-converter