How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
Home | Products | Through Hole DC-DC Converters | VB-1 Watt
VB-1W Series, 1 Watt Through Hole DC-DC Converter
8 Pin SIL or 16 Pin DIL Package
Up to 3000 VDC High Isolation
2:1 Inputs
Regulated Single and Dual Output
Model | Input VDC | Output VDC | Output Current | Size (8 Pin SIL) | Size (16 Pin DIL |
---|---|---|---|---|---|
VB-053R3S1 | 4.5~9 Volts | 3.3 Volts | 303mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0505S1 | 4.5~9 Volts | 5 Volts | 200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0509S1 | 4.5~9 Volts | 9 Volts | 111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0512S1 | 4.5~9 Volts | 12 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0515S1 | 4.5~9 Volts | 15 Volts | 67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0524S1 | 4.5~9 Volts | 24 Volts | 42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-123R3S1 | 9~18 Volts | 3.3 Volts | 303mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1205S1 | 9~18 Volts | 5 Volts | 200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1209S1 | 9~18 Volts | 9 Volts | 111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212S1 | 9~18 Volts | 12 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1215S1 | 9~18 Volts | 15 Volts | 67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1224S1 | 9~18 Volts | 24 Volts | 42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-243R3S1 | 18~36 Volts | 3.3 Volts | 303mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2405S1 | 18~36 Volts | 5 Volts | 200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2409S1 | 18~36 Volts | 9 Volts | 111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412S1 | 18~36 Volts | 12 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2415S1 | 18~36 Volts | 15 Volts | 67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2424S1 | 18~36 Volts | 24 Volts | 42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-483R3S1 | 36~75 Volts | 3.3 Volts | 303mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4805S1 | 36~75 Volts | 5 Volts | 200mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4809S1 | 36~75 Volts | 9 Volts | 111mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4812S1 | 36~75 Volts | 12 Volts | 83mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4815S1 | 36~75 Volts | 15 Volts | 67mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4824S1 | 36~75 Volts | 24 Volts | 42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
Model | Input VDC | Output 1 | Output 2 | Size (8 Pin SIL) | Size (16 Pin DIL) |
---|---|---|---|---|---|
VB-053R3SD1 | 4.5~9 Volts | +3.3 Volts / +152mA | -3.3 Volts / -152mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0505SD1 | 4.5~9 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0509SD1 | 4.5~9 Volts | +9 Volts / +56mA | -9 Volts / -56mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0512SD1 | 4.5~9 Volts | +12 Volts / +42mA | -12 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0515SD1 | 4.5~9 Volts | +15 Volts / +33mA | -15 Volts / -33mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-0524SD1 | 4.5~9 Volts | +24 Volt / +21mA | -24 Volts / -21mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-123R3SD1 | 9~18 Volts | +3.3 Volts / +152mA | -3.3 Volts / -152mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1205SD1 | 9~18 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1209SD1 | 9~18 Volts | +9 Volts / +56mA | -9 Volts / -56mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212SD1 | 9~18 Volts | +12 Volts / +42mA | -12 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1212SD1 | 9~18 Volts | +15 Volts / +33mA | -15 Volts / -33mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-1224SD1 | 9~18 Volts | +24 Volt / +21mA | -24 Volts / -21mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-243R3SD1 | 18~36 Volts | +3.3 Volts / +152mA | -3.3 Volts / -152mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2405SD1 | 18~36 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2409SD1 | 18~36 Volts | +9 Volts / +56mA | -9 Volts / -56mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412SD1 | 18~36 Volts | +12 Volts / +42mA | -12 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2412SD1 | 18~36 Volts | +15 Volts / +33mA | -15 Volts / -33mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-2424SD1 | 18~36 Volts | +24 Volt / +21mA | -24 Volts / -21mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-483R3SD1 | 36~75 Volts | +3.3 Volts / +152mA | -3.3 Volts / -152mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4805SD1 | 36~75 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4809SD1 | 36~75 Volts | +9 Volts / +56mA | -9 Volts / -56mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4812SD1 | 36~75 Volts | +12 Volts / +42mA | -12 Volts / -42mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4815SD1 | 36~75 Volts | +15 Volts / +33mA | -15 Volts / -33mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
VB-4824SD1 | 36~75 Volts | +24 Volt / +21mA | -24 Volts / -21mA | 21.85 x 10.6 x 9.2mm | 23.4 x 14 x 10.16mm |
Add Suffix 'C' for Control Pin |
Add Suffix 'H' for 3000 VDC |
Single Outputs add suffix 'D' for 16 Pin DIL Package |
Dual Outputs add Suffix 'DD' for 16 Pin DIL Package |
Dual Output add Suffix SZ for alternative pin out on 8 Pin SIL Package |