How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2022/01/VB-6w.jpg
vb-6w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | VB-6 Watt
VB-6W Series, 6 Watt Through Hole DC-DC Converter
8 Pin SIL Package
Up to 3000 VDC High Isolation
2:1 Inputs
Regulated Single and Dual Output
| Model | Input VDC | Output VDC | Output Current | Size (8 Pin SIL) |
|---|---|---|---|---|
| VB-053R3S6 | 4.5~9 Volts | 3.3 Volts | 1300mA | 21.85 x 10.6 x 9.2mm |
| VB-0505S6 | 4.5~9 Volts | 5 Volts | 1200mA | 21.85 x 10.6 x 9.2mm |
| VB-0509S6 | 4.5~9 Volts | 9 Volts | 666mA | 21.85 x 10.6 x 9.2mm |
| VB-0512S6 | 4.5~9 Volts | 12 Volts | 500mA | 21.85 x 10.6 x 9.2mm |
| VB-0515S6 | 4.5~9 Volts | 15 Volts | 400mA | 21.85 x 10.6 x 9.2mm |
| VB-0524S6 | 4.5~9 Volts | 24 Volts | 250mA | 21.85 x 10.6 x 9.2mm |
| VB-123R3S6 | 9~18 Volts | 3.3 Volts | 1300mA | 21.85 x 10.6 x 9.2mm |
| VB-1205S6 | 9~18 Volts | 5 Volts | 1200mA | 21.85 x 10.6 x 9.2mm |
| VB-1209S6 | 9~18 Volts | 9 Volts | 666mA | 21.85 x 10.6 x 9.2mm |
| VB-1212S6 | 9~18 Volts | 12 Volts | 500mA | 21.85 x 10.6 x 9.2mm |
| VB-1215S6 | 9~18 Volts | 15 Volts | 400mA | 21.85 x 10.6 x 9.2mm |
| VB-1224S6 | 9~18 Volts | 24 Volts | 250mA | 21.85 x 10.6 x 9.2mm |
| VB-243R3S6 | 18~36 Volts | 3.3 Volts | 1300mA | 21.85 x 10.6 x 9.2mm |
| VB-2405S6 | 18~36 Volts | 5 Volts | 1200mA | 21.85 x 10.6 x 9.2mm |
| VB-2409S6 | 18~36 Volts | 9 Volts | 666mA | 21.85 x 10.6 x 9.2mm |
| VB-2412S6 | 18~36 Volts | 12 Volts | 500mA | 21.85 x 10.6 x 9.2mm |
| VB-2415S6 | 18~36 Volts | 15 Volts | 400mA | 21.85 x 10.6 x 9.2mm |
| VB-2424S6 | 18~36 Volts | 24 Volts | 250mA | 21.85 x 10.6 x 9.2mm |
| VB-483R3S6 | 36~75 Volts | 3.3 Volts | 1300mA | 21.85 x 10.6 x 9.2mm |
| VB-4805S6 | 36~75 Volts | 5 Volts | 1200mA | 21.85 x 10.6 x 9.2mm |
| VB-4809S6 | 36~75 Volts | 9 Volts | 666mA | 21.85 x 10.6 x 9.2mm |
| VB-4812S6 | 36~75 Volts | 12 Volts | 500mA | 21.85 x 10.6 x 9.2mm |
| VB-4815S6 | 36~75 Volts | 15 Volts | 400mA | 21.85 x 10.6 x 9.2mm |
| VB-4824S6 | 36~75 Volts | 24 Volts | 250mA | 21.85 x 10.6 x 9.2mm |
| Model | Input VDC | Output 1 | Output 2 | Size (8 Pin SIL) |
|---|---|---|---|---|
| VB-0505SD6 | 4.5~9 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 21.85 x 10.6 x 9.2mm |
| VB-0512SD6 | 4.5~9 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 21.85 x 10.6 x 9.2mm |
| VB-0515SD6 | 4.5~9 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 21.85 x 10.6 x 9.2mm |
| VB-1205SD6 | 9~18 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 21.85 x 10.6 x 9.2mm |
| VB-1212SD6 | 9~18 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 21.85 x 10.6 x 9.2mm |
| VB-1212SD6 | 9~18 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 21.85 x 10.6 x 9.2mm |
| VB-2405SD6 | 18~36 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 21.85 x 10.6 x 9.2mm |
| VB-2412SD6 | 18~36 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 21.85 x 10.6 x 9.2mm |
| VB-2412SD6 | 18~36 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 21.85 x 10.6 x 9.2mm |
| VB-4805SD6 | 36~75 Volts | +5 Volts / +600mA | -5 Volts / -600mA | 21.85 x 10.6 x 9.2mm |
| VB-4812SD6 | 36~75 Volts | +12 Volts / +250mA | -12 Volts / -250mA | 21.85 x 10.6 x 9.2mm |
| VB-4815SD6 | 36~75 Volts | +15 Volts / +200mA | -15 Volts / -200mA | 21.85 x 10.6 x 9.2mm |
| Add Suffix 'C' for Control Pin |
| Add Suffix 'H' for 3000 VDC |