Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

ZB15-15 Watt

ZB15-15W Series, 15 Watt Encapsulated DC-DC Converter

2″ x 1″  Package

1600 VDC Isolation

Regulated Single and Dual Output

Features

  • Wide 2:1 & Extra Wide 4:1 Input Ranges
  • Remote on/off Control
  • 1600V Input to Output Isolation
  • Compact 2x1” Encapsulated Metal Case
  • PCB Mounting, Option of Chassis & Screw Terminals.
  • Very Competitive Prices
  • High Efficiency up to 87%
  • Wide Operational Temperature Range

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize
ZB15-12-3.3S9~18 Volts3.3 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-12-5S9~18 Volts5 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-12-12S9~18 Volts12 Volts1250mA50.1 x 25.4 x 10.8mm
ZB15-12-15S9~18 Volts15 Volts1000mA50.1 x 25.4 x 10.8mm
ZB15-12-24S9~18 Volts24 Volts625mA50.1 x 25.4 x 10.8mm
ZB15-24-3.3S18~36 Volts3.3 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-24-5S18~36 Volts5 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-24-12S18~36 Volts12 Volts1250mA50.1 x 25.4 x 10.8mm
ZB15-24-15S18~36 Volts15 Volts1000mA50.1 x 25.4 x 10.8mm
ZB15-24-24S18~36 Volts24 Volts625mA50.1 x 25.4 x 10.8mm
ZB15-48-3.3S36~75 Volts3.3 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-48-5S36~75 Volts5 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-48-12S36~75 Volts12 Volts1250mA50.1 x 25.4 x 10.8mm
ZB15-48-15S36~75 Volts15 Volts1000mA50.1 x 25.4 x 10.8mm
ZB15-48-24S36~75 Volts24 Volts625mA50.1 x 25.4 x 10.8mm
ZB15-24F-3.3S9~36 Volts3.3 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-24F-5S9~36 Volts5 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-24F-12S9~36 Volts12 Volts1250mA50.1 x 25.4 x 10.8mm
ZB15-24F-15S9~36 Volts15 Volts1000mA50.1 x 25.4 x 10.8mm
ZB15-48F-3.3S18~75 Volts3.3 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-48F-5S18~75 Volts5 Volts3000mA50.1 x 25.4 x 10.8mm
ZB15-48F-12S18~75 Volts12 Volts1250mA50.1 x 25.4 x 10.8mm
ZB15-48F-15S18~75 Volts15 Volts1000mA50.1 x 25.4 x 10.8mm

Du Output Models

ModelInput VDCOutput 1Output 2Size
ZB15-12-5D9~18 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.1 x 25.4 x 10.8mm
ZB15-12-12D9~18 Volts+12 Volts / +625mA-12 Volts / -625mA50.1 x 25.4 x 10.8mm
ZB15-12-15D9~18 Volts+15 Volts / +500mA-15 Volts / -500mA50.1 x 25.4 x 10.8mm
ZB15-24-5D18~36 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.1 x 25.4 x 10.8mm
ZB15-24-12D18~36 Volts+12 Volts / +625mA-12 Volts / -625mA50.1 x 25.4 x 10.8mm
ZB15-24-15D18~36 Volts+15 Volts / +500mA-15 Volts / -500mA50.1 x 25.4 x 10.8mm
ZB15-48-5D36~72 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.1 x 25.4 x 10.8mm
ZB15-48-12D36~72 Volts+12 Volts / +625mA-12 Volts / -625mA50.1 x 25.4 x 10.8mm
ZB15-48-15D36~72 Volts+15 Volts / +500mA-15 Volts / -500mA50.1 x 25.4 x 10.8mm

Related Products