AC-DC Power Supplies,  Single Output, 300-2400 Watts, Fully Enclosed

High Reliability up to 3 Year Warranty
Screw Terminal Connections
Integral Fan Cooled (Variable Speed)
Full Approval Safety And EMC
Power Factor Correction On Most Models
Worldwide AC Input 
Full Load 100% Burn In
Input And Output Protection
Cost Effective
From Stock / Short Factory Delivery 
 

Click On A Model Number To Download A Data Sheet In PDF Format Or
Contact ALL PSU Sales Office For Copies Of The Data Sheet For Each Model,
Or To Discuss Your Application Power Requirements.

For Further Options And Multi Output Units Please Return To Our "HOME" Page.

Output Power Model Input VAC Output VDC Output Current Case Size mm
5 to 299 Watts

For Lower Power Single Output Fully Enclosed Power Supplies, Please See Other Product Section On Home Page 

300 W MK320S-5 110/230 Auto 5 V 0~50 A 178x102x51
300 W MK320S-12 110/230 Auto 12 V 0~25 A 178x102x51
300 W MK320S-15 110/230 Auto 15 V 0~20 A 178x102x51
300 W MK320S-24 110/230 Auto 24 V 0~12.5 A 178x102x51
300 W MK320S-36 110/230 Auto 36 V 0~8.3 A 178x102x51
 
320 W SP-320-5 88~264 PFC 5.0 V 0~60 A 215x115x50
320 W SP-320-7.5 88~264 PFC 7.5 V 0~40 A 215x115x50
320 W SP-320-12 88~264 PFC 12 V 0~25 A 215x115x50
320 W SP-320-13.5 88~264 PFC 13.5 V 0~22 A 215x115x50
320 W SP-320-15 88~264 PFC 15 V 0~20 A 215x115x50
320 W SP-320-24 88~264 PFC 24 V 0~13 A 215x115x50
320 W SP-320-27 88~264 PFC 27 V 0~11.7 A 215x115x50
320 W SP-320-48 88~264 PFC 48 V 0~6.7 A 215x115x50
 
350 W USP-350-3.3 90~264 PFC 3.3 V 0~70 A 235x101x38
350 W USP-350-5 90~264 PFC 5 V 0~70 A 235x101x38
350 W USP-350-12 90~264 PFC 12 V 0~29.2 A 235x101x38
350 W USP-350-15 90~264 PFC 15 V 0~23.4 A 235x101x38
350 W USP-350-24 90~264 PFC 24 V 0~14.6 A 235x101x38
350 W USP-350-48 90~264 PFC 48 V 0~7.3 A 235x101x38
 
480 W SP-480-3.3 85~264 PFC 3.3 V 0~85 A 278x127x43
480 W SP-480-5 85~264 PFC 5.0 V 0~85 A 278x127x43
480 W SP-480-12 85~264 PFC 12 V 0~43 A 278x127x43
480 W SP-480-15 85~264 PFC 15 V 0~35 A 278x127x43
480 W SP-480-24 85~264 PFC 24 V 0~22 A 278x127x43
480 W SP-480-48 85~264 PFC 48 V 0~11 A 278x127x43
 
500 W SP-500-12 88~264 PFC 12 V 0~40 A 185x120x92
500 W SP-500-13.5 88~264 PFC 13.5 V 0~36 A 185x120x92
500 W SP-500-15 88~264 PFC 15 V 0~32 A 185x120x92
500 W SP-500-24 88~264 PFC 24 V 0~20 A 185x120x92
500 W SP-500-27 88~264 PFC 27 V 0~18 A 185x120x92
500 W

SP-500-48

88~264 PFC 48 V 0~10 A 185x120x92
 
500 W PSP-500-5 90~264 PFC 5 V 0~80 A 279x127x63.5
500 W PSP-500-12 90~264 PFC 12 V 0~41.5 A 279x127x63.5
500 W PSP-500-13.5 90~264 PFC 13.5 V 0~37 A 279x127x63.5
500 W PSP-500-15 90~264 PFC 15 V 0~33 A 279x127x63.5
500 W PSP-500-24 90~264 PFC 24 V 0~20.8 A 279x127x63.5
500 W PSP-500-27 90~264 PFC 27 V 0~18 5A 279x127x63.5
500 W PSP-500-48 90~264 PFC 48 V 0~10.5 A 279x127x63.5
 
600 W PSP-600-5 88~264 PFC 5 V  0~80.0 A 185x120x93
600 W PSP-600-12 88~264 PFC 12 V  0~50.0 A 185x120x93
600 W PSP-600-13.5 88~264 PFC 13.5 V  0~44.5 A 185x120x93
600 W PSP-600-15 88~264 PFC 15 V 0~40.0 A 185x120x93
600 W PSP-600-24 88~264 PFC 24 V 0~25.0 A 185x120x93
600 W PSP-600-27 88~264 PFC 27 V 0~22.2 A 185x120x93
600 W PSP-600-48 88~264 PFC 48 V 0~12.5 A 185x120x93
 
600 W SCP-600-05 180~260 PFC 1.25~5.0 V 0~100 A 291x120x68
600 W SCP-600-12 180~260 PFC 3~12 V 0~50 A 291x120x68
600 W SCP-600-15 180~260 PFC 3.75~15 V 0~40 A 291x120x68
600 W SCP-600-24 180~260 PFC 6~24 V 0~25 A 291x120x68
600 W SCP-600-48 180~260 PFC 12~48 V 0~12 A 291x120x68
 
750 W SP-750-5 90~264 PFC 5 V 0~120 A 278x127x63.5
750 W SP-750-12 90~264 PFC 12 V 0~62.5 A 278x127x63.5
750 W SP-750-15 90~264 PFC 15 V 0~50.0 A 278x127x63.5
750 W SP-750-24 90~264 PFC 24 V 0~31.3 A 278x127x63.5
750 W SP-750-27 90~264 PFC 27 V 0~27.8 A 278x127x63.5
750 W SP-750-48 90~264 PFC 48 V 0~15.7 A 278x127x63.5
 
800 W SCP-800-12 180~260 PFC 3~12 V 0~66 A 291x120x68
800 W SCP-800-15 180~260 PFC 3.75~15 V 0~53 A 291x120x68
800 W SCP-800-24 180~260 PFC 6~24 V 0~33 A 291x120x68
800 W SCP-800-48 180~260 PFC 12~48 V 0~16 A 291x120x68
 
1000 W RSP-1000-12 85~264 PFC 12 V 0~60 A 295x127x41
1000 W RSP-1000-15 85~264 PFC 15 V 0~50 A 295x127x41
1000 W RSP-1000-24 85~264 PFC 24 V 0~40 A 295x127x41
1000 W RSP-1000-27 85~264 PFC 27 V 0~37 A 295x127x41
1000 W RSP-1000-48 85~264 PFC 48 V 0~21 A 295x127x41
 
1000 W PSP-1000-5 90~264 PFC 5 V 0~145 A 278x129x127
1000 W PSP-1000-12 90~264 PFC 12 V 0~75 A 278x129x127
1000 W PSP-1000-13.5 90~264 PFC 13.5 V 0~67 A 278x129x127
1000 W PSP-1000-15 90~264 PFC 15 V 0~60 A 278x129x127
1000 W PSP-1000-24 90~264 PFC 24 V 0~37.6 A 278x129x127
1000 W PSP-1000-27 90~264 PFC 27 V 0~33.6 A 278x129x127
1000 W PSP-1000-48 90~264 PFC 48 V 0~19 A 278x129x127
 
1200 W SCP-1K2-05 180~260 PFC 1.25~5.0 V 0~180 A 291x120x132
1200 W SCP-1K2-12 180~260 PFC 3~12 V 0~100 A 291x120x132
1200 W SCP-1K2-15 180~260 PFC 3.75~15 V 0~80 A 291x120x132
1200 W SCP-1K2-24 180~260 PFC 6~24 V 0~50 A 291x120x132
1200 W SCP-1K2-48 180~260 PFC 12~48 V 0~24 A 291x120x132
 
1500 W RSP-1500-5 85~264 PFC 5 V 0~240 A 278x127x83.5
1500 W RSP-1500-12 85~264 PFC 12 V 0~125 A 278x127x83.5
1500 W RSP-1500-15 85~264 PFC 15 V 0~100 A 278x127x83.5
1500 W RSP-1500-24 85~264 PFC 24 V 0~63 A 278x127x83.5
1500 W RSP-1500-27 85~264 PFC 27 V 0~56 A 278x127x83.5
1500 W RSP-1500-48 85~264 PFC 48 V 0~32 A 278x127x83.5
 
1500 W PSP-1500-5 176~264 PFC 5 V 0~217.5 A 278x129x191
1500 W PSP-1500-12 176~264 PFC 12 V 0~112.5 A 278x129x191
1500 W PSP-1500-13.5 176~264 PFC 13.5 V 0~100.5 A 278x129x191
1500 W PSP-1500-15 176~264 PFC 15 V 0~90 A 278x129x191
1500 W PSP-1500-24 176~264 PFC 24 V 0~56.4 A 278x129x191
1500 W PSP-1500-27 176~264 PFC 27 V 0~50.4 A 278x129x191
1500 W PSP-1500-48 176~264 PFC 48 V 0~28.5 A 278x129x191
 
2400 W SCP-2K4-12 180~260 PFC 1.2~12 V 0~200 A 350x212x124
2400 W SCP-2K4-15 180~260 PFC 1.5~15 V 0~160 A 350x212x124
2400 W SCP-2K4-24 180~260 PFC 2.4~24 V 0~100 A 350x212x124
2400 W SCP-2K4-48 180~260 PFC 9.2~48 V 0~50 A 350x212x124
2400 Watts+ Many of the above units have a Parallel Operation Function so a number of units can be linked together and used for higher output power.

Notes :

All Output Voltages From 1.45 to 100 Volts + Are Available From Our Configured Output Units, Please See Other Web Pages For Details.

Higher Power Units Are Also Available In Alternative Mechanical Formats, Such As Rack Mount.

Non Standard Outputs May Be Available.

Most Units Will Also Accept A High DC Input Of 120~370 Volts.

PSP, RSP & SCP Units Can Be Connected In Parallel For Redundancy / Higher Power.

SCP Units Have Programmable/Variable Output With Remote Input Control.

Many Units Have Constant Current O/P Characteristic Suitable For Battery Charging

PFC = Universal Input With Power Factor Correction.
Auto = Auto Select Input, Unit Automatically Senses AC Input Level 110 /230

If You Can't Find The Unit You Require Or Require More Information Please
Contact The ALL PSU Sales Office

Specifications May Change Without Notice, E&OE.

ALL PSU Ltd Unit D6 Laser Quay, Culpeper Close, Medway City Estate
Rochester, Kent, ME2 4HU, Tel: 01634 725527, Fax: 01634 739111
Email: sales@allpsu.co.uk