AC-DC Power Supplies,  Single Output, 15-299 Watts Fully Enclosed

High Reliability up to 3 Year Warranty
Screw Terminal Connections
Convection Cooled Or Integral Fan
Full Approval Safety And EMC
PFC On Most Models > 75 Watts
Universal Input On Most Models
Full Load 100% Burn In
Input And Output Protection
Cost Effective
From Stock / Short Factory Delivery 

  

Click On A Model Number To Download A Data Sheet In PDF Format Or
Contact ALL PSU Sales Office For Copies Of The Data Sheet For Each Model,
Or To Discuss Your Application Power Requirements.

For Further Options And Multi Output Units Please Return To Our "HOME" Page.

Output Power Model Input VAC Output VDC Output Current Case Size mm

15 W

RS-15-3.3 90~264 3.3 V 3 A 63x51x28

15 W

RS-15-5 90~264 5 V 3 A 63x51x28

15 W

RS-15-12 90~264 12 V 1.3 A 63x51x28

15 W

RS-15-15 90~264 15 V 1 A 63x51x28

15 W

RS-15-24 90~264 24 V 0.625 A 63x51x28

15 W

RS-15-48 90~264 48 V 0.313 A 63x51x28
 

15 W

PV15-5 90~264 5 V 3 A 66x51x28

15 W

PV15-12 90~264 12 V 1.25 A 66x51x28

15 W

PV15-15 90~264 15 V 1 A 66x51x28

15 W

PV15-24 90~264 24 V 0.63 A 66x51x28

15 W

PV15-48 90~264 48 V 0.32 A 66x51x28
 

25 W

S-25-5 85~264 5 V 0~5 A 99x97x35

25 W

S-25-12 85~264 12 V 0~2.1 A 99x97x35
25 W S-25-15 85~264 15 V 0~1.7 A 99x97x35
25 W S-25-24 85~264 24 V 0~1.1 A 99x97x35
 
25 W RS-25-3.3 88~264 3.3 V 0~6 A 79x51x28
25 W RS-25-5 88~264 5 V  0~5 A 79x51x28
25 W RS-25-12 88~264 12 V 0~2.1 A 79x51x28
25 W RS-25-15 88~264 15 V 0~1.7 A 79x51x28
25 W RS-25-24 88~264 24 V 0~1.1 A 79x51x28
25 W RS-25-48 88~264 48 V 0~0.57 A 79x51x28
 
35 W RS-35-3.3 88~264 3.3 V 0~7 A 99x82x36
35 W RS-35-5 88~264 5 V  0~7 A 99x82x36
35 W RS-35-12 88~264 12 V 0~3 A 99x82x36
35 W RS-35-15 88~264 15 V 0~2.4 A 99x82x36
35 W RS-35-24 88~264 24 V 0~1.5 A 99x82x36
35 W RS-35-48 88~264 48 V 0~0.8 A 99x82x36
 
40 W MK40S-5 85~264 5 V 0~8 A 121x64x38
40 W MK40S-12 85~264 12 V 0~3.5 A 121x64x38
40 W MK40S-15 85~264 15 V 0~2.8 A 121x64x38
40 W MK40S-24 85~264 24 V 0~1.8 A 121x64x38
 
40 W S-40-5 85~264 5 V 0~8 A 129x98x38
40W S-40-12 85~264 12 V 0~3.5 A 129x98x38
40 W S-40-15 85~264 15 V 0~2.8 A 129x98x38
40 W S-40-24 85~264 24 V 0~1.8 A 129x98x38
 
50 W RS-50-3.3 88~264 3.3 V 0~10 A 99x97x36
50 W RS-50-5 88~264 5 V 0~10 A 99x97x36
50 W RS-50-12 88~264 12 V 0~4.2 A 99x97x36
50 W RS-50-15 88~264 15 V 0~3.4 A 99x97x36
50 W RS-50-24 88~264 24 V 0~2.2 A 99x97x36
50 W RS-50-48 88~264 48 V 0~1.1 A 99x97x36
 
60 W S-60-5 85~264 5 V 0~12 A 159x97x38
60 W S-60-12 85~264 12 V 0~5 A 159x97x38
60 W S-60-15 85~264 15 V 0~4 A 159x97x38
60 W S-60-24 85~264 24 V 0~2.5 A 159x97x38
 
75 W MK75S-12 85~264 12 V 0~6.25 A 127x76x43
75 W MK75S-15 85~264 15 V 0~5 A 127x76x43
75 W MK75S-24 85~264 24 V 0~3.12 127x76x43
 
75 W SP-75-3.3 85~264 PFC 3.3 V 0~15 A 179x99x33
75 W SP-75-5 85~264 PFC 5 V 0~15 A 179x99x33
75 W SP-75-7.5 85~264 PFC 7.5 V 0~10 A 179x99x33
75 W SP-75-12 85~264 PFC 12 V 0~6.3 A 179x99x33
75 W SP-75-13.5 85~264 PFC 13.5 V 0~5.6 A 179x99x33
75 W SP-75-15 85~264 PFC 15 V 0~5 A 179x99x33
75 W SP-75-24 85~264 PFC 24 V 0~3.2 A 179x99x33
75 W SP-75-27 85~264 PFC 27 V 0~2.8 A 179x99x33
75 W SP-75-48 85~264 PFC 48 V 0~1.6 A 179x99x33
 
75 W RS-75-3.3 88~264 3.3 V 0~15 A 129x98x38
75 W RS-75-5 88~264 5 V 0~12 A 129x98x38
75 W RS-75-12 88~264 12 V 0~6 A 129x98x38
75 W RS-75-15 88~264 15 V 0~5 A 129x98x38
75 W RS-75-24 88~264 24 V 0~3.2 A 129x98x38
75 W RS-75-48 88~264 48 V 0~1.6 A 129x98x38
 
100 W S-100F-5 110/230 sw 5 V 0~20 A 199x98x38
100 W S-100F-7.5 110/230 sw 7.5 V 0~13.5 A 199x98x38
100 W S-100F-12 110/230 sw 12 V 0~8.5 A 199x98x38
100 W S-100F-15 110/230 sw 15 V 0~6.8 A 199x98x38
100 W S-100F-24 110/230 sw 24 V 0~4.5 A 199x98x38
100 W S-100F-48 110/230 sw 48 V 0~2.2A 199x98x38
 
100 W SP-100-3.3 85~264 PFC 3.3 V 0~20 A 179x99x45
100 W SP-100-5 85~264 PFC 5 V 0~20 A 179x99x45
100 W SP-100-7.5 85~264 PFC 7.5 V 0~13.5 A 179x99x45
100 W SP-100-12 85~264 PFC 12 V 0~8.5 A 179x99x45
100 W SP-100-13.5 85~264 PFC 13.5 V 0~7.5 A 179x99x45
100 W SP-100-15 85~264 PFC 15 V 0~6.7 A 179x99x45
100 W SP-100-24 85~264 PFC 24 V 0~4.2 A 179x99x45
100 W SP-100-27 85~264 PFC 27 V 0~3.8 A 179x99x45
100 W SP-100-48 85~264 PFC 48 V 0~2.1 A 179x99x45
 
100 W RS-100-3.3 88~264 3.3 V 0~20 A 159x97x38
100 W RS-100-5 88~264 5 V 0~16 A 159x97x38
100 W RS-100-12 88~264 12 V 0~8.5 A 159x97x38
100 W RS-100-15 88~264 15 V 0~7.0 A 159x97x38
100 W RS-100-24 88~264 24 V 0~4.5 A 159x97x38
100 W RS-100-48 88~264 48 V 0~2.3 A 159x97x38
 
150 W PMK-150S-5-E 90~264 5 V 0~30 A 139.7x80.4x40.6
150 W PMK-150S-12-E 90~264 12 V 0~12.5 A 139.7x80.4x40.6
150 W PMK-150S-15-E 90~264 15 V 0~10 A 139.7x80.4x40.6
150 W PMK-150S-24-E 90~264 24 V 0~6.3 A 139.7x80.4x40.6
150 W PMK-150S-48-E 90~264 48 V 0~3.2 A 139.7x80.4x40.6
 
150 W MK150S-5 110/230 Auto 5 V 0~30 A 152x89x45
150 W MK150S-12 110/230 Auto 12 V 0~12.5 A 152x89x45
150 W MK150S-15 110/230 Auto 15 V 0~10 A 152x89x45
150 W MK150S-24 110/230 Auto 24 V 0~6.25 A 152x89x45
 
150W S-150-5 110/230 sw 5 V 0~30 A 199x110x50
150W S-150-7.5 110/230 sw 7.5 V 0~20 A 199x110x50
150W S-150-9 110/230 sw 9 V 0~16.7 A 199x110x50
150W S-150-12 110/230 sw 12 V 0~12.5 A 199x110x50
150W S-150-13.5 110/230 sw 13.5 V 0~11.2 A 199x110x50
150W S-150-15 110/230 sw 15 V 0~10 A 199x110x50
150W S-150-24 110/230 sw 24 V 0~6.5 A 199x110x50
150W S-150-27 110/230 sw