Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Output Power Model Input VAC Output VDC Output Current Case Size mm Datasheet

15 W

RS-15-3.3 90~264 3.3 V 3 A 63x51x28
RS-15-5 5 V 3 A
RS-15-12 12 V 1.3 A
RS-15-15 15 V 1 A
RS-15-24 24 V 0.625 A
RS-15-48 48 V 0.313 A
 

25 W

S-25-5 85~264 5 V 0~5 A 99x97x35
S-25-12 12 V 0~2.1 A
S-25-15 15 V 0~1.7 A
S-25-24 24 V 0~1.1 A
 
25 W
RS-25-3.3 88~264 3.3 V 0~6 A 79x51x28
RS-25-5 5 V  0~5 A
RS-25-12 12 V 0~2.1 A
RS-25-15 15 V 0~1.7 A
RS-25-24 24 V 0~1.1 A
RS-25-48 48 V 0~0.57 A
 
35 W
RS-35-3.3 88~264 3.3 V 0~7 A 99x82x36
RS-35-5 5 V  0~7 A
RS-35-12 12 V 0~3 A
RS-35-15 15 V 0~2.4 A
RS-35-24 24 V 0~1.5 A
RS-35-48 48 V 0~0.8 A
 
40 W
S-40-5 85~264 5 V 0~8 A 129x98x38
S-40-12 12 V 0~3.5 A
S-40-15 15 V 0~2.8 A
S-40-24 24 V 0~1.8 A
 
50 W
RS-50-3.3 88~264 3.3 V 0~10 A 99x97x36
RS-50-5 5 V 0~10 A
RS-50-12 12 V 0~4.2 A
RS-50-15 15 V 0~3.4 A
RS-50-24 24 V 0~2.2 A
RS-50-48 48 V 0~1.1 A
 
60 W
AES60E-5S 90~265 5 V 10 A 105x58x38
AES60E-9S 9 V 6.66 A
AES60E-12S 12 V 5 A
AES60E-15S 15 V 4 A
AES60E-24S 24 V 2.5 A
AES60E-48S 48 V 1.25 A
 
60 W
S-60-5 85~264 5 V 0~12 A 159x97x38
S-60-12 12 V 0~5 A
S-60-15 15 V 0~4 A
S-60-24 24 V 0~2.5 A
 
75 W
HRP-75-3.3 85~264 PFC 3.3 V 15 A 129x98x38
HRP-75-5 5 V 15 A
HRP-75-7.5 7.5 V 10 A
HRP-75-12 12 V 6.3 A
HRP-75-15 15 V 5 A
HRP-75-24 24 V  3.2 A
HRP-75-36 36 V 2.1 A
HRP-75-48 48 V 1.6 A
 
75 W
SP-75-3.3 85~264 PFC 3.3 V 0~15 A 179x99x33
SP-75-5 5 V 0~15 A
SP-75-7.5 7.5 V 0~10 A
SP-75-12 12 V 0~6.3 A
SP-75-13.5 13.5 V 0~5.6 A
SP-75-15 15 V 0~5 A
SP-75-24 24 V 0~3.2 A
SP-75-27 27 V 0~2.8 A
SP-75-48 48 V 0~1.6 A
 
75 W
RS-75-3.3 88~264 3.3 V 0~15 A 129x98x38
RS-75-5 5 V 0~12 A
RS-75-12 12 V 0~6 A
RS-75-15 15 V 0~5 A
RS-75-24 24 V 0~3.2 A
RS-75-48 48 V 0~1.6 A
 
100 W

S-100F-5 110/230 sw 5 V 0~20 A 199x98x38
S-100F-7.5 7.5 V 0~13.5 A
S-100F-12 12 V 0~8.5 A
S-100F-15 15 V 0~6.8 A
S-100F-24 24 V 0~4.5 A
S-100F-48 48 V 0~2.2A
 
100 W
SP-100-3.3 85~264 PFC 3.3 V 0~20 A 179x99x45
SP-100-5 5 V 0~20 A
SP-100-7.5 7.5 V 0~13.5 A
SP-100-12 12 V 0~8.5 A
SP-100-13.5 13.5 V 0~7.5 A
SP-100-15 15 V 0~6.7 A
SP-100-24 24 V 0~4.2 A
SP-100-27 27 V 0~3.8 A
SP-100-48 48 V 0~2.1 A
 

100 W


HRP-100-3.3 85~264 PFC 3.3 V 15 A 159x97x38
HRP-100-5 5 V 15 A
HRP-100-7.5 7.5 V 10 A
HRP-100-12 12 V 6.3 A
HRP-100-15 15 V 5 A
HRP-100-24 24 V  3.2 A
HRP-100-36 36 V 2.1 A
HRP-100-48 48 V 1.6 A
 
100 W
RS-100-3.3 88~264 3.3 V 0~20 A 159x97x38
RS-100-5 5 V 0~16 A
RS-100-12 12 V 0~8.5 A
RS-100-15 15 V 0~7.0 A
RS-100-24 24 V 0~4.5 A
RS-100-48 48 V 0~2.3 A
 
120 W
AQF120E-12S 90~264 12 V 0~10 A 127x82x38
AQF120E-24S 24 V 0~5 A
AQF120E-48S 48 V 0~2.5 A
 
150 W
SPV-150-12 90~264 2.4~13.2 V 12.5 A 215x115x50
SPV-150-24 4.8~26.4 V 6.25 A
SPV-150-48 9.6~52.8 V 3.125 A
 

150 W


HRP-150-3.3 85~264 PFC 3.3 V 30 A 159x97x38
HRP-150-5 5 V 26 A
HRP-150-7.5 7.5 V 20 A
HRP-150-12 12 V 13 A
HRP-150-15 15 V 10 A
HRP-150-24 24 V  6.5 A
HRP-150-36 36 V 4.3 A
HRP-150-48 48 V 3.3 A
 
150W
S-150-5 110/230 sw 5 V 0~30 A 199x110x50
S-150-7.5 7.5 V 0~20 A
S-150-9 9 V 0~16.7 A
S-150-12 12 V 0~12.5 A
S-150-13.5 13.5 V 0~11.2 A
S-150-15 15 V 0~10 A
S-150-24 24 V 0~6.5 A
S-150-27 27 V 0~5.6 A
S-150-48 48 V 0~3.2 A
 
150W
SP-150-3.3 85~264 PFC 3.3 V 0~30 A 199x99x50
SP-150-5 5 V 0~30 A
SP-150-7.5 7.5 V 0~20 A
SP-150-12 12 V 0~12.5 A
SP-150-13.5 13.5 V 0~11.2 A
SP-150-15 15 V 0~10 A
SP-150-24 24 V 0~6.3 A
SP-150-27 27 V 0~5.6 A
SP-150-48 48 V 0~3.2 A
 
150W
RS-150-3.3 110/230 sw 3.3 V 0~30 A 199x98x38
RS-150-5 5 V 0~26 A
RS-150-12 12 V  0~12.5 A
RS-150-15 15 V 0~10 A
RS-150-24 24 V 0~6.5 A
RS-150-48 48 V 0~3.3 A
 
180W
AQF120E-3.3S(180) 90-264 3.3 V 30 A 127x82x38
AQF120E-5S(180) 5 V 30 A
AQF120E-12S(180) 12 V  15 A
AQF120E-15S(180) 15 V 12 A
AQF120E-24S(180) 24 V 7.5 A
AQF120E-48S(180) 48 V 3.75 A
 
200 W
SP-200-3.3 85~264 PFC 3.3 V 0~40 A 199x99x50
SP-200-5 5 V 0~40 A
SP-200-7.5 7.5 V 0~26.7 A
SP-200-12 12 V 0~16.7 A
SP-200-13.5 13.5 V 0~14.9 A
SP-200-15 15 V 0~13.4 A
SP-200-24 24 V 0~8.4 A
SP-200-27 27 V 0~7.5 A
SP-200-48 48 V 0~4.2 A
 

200 W


HRP-200-3.3 85~264 PFC 3.3 V 30 A 199x98x38
HRP-200-5 5 V 26 A
HRP-200-7.5 7.5 V 20 A
HRP-200-12 12 V 13 A
HRP-200-15 15 V 10 A
HRP-200-24 24 V  6.5 A
HRP-200-36 36 V 4.3 A
HRP-200-48 48 V 3.3 A
 
240 W
AQF240E-12S 90~264 12 V 0~16.66 A 150x106x35
AQF240E-24S 24 V 0~10 A
AQF240E-30S 30 V 0~8 A
AQF240E-48S 48 V 0~5 A
 
240 W
SP-240-5 88~264 5 V 0~45 A 190x93x50
SP-240-7.5 7.5 V 0~32 A
SP-240-12 12 V 0~20 A
SP-240-15 15 V 0~16 A
SP-240-24 24 V 0~10 A
SP-240-30 30 V 0~8 A
SP-240-48 48 V 0~5 A

Notes :

All Output Voltages From 1.45 to 100 Volts + Are Available From Our Configured Output Units, Please See Other Web Pages For Details.

Higher Power Units Are Also Available In Alternative Mechanical Formats, Such As Rack Mount.

Non Standard Outputs May Be Available.

Most Units Will Also Accept A High DC Input Of 120~370 Volts.

Many Units Have Constant Current O/P Characteristic Suitable For Battery Charging

SW = Switch Selectable Input For 110 / 230 Nominal AC Input

PFC = Universal Input With Power Factor Correction.

Auto = Auto Select Input, Unit Automatically Senses AC Input Level 110 /230

If You Can't Find The Unit You Require Or Require More Information Please
Contact The ALL PSU Sales Office

Specifications May Change Without Notice, E&OE.
ALL PSU Terms and Conditions Apply

ALL PSU Ltd, Unit D6, Laser Quay, Culpeper Close, Medway City Estate,
Rochester, Kent, ME2 4HU,  Tel : 01634 725527, Fax : 01634 739111
Email : sales@allpsu.co.uk