Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

RBW-2 Watt

RBW-2W Series, 2 Watt Through Hole DC-DC Converter

8 Pin SIL Package

1600 VDC High Isolation

4:1 Inputs

Regulated Single and Dual Output

Features

  • 8 Pin SIL Package
  • 1600 VDC Isolation
  • Wide 4:1 Input Range
  • Full SMD Technology
  • Remote ON/OFF Control
  • Continuous Short Circuit Protection
  • Efficiency up to 79 %
  • -40 ~ 85° C Operation Temperature Range

Models and Ratings

Model Input VDC Output VDC Output Current Size (8 Pin SIL)
RBW-123R3S2 4.5~18 Volts 3.3 Volts 500mA 21.85 x 10.6 x 9.2mm
RBW-1205S2 4.5~18 Volts 5 Volts 400mA 21.85 x 10.6 x 9.2mm
RBW-1212S2 4.5~18 Volts 12 Volts 167mA 21.85 x 10.6 x 9.2mm
RBW-1215S2 4.5~18 Volts 15 Volts 133mA 21.85 x 10.6 x 9.2mm
RBW-243R3S2 9~36 Volts 3.3 Volts 500mA 21.85 x 10.6 x 9.2mm
RBW-2405S2 9~36 Volts 5 Volts 400mA 21.85 x 10.6 x 9.2mm
RBW-2412S2 9~36 Volts 12 Volts 167mA 21.85 x 10.6 x 9.2mm
RBW-2415S2 9~36 Volts 15 Volts 133mA 21.85 x 10.6 x 9.2mm
RBW-483R3S2 18~75 Volts 3.3 Volts 500mA 21.85 x 10.6 x 9.2mm
RBW-4805S2 18~75 Volts 5 Volts 400mA 21.85 x 10.6 x 9.2mm
RBW-4812S2 18~75 Volts 12 Volts 167mA 21.85 x 10.6 x 9.2mm
RBW-4815S2 18~75 Volts 15 Volts 133mA 21.85 x 10.6 x 9.2mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (8 Pin SIL)
RBW-123R3D2 4.5~18 Volts +5 Volts / +200mA -5 Volts / -200mA 21.85 x 10.6 x 9.2mm
RBW-1212D2 4.5~18 Volts +12 Volts / +83mA -12 Volts / -83mA 21.85 x 10.6 x 9.2mm
RBW-1215D2 4.5~18 Volts +15 Volts / +66mA -15 Volts / -66mA 21.85 x 10.6 x 9.2mm
RBW-2405D2 9~36 Volts +5 Volts / +200mA -5 Volts / -200mA 21.85 x 10.6 x 9.2mm
RBW-2412D2 9~36 Volts +12 Volts / +83mA -12 Volts / -83mA 21.85 x 10.6 x 9.2mm
RBW-2415D2 9~36 Volts +15 Volts / +66mA -15 Volts / -66mA 21.85 x 10.6 x 9.2mm
RBW-483R3D2 18~75 Volts +5 Volts / +200mA -5 Volts / -200mA 21.85 x 10.6 x 9.2mm
RBW-4812D2 18~75 Volts +12 Volts / +83mA -12 Volts / -83mA 21.85 x 10.6 x 9.2mm
RBW-4815D2 18~75 Volts +15 Volts / +66mA -15 Volts / -66mA 21.85 x 10.6 x 9.2mm

Related Products