How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2021/12/VL2-2W.jpg
VL2-2WATT-DCDC-CONVERTER
Home | Products | Through Hole DC-DC Converters | VL2-2 Watt
VL2-2W Series, 2 Watt Through Hole DC-DC Converter
7 Pin SIL Package
5200 VDC High Isolation
| Model | Input VDC | Output VDC | Output Current | Size (7 Pin SIL) |
|---|---|---|---|---|
| VL2-053R3SS | 5 Volts | 3.3 Volts | 500mA | 19.5 x 9.5 x 7.2mm |
| VL2-0505SS | 5 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| VL2-0509SS | 5 Volts | 9 Volts | 222mA | 19.5 x 9.5 x 7.2mm |
| VL2-0512SS | 5 Volts | 12 Volts | 167mA | 19.5 x 9.5 x 7.2mm |
| VL2-0515SS | 5 Volts | 15 Volts | 133mA | 19.5 x 9.5 x 7.2mm |
| VL2-123R3SS | 12 Volts | 3.3 Volts | 500mA | 19.5 x 9.5 x 7.2mm |
| VL2-1205SS | 12 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| VL2-1209SS | 12 Volts | 9 Volts | 222mA | 19.5 x 9.5 x 7.2mm |
| VL2-1212SS | 12 Volts | 12 Volts | 167mA | 19.5 x 9.5 x 7.2mm |
| VL2-1215SS | 12 Volts | 15 Volts | 133mA | 19.5 x 9.5 x 7.2mm |
| VL2-153R3SS | 15 Volts | 3.3 Volts | 500mA | 19.5 x 9.5 x 7.2mm |
| VL2-1505SS | 15 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| VL2-1509SS | 15 Volts | 9 Volts | 222mA | 19.5 x 9.5 x 7.2mm |
| VL2-1512SS | 15 Volts | 12 Volts | 167mA | 19.5 x 9.5 x 7.2mm |
| VL2-1215SS | 15 Volts | 15 Volts | 133mA | 19.5 x 9.5 x 7.2mm |
| VL2-243R3SS | 24 Volts | 3.3 Volts | 500mA | 19.5 x 9.5 x 7.2mm |
| VL2-2405SS | 24 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| VL2-2409SS | 24 Volts | 9 Volts | 222mA | 19.5 x 9.5 x 7.2mm |
| VL2-2412SS | 24 Volts | 12 Volts | 167mA | 19.5 x 9.5 x 7.2mm |
| VL2-2415SS | 24 Volts | 15 Volts | 133mA | 19.5 x 9.5 x 7.2mm |
| Model | Input VDC | Output 1 | Output 2 | Size (7Pin SIL) |
|---|---|---|---|---|
| VL2-0505S | 5 Volts | +5 Volts / 200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| VL2-0509S | 5 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-0512S | 5 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| VL2-0515S | 5 Volts | +15 Volts / +66.7mA | -15 Volts / -66.7mA | 19.5 x 9.5 x 7.2mm |
| VL2-051509S | 5 Volts | +15 Volts / +66.7mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-1205S | 12 Volts | +5 Volts / 200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| VL2-1209S | 12 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-1212S | 12 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| VL2-1215S | 12 Volts | +15 Volts / +66.7mA | -15 Volts / -66.7mA | 19.5 x 9.5 x 7.2mm |
| VL2-121509S | 12 Volts | +15 Volts / +66.7mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-1505S | 15 Volts | +5 Volts / 200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| VL2-1509S | 15 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-1512S | 15 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| VL2-1515S | 15 Volts | +15 Volts / +66.7mA | -15 Volts / -66.7mA | 19.5 x 9.5 x 7.2mm |
| VL2-151509S | 15 Volts | +15 Volts / +66.7mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-2405S | 24 Volts | +5 Volts / 200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| VL2-2409S | 24 Volts | +9 Volts / +111mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
| VL2-2412S | 24 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| VL2-2415S | 24 Volts | +15 Volts / +66.7mA | -15 Volts / -66.7mA | 19.5 x 9.5 x 7.2mm |
| VL2-241509S | 24 Volts | +15 Volts / +66.7mA | -9 Volts / -111mA | 19.5 x 9.5 x 7.2mm |
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C.jpg
13DS1C
https://www.allpsu.co.uk/wp-content/uploads/2021/12/m4-1w.jpg
m4-1w-dcdc-converter
https://www.allpsu.co.uk/wp-content/uploads/2021/12/V1-0.5.jpg
v1-0.5w-dcdc-converter
https://www.allpsu.co.uk/wp-content/uploads/2021/12/VA-1.5w.jpg
VA-1.5w-dcdc-converter
https://www.allpsu.co.uk/wp-content/uploads/2021/12/VA-1w.jpg
VA-1W-dcdc-converter