Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

M1-2W Series

M1 Series 2 Watt Semi-regulated Through Hole DC-DC Converter

7Pin SIL Package

Single and Dual Outputs

Features

  • 7 Pin SIL Package
  • Semi-regulated output
  • Efficiency up to 89%
  • Up to 3000 VDC Isolation (suffix 'H')
  • Low Ripple and Noise
  • -40 ~ 85°C Operation Temperature Range
  • Non-Conductive Black Plastic Case

Models and Ratings

ModelInput VoltageOutput VDCOutput CurrentSize
M1-0505SS25 Volts5 Volts400mA19.5 x 9.5 x 7.2mm
M1-0509SS25 Volts9 Volts222.2mA19.5 x 9.5 x 7.2mm
M1-0512SS25 Volts12 Volts166.6mA19.5 x 9.5 x 7.2mm
M1-0515SS25 Volts15 Volts133.3mA19.5 x 9.5 x 7.2mm
M1-1205SS212 Volts5 Volts400mA19.5 x 9.5 x 7.2mm
M1-1209SS212 Volts9 Volts222.2mA19.5 x 9.5 x 7.2mm
M1-1212SS212 Volts12 Volts166.6mA19.5 x 9.5 x 7.2mm
M1-1215SS212 Volts15 Volts133.3mA19.5 x 9.5 x 7.2mm
M1-1505SS215 Volts5 Volts400mA19.5 x 9.5 x 7.2mm
M1-1509SS215 Volts9 Volts222.2mA19.5 x 9.5 x 7.2mm
M1-1512SS215 Volts12 Volts166.6mA19.5 x 9.5 x 7.2mm
M1-1515SS215 Volts15 Volts133.3mA19.5 x 9.5 x 7.2mm
M1-2405SS224 Volts5 Volts400mA19.5 x 9.5 x 7.2mm
M1-2409SS224 Volts9 Volts222.2mA19.5 x 9.5 x 7.2mm
M1-2412SS224 Volts12 Volts166.6mA19.5 x 9.5 x 7.2mm
M1-2415SS224 Volts15 Volts133.3mA19.5 x 9.5 x 7.2mm

Dual Output Models

ModelInput VDCOutput 1Output 2Size
M1-0505S25 Volts+5 Volts / +200mA-5 Volts / -200mA19.5 x 9.5 x 7.2mm
M1-0509S25 Volts+9 Volts / +111.1mA-9 Volts / -111.1mA19.5 x 9.5 x 7.2mm
M1-0512S25 Volts+12 Volts / +83.3mA-12 Volts / -83.3mA19.5 x 9.5 x 7.2mm
M1-0515S25 Volts+15 Volts / +66.6mA-15 Volts / -66.6mA19.5 x 9.5 x 7.2mm
M1-1205S212 Volts+5 Volts / +200mA-5 Volts / -200mA19.5 x 9.5 x 7.2mm
M1-1209S212 Volts+9 Volts / +111.1mA-9 Volts / -111.1mA19.5 x 9.5 x 7.2mm
M1-1212S212 Volts+12 Volts / +83.3mA-12 Volts / -83.3mA19.5 x 9.5 x 7.2mm
M1-1215S212 Volts+15 Volts / +66.6mA-15 Volts / -66.6mA19.5 x 9.5 x 7.2mm
M1-1505S215 Volts+5 Volts / +200mA-5 Volts / -200mA19.5 x 9.5 x 7.2mm
M1-1509S215 Volts+9 Volts / +111.1mA-9 Volts / -111.1mA19.5 x 9.5 x 7.2mm
M1-1512S215 Volts+12 Volts / +83.3mA-12 Volts / -83.3mA19.5 x 9.5 x 7.2mm
M1-1515S215 Volts+15 Volts / +66.6mA-15 Volts / -66.6mA19.5 x 9.5 x 7.2mm
M1-2405S224 Volts+5 Volts / +200mA-5 Volts / -200mA19.5 x 9.5 x 7.2mm
M1-2409S224 Volts+9 Volts / +111.1mA-9 Volts / -111.1mA19.5 x 9.5 x 7.2mm
M1-2412S224 Volts+12 Volts / +83.3mA-12 Volts / -83.3mA19.5 x 9.5 x 7.2mm
M1-2415S224 Volts+15 Volts / +66.6mA-15 Volts / -66.6mA19.5 x 9.5 x 7.2mm

Notes

* Add suffix 'H' for high 3000KVDC Isolation

Related Products