How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2021/12/M1-2w.jpg
m1-2w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | M1-2W Series
M1 Series 2 Watt Semi-regulated Through Hole DC-DC Converter
7Pin SIL Package
Single and Dual Outputs
| Model | Input Voltage | Output VDC | Output Current | Size |
|---|---|---|---|---|
| M1-0505SS2 | 5 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| M1-0509SS2 | 5 Volts | 9 Volts | 222.2mA | 19.5 x 9.5 x 7.2mm |
| M1-0512SS2 | 5 Volts | 12 Volts | 166.6mA | 19.5 x 9.5 x 7.2mm |
| M1-0515SS2 | 5 Volts | 15 Volts | 133.3mA | 19.5 x 9.5 x 7.2mm |
| M1-1205SS2 | 12 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| M1-1209SS2 | 12 Volts | 9 Volts | 222.2mA | 19.5 x 9.5 x 7.2mm |
| M1-1212SS2 | 12 Volts | 12 Volts | 166.6mA | 19.5 x 9.5 x 7.2mm |
| M1-1215SS2 | 12 Volts | 15 Volts | 133.3mA | 19.5 x 9.5 x 7.2mm |
| M1-1505SS2 | 15 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| M1-1509SS2 | 15 Volts | 9 Volts | 222.2mA | 19.5 x 9.5 x 7.2mm |
| M1-1512SS2 | 15 Volts | 12 Volts | 166.6mA | 19.5 x 9.5 x 7.2mm |
| M1-1515SS2 | 15 Volts | 15 Volts | 133.3mA | 19.5 x 9.5 x 7.2mm |
| M1-2405SS2 | 24 Volts | 5 Volts | 400mA | 19.5 x 9.5 x 7.2mm |
| M1-2409SS2 | 24 Volts | 9 Volts | 222.2mA | 19.5 x 9.5 x 7.2mm |
| M1-2412SS2 | 24 Volts | 12 Volts | 166.6mA | 19.5 x 9.5 x 7.2mm |
| M1-2415SS2 | 24 Volts | 15 Volts | 133.3mA | 19.5 x 9.5 x 7.2mm |
| Model | Input VDC | Output 1 | Output 2 | Size |
|---|---|---|---|---|
| M1-0505S2 | 5 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| M1-0509S2 | 5 Volts | +9 Volts / +111.1mA | -9 Volts / -111.1mA | 19.5 x 9.5 x 7.2mm |
| M1-0512S2 | 5 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| M1-0515S2 | 5 Volts | +15 Volts / +66.6mA | -15 Volts / -66.6mA | 19.5 x 9.5 x 7.2mm |
| M1-1205S2 | 12 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| M1-1209S2 | 12 Volts | +9 Volts / +111.1mA | -9 Volts / -111.1mA | 19.5 x 9.5 x 7.2mm |
| M1-1212S2 | 12 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| M1-1215S2 | 12 Volts | +15 Volts / +66.6mA | -15 Volts / -66.6mA | 19.5 x 9.5 x 7.2mm |
| M1-1505S2 | 15 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| M1-1509S2 | 15 Volts | +9 Volts / +111.1mA | -9 Volts / -111.1mA | 19.5 x 9.5 x 7.2mm |
| M1-1512S2 | 15 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| M1-1515S2 | 15 Volts | +15 Volts / +66.6mA | -15 Volts / -66.6mA | 19.5 x 9.5 x 7.2mm |
| M1-2405S2 | 24 Volts | +5 Volts / +200mA | -5 Volts / -200mA | 19.5 x 9.5 x 7.2mm |
| M1-2409S2 | 24 Volts | +9 Volts / +111.1mA | -9 Volts / -111.1mA | 19.5 x 9.5 x 7.2mm |
| M1-2412S2 | 24 Volts | +12 Volts / +83.3mA | -12 Volts / -83.3mA | 19.5 x 9.5 x 7.2mm |
| M1-2415S2 | 24 Volts | +15 Volts / +66.6mA | -15 Volts / -66.6mA | 19.5 x 9.5 x 7.2mm |
| * Add suffix 'H' for high 3000KVDC Isolation |
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C.jpg
13DS1C
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DSC-500x356.jpg
13DSC-DCDC-CONVERTER
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C-2W-500x343.jpg
13DS1C-2W-dcdc-converter