How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2021/12/m1-500x404.jpg
Home | Products | Through Hole DC-DC Converters | M1-1W Series
M1 Series 1 Watt Semi-regulated Through Hole DC-DC Converter
7Pin SIL Package
Single and Dual Outputs
| Model | Input Voltage | Output VDC | Output Current | Size |
|---|---|---|---|---|
| M1-0505SS | 5 Volts | 5 Volts | 200mA | 19.5 x 10 x 6mm |
| M1-0509SS | 5 Volts | 9 Volts | 111.1mA | 19.5 x 10 x 6mm |
| M1-0512SS | 5 Volts | 12 Volts | 83.3mA | 19.5 x 10 x 6mm |
| M1-0515SS | 5 Volts | 15 Volts | 66.7mA | 19.5 x 10 x 6mm |
| M1-1205SS | 12 Volts | 5 Volts | 200mA | 19.5 x 10 x 6mm |
| M1-1209SS | 12 Volts | 9 Volts | 111.1mA | 19.5 x 10 x 6mm |
| M1-1212SS | 12 Volts | 12 Volts | 83.3mA | 19.5 x 10 x 6mm |
| M1-1215SS | 12 Volts | 15 Volts | 66.7mA | 19.5 x 10 x 6mm |
| M1-1505SS | 15 Volts | 5 Volts | 200mA | 19.5 x 10 x 6mm |
| M1-1509SS | 15 Volts | 9 Volts | 111.1 mA | 19.5 x 10 x 6mm |
| M1-1512SS | 15 Volts | 12 Volts | 83.3mA | 19.5 x 10 x 6mm |
| M1-1515SS | 15 Volts | 15 Volts | 66.7mA | 19.5 x 10 x 6mm |
| M1-2405SS | 24 Volts | 5 Volts | 200mA | 19.5 x 10 x 6mm |
| M1-2409SS | 24 Volts | 9 Volts | 111.1mA | 19.5 x 10 x 6mm |
| M1-2412SS | 24 Volts | 12 Volts | 83.3mA | 19.5 x 10 x 6mm |
| M1-2415SS | 24 Volts | 15 Volts | 66.7mA | 19.5 x 10 x 6mm |
| M1-4805SS | 48 Volts | 5 Volts | 200mA | 19.5 x 10 x 6mm |
| M1-4809SS | 48 Volts | 9 Volts | 111.1mA | 19.5 x 10 x 6mm |
| M1-4812SS | 48 Volts | 12 Volts | 83.3mA | 19.5 x 10 x 6mm |
| M1-4815SS | 48 Volts | 15 Volts | 66.7mA | 19.5 x 10 x 6mm |
| Model | Input VDC | Output 1 | Output 2 | Size |
|---|---|---|---|---|
| M1-0505S | 5 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 19.5 x 10 x 6mm |
| M1-0509S | 5 Volts | +9 Volts / +55.55mA | -9 Volts / -55.55mA | 19.5 x 10 x 6mm |
| M1-0512S | 5 Volts | +12 Volts / +41.67mA | -12 Volts / -41.67mA | 19.5 x 10 x 6mm |
| M1-0515S | 5 Volts | +15 Volts / +33.33mA | -15 Volts / -33.33mA | 19.5 x 10 x 6mm |
| M1-1205S | 12 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 19.5 x 10 x 6mm |
| M1-1209S | 12 Volts | +9 Volts / +55.55mA | -9 Volts / -55.55mA | 19.5 x 10 x 6mm |
| M1-1212S | 12 Volts | +12 Volts / +41.67mA | -12 Volts / -41.67mA | 19.5 x 10 x 6mm |
| M1-1215S | 12 Volts | +15 Volts / +33.33mA | -15 Volts / -33.33mA | 19.5 x 10 x 6mm |
| M1-1505S | 15 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 19.5 x 10 x 6mm |
| M1-1509S | 15 Volts | +9 Volts / +55.55mA | -9 Volts / -55.55mA | 19.5 x 10 x 6mm |
| M1-1512S | 15 Volts | +12 Volts / +41.67mA | -12 Volts / -41.67mA | 19.5 x 10 x 6mm |
| M1-1515S | 15 Volts | +15 Volts / +33.33mA | -15 Volts / -33.33mA | 19.5 x 10 x 6mm |
| M1-2405S | 24 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 19.5 x 10 x 6mm |
| M1-2409S | 24 Volts | +9 Volts / +55.55mA | -9 Volts / -55.55mA | 19.5 x 10 x 6mm |
| M1-2412S | 24 Volts | +12 Volts / +41.67mA | -12 Volts / -41.67mA | 19.5 x 10 x 6mm |
| M1-2415S | 24 Volts | +15 Volts / +33.33mA | -15 Volts / -33.33mA | 19.5 x 10 x 6mm |
| M1-4805S | 48 Volts | +5 Volts / +100mA | -5 Volts / -100mA | 19.5 x 10 x 6mm |
| M1-4809S | 48 Volts | +9 Volts / +55.55mA | -9 Volts / -55.55mA | 19.5 x 10 x 6mm |
| M1-4812S | 48 Volts | +12 Volts / +41.67mA | -12 Volts / -41.67mA | 19.5 x 10 x 6mm |
| M1-4815S | 48 Volts | +15 Volts / +33.33mA | -15 Volts / -33.33mA | 19.5 x 10 x 6mm |
| * Add suffix 'H' for high 3000KVDC Isolation |
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C.jpg
13DS1C
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DSC-500x356.jpg
13DSC-DCDC-CONVERTER
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C-2W-500x343.jpg
13DS1C-2W-dcdc-converter