Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

M1-1W Series

M1 Series 1 Watt Semi-regulated Through Hole DC-DC Converter

7Pin SIL Package

Single and Dual Outputs

Features

  • 7 Pin SIL Package
  • Semi-regulated output
  • Efficiency up to 89%
  • Up to 3000 VDC Isolation (suffix 'H')
  • Low Ripple and Noise
  • -40 ~ 85°C Operation Temperature Range
  • Non-Conductive Black Plastic Case

Models and Ratings

Model Input Voltage Output VDC Output Current Size
M1-0505SS 5 Volts 5 Volts 200mA 19.5 x 10 x 6mm
M1-0509SS 5 Volts 9 Volts 111.1mA 19.5 x 10 x 6mm
M1-0512SS 5 Volts 12 Volts 83.3mA 19.5 x 10 x 6mm
M1-0515SS 5 Volts 15 Volts 66.7mA 19.5 x 10 x 6mm
M1-1205SS 12 Volts 5 Volts 200mA 19.5 x 10 x 6mm
M1-1209SS 12 Volts 9 Volts 111.1mA 19.5 x 10 x 6mm
M1-1212SS 12 Volts 12 Volts 83.3mA 19.5 x 10 x 6mm
M1-1215SS 12 Volts 15 Volts 66.7mA 19.5 x 10 x 6mm
M1-1505SS 15 Volts 5 Volts 200mA 19.5 x 10 x 6mm
M1-1509SS 15 Volts 9 Volts 111.1 mA 19.5 x 10 x 6mm
M1-1512SS 15 Volts 12 Volts 83.3mA 19.5 x 10 x 6mm
M1-1515SS 15 Volts 15 Volts 66.7mA 19.5 x 10 x 6mm
M1-2405SS 24 Volts 5 Volts 200mA 19.5 x 10 x 6mm
M1-2409SS 24 Volts 9 Volts 111.1mA 19.5 x 10 x 6mm
M1-2412SS 24 Volts 12 Volts 83.3mA 19.5 x 10 x 6mm
M1-2415SS 24 Volts 15 Volts 66.7mA 19.5 x 10 x 6mm
M1-4805SS 48 Volts 5 Volts 200mA 19.5 x 10 x 6mm
M1-4809SS 48 Volts 9 Volts 111.1mA 19.5 x 10 x 6mm
M1-4812SS 48 Volts 12 Volts 83.3mA 19.5 x 10 x 6mm
M1-4815SS 48 Volts 15 Volts 66.7mA 19.5 x 10 x 6mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size
M1-0505S 5 Volts +5 Volts / +100mA -5 Volts / -100mA 19.5 x 10 x 6mm
M1-0509S 5 Volts +9 Volts / +55.55mA -9 Volts / -55.55mA 19.5 x 10 x 6mm
M1-0512S 5 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 10 x 6mm
M1-0515S 5 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 10 x 6mm
M1-1205S 12 Volts +5 Volts / +100mA -5 Volts / -100mA 19.5 x 10 x 6mm
M1-1209S 12 Volts +9 Volts / +55.55mA -9 Volts / -55.55mA 19.5 x 10 x 6mm
M1-1212S 12 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 10 x 6mm
M1-1215S 12 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 10 x 6mm
M1-1505S 15 Volts +5 Volts / +100mA -5 Volts / -100mA 19.5 x 10 x 6mm
M1-1509S 15 Volts +9 Volts / +55.55mA -9 Volts / -55.55mA 19.5 x 10 x 6mm
M1-1512S 15 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 10 x 6mm
M1-1515S 15 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 10 x 6mm
M1-2405S 24 Volts +5 Volts / +100mA -5 Volts / -100mA 19.5 x 10 x 6mm
M1-2409S 24 Volts +9 Volts / +55.55mA -9 Volts / -55.55mA 19.5 x 10 x 6mm
M1-2412S 24 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 10 x 6mm
M1-2415S 24 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 10 x 6mm
M1-4805S 48 Volts +5 Volts / +100mA -5 Volts / -100mA 19.5 x 10 x 6mm
M1-4809S 48 Volts +9 Volts / +55.55mA -9 Volts / -55.55mA 19.5 x 10 x 6mm
M1-4812S 48 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 10 x 6mm
M1-4815S 48 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 10 x 6mm

Notes

* Add suffix 'H' for high 3000KVDC Isolation

Related Products