Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

M1-1W Series

M1 Series 1 Watt Semi-regulated Through Hole DC-DC Converter

7Pin SIL Package

Single and Dual Outputs

Features

  • 7 Pin SIL Package
  • Semi-regulated output
  • Efficiency up to 89%
  • Up to 3000 VDC Isolation (suffix 'H')
  • Low Ripple and Noise
  • -40 ~ 85°C Operation Temperature Range
  • Non-Conductive Black Plastic Case

Models and Ratings

ModelInput VoltageOutput VDCOutput CurrentSize
M1-0505SS5 Volts5 Volts200mA19.5 x 10 x 6mm
M1-0509SS5 Volts9 Volts111.1mA19.5 x 10 x 6mm
M1-0512SS5 Volts12 Volts83.3mA19.5 x 10 x 6mm
M1-0515SS5 Volts15 Volts66.7mA19.5 x 10 x 6mm
M1-1205SS12 Volts5 Volts200mA19.5 x 10 x 6mm
M1-1209SS12 Volts9 Volts111.1mA19.5 x 10 x 6mm
M1-1212SS12 Volts12 Volts83.3mA19.5 x 10 x 6mm
M1-1215SS12 Volts15 Volts66.7mA19.5 x 10 x 6mm
M1-1505SS15 Volts5 Volts200mA19.5 x 10 x 6mm
M1-1509SS15 Volts9 Volts111.1 mA19.5 x 10 x 6mm
M1-1512SS15 Volts12 Volts83.3mA19.5 x 10 x 6mm
M1-1515SS15 Volts15 Volts66.7mA19.5 x 10 x 6mm
M1-2405SS24 Volts5 Volts200mA19.5 x 10 x 6mm
M1-2409SS24 Volts9 Volts111.1mA19.5 x 10 x 6mm
M1-2412SS24 Volts12 Volts83.3mA19.5 x 10 x 6mm
M1-2415SS24 Volts15 Volts66.7mA19.5 x 10 x 6mm
M1-4805SS48 Volts5 Volts200mA19.5 x 10 x 6mm
M1-4809SS48 Volts9 Volts111.1mA19.5 x 10 x 6mm
M1-4812SS48 Volts12 Volts83.3mA19.5 x 10 x 6mm
M1-4815SS48 Volts15 Volts66.7mA19.5 x 10 x 6mm

Dual Output Models

ModelInput VDCOutput 1Output 2Size
M1-0505S5 Volts+5 Volts / +100mA-5 Volts / -100mA19.5 x 10 x 6mm
M1-0509S5 Volts+9 Volts / +55.55mA-9 Volts / -55.55mA19.5 x 10 x 6mm
M1-0512S5 Volts+12 Volts / +41.67mA-12 Volts / -41.67mA19.5 x 10 x 6mm
M1-0515S5 Volts+15 Volts / +33.33mA-15 Volts / -33.33mA19.5 x 10 x 6mm
M1-1205S12 Volts+5 Volts / +100mA-5 Volts / -100mA19.5 x 10 x 6mm
M1-1209S12 Volts+9 Volts / +55.55mA-9 Volts / -55.55mA19.5 x 10 x 6mm
M1-1212S12 Volts+12 Volts / +41.67mA-12 Volts / -41.67mA19.5 x 10 x 6mm
M1-1215S12 Volts+15 Volts / +33.33mA-15 Volts / -33.33mA19.5 x 10 x 6mm
M1-1505S15 Volts+5 Volts / +100mA-5 Volts / -100mA19.5 x 10 x 6mm
M1-1509S15 Volts+9 Volts / +55.55mA-9 Volts / -55.55mA19.5 x 10 x 6mm
M1-1512S15 Volts+12 Volts / +41.67mA-12 Volts / -41.67mA19.5 x 10 x 6mm
M1-1515S15 Volts+15 Volts / +33.33mA-15 Volts / -33.33mA19.5 x 10 x 6mm
M1-2405S24 Volts+5 Volts / +100mA-5 Volts / -100mA19.5 x 10 x 6mm
M1-2409S24 Volts+9 Volts / +55.55mA-9 Volts / -55.55mA19.5 x 10 x 6mm
M1-2412S24 Volts+12 Volts / +41.67mA-12 Volts / -41.67mA19.5 x 10 x 6mm
M1-2415S24 Volts+15 Volts / +33.33mA-15 Volts / -33.33mA19.5 x 10 x 6mm
M1-4805S48 Volts+5 Volts / +100mA-5 Volts / -100mA19.5 x 10 x 6mm
M1-4809S48 Volts+9 Volts / +55.55mA-9 Volts / -55.55mA19.5 x 10 x 6mm
M1-4812S48 Volts+12 Volts / +41.67mA-12 Volts / -41.67mA19.5 x 10 x 6mm
M1-4815S48 Volts+15 Volts / +33.33mA-15 Volts / -33.33mA19.5 x 10 x 6mm

Notes

* Add suffix 'H' for high 3000KVDC Isolation

Related Products