How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2021/12/m4-1w.jpg
m4-1w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | M4-1W Series
M4 Series 1 Watt Regulated Through Hole DC-DC Converter
7 Pin SIL Package / 14 Pin DIL
Single Output
| Model | Input Voltage | Output VDC | Output Current | Size |
|---|---|---|---|---|
| M4-053R3S | 5 Volts | 3.3 Volts | 303mA | 19.5 x 9.5 x 7.2mm |
| M4-0505S | 5 Volts | 5 Volts | 200mA | 19.5 x 9.5 x 7.2mm |
| M4-057R2S | 5 Volts | 7.2 Volts | 139mA | 19.5 x 9.5 x 7.2mm |
| M4-0509S | 5 Volts | 9 Volts | 111mA | 19.5 x 9.5 x 7.2mm |
| M4-0512S | 5 Volts | 12 Volts | 83mA | 19.5 x 9.5 x 7.2mm |
| M4-0515S | 5 Volts | 15 Volts | 67mA | 19.5 x 9.5 x 7.2mm |
| M4-123R3S | 12 Volts | 3.3 Volts | 303mA | 19.5 x 9.5 x 7.2mm |
| M4-1205S | 12 Volts | 5 Volts | 200mA | 19.5 x 9.5 x 7.2mm |
| M4-127R2S | 12 Volts | 7.2 Volts | 139mA | 19.5 x 9.5 x 7.2mm |
| M4-1209S | 12 Volts | 9 Volts | 111mA | 19.5 x 9.5 x 7.2mm |
| M4-1212S | 12 Volts | 12 Volts | 83mA | 19.5 x 9.5 x 7.2mm |
| M4-1215S | 12 Volts | 15 Volts | 67mA | 19.5 x 9.5 x 7.2mm |
| M4-243R3S | 24 Volts | 3.3 Volts | 303mA | 19.5 x 9.5 x 7.2mm |
| M4-2405S | 24 Volts | 5 Volts | 200mA | 19.5 x 9.5 x 7.2mm |
| M4-247R2S | 24 Volts | 7.2 Volts | 139mA | 19.5 x 9.5 x 7.2mm |
| M4-2409S | 24 Volts | 9 Volts | 111mA | 19.5 x 9.5 x 7.2mm |
| M4-2412S | 24 Volts | 12 Volts | 83mA | 19.5 x 9.5 x 7.2mm |
| M4-2415S | 24 Volts | 15 Volts | 67mA | 19.5 x 9.5 x 7.2mm |
| Model | Input VDC | Output VDC | Output Current | Size |
|---|---|---|---|---|
| M4-053R3D | 5 Volts | 3.3 Volts | 303mA | 20.32 x 10.16 x 7.62mm |
| M4-0505D | 5 Volts | 5 Volts | 200mA | 20.32 x 10.16 x 7.62mm |
| M4-057R2D | 5 Volts | 7.2 Volts | 139mA | 20.32 x 10.16 x 7.62mm |
| M4-0509D | 5 Volts | 9 Volts | 111mA | 20.32 x 10.16 x 7.62mm |
| M4-0512D | 5 Volts | 12 Volts | 83mA | 20.32 x 10.16 x 7.62mm |
| M4-0515D | 5 Volts | 15 Volts | 67mA | 20.32 x 10.16 x 7.62mm |
| M4-123R3D | 12 Volts | 3.3 Volts | 303mA | 20.32 x 10.16 x 7.62mm |
| M4-1205SD | 12 Volts | 5 Volts | 200mA | 20.32 x 10.16 x 7.62mm |
| M4-127R2D | 12 Volts | 7.2 Volts | 139mA | 20.32 x 10.16 x 7.62mm |
| M4-1209D | 12 Volts | 9 Volts | 111mA | 20.32 x 10.16 x 7.62mm |
| M4-1212D | 12 Volts | 12 Volts | 83mA | 20.32 x 10.16 x 7.62mm |
| M4-1215D | 12 Volts | 15 Volts | 67mA | 20.32 x 10.16 x 7.62mm |
| M4-243R3D | 24 Volts | 3.3 Volts | 303mA | 20.32 x 10.16 x 7.62mm |
| M4-2405D | 24 Volts | 5 Volts | 200mA | 20.32 x 10.16 x 7.62mm |
| M4-247R2D | 24 Volts | 7.2 Volts | 139mA | 20.32 x 10.16 x 7.62mm |
| M4-2409D | 24 Volts | 9 Volts | 111mA | 20.32 x 10.16 x 7.62mm |
| M4-2412D | 24 Volts | 12 Volts | 83mA | 20.32 x 10.16 x 7.62mm |
| M4-2415D | 24 Volts | 15 Volts | 67mA | 20.32 x 10.16 x 7.62mm |
| * Add suffix 'H' for high 3000KVDC Isolation |
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C.jpg
13DS1C
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DSC-500x356.jpg
13DSC-DCDC-CONVERTER
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C-2W-500x343.jpg
13DS1C-2W-dcdc-converter