How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2022/01/md-3w-500x375.jpg
md-3w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | MD-3 Watt
MD-3W Series, 3 Watt Through Hole DC-DC Converter
24 Pin DIL Package
Up to 3000 VDC High Isolation
2:1 Input Range
Regulated Single and Dual Output
| Model | Input VDC | Output VDC | Output Current | Size (24 Pin DIL) |
|---|---|---|---|---|
| MD-123R3S3 | 9~18 Volts | 3.3 Volts | 900mA | 31.75 x 20.32 x 10.16mm |
| MD-1205S3 | 9~18 Volts | 5 Volts | 600mA | 31.75 x 20.32 x 10.16mm |
| MD-1212S3 | 9~18 Volts | 12 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| MD-1215S3 | 9~18 Volts | 15 Volts | 200mA | 31.75 x 20.32 x 10.16mm |
| MD-1224S3 | 9~18 Volts | 24 Volts | 125mA | 31.75 x 20.32 x 10.16mm |
| MD-243R3S3 | 18~36 Volts | 3.3 Volts | 900mA | 31.75 x 20.32 x 10.16mm |
| MD-2405S3 | 18~36 Volts | 5 Volts | 600mA | 31.75 x 20.32 x 10.16mm |
| MD-2412S3 | 18~36 Volts | 12 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| MD-2415S3 | 18~36 Volts | 15 Volts | 200mA | 31.75 x 20.32 x 10.16mm |
| MD-2424S3 | 18~36 Volts | 24 Volts | 125mA | 31.75 x 20.32 x 10.16mm |
| MD-483R3S3 | 36~75 Volts | 3.3 Volts | 900mA | 31.75 x 20.32 x 10.16mm |
| MD-4805S3 | 36~75 Volts | 5 Volts | 600mA | 31.75 x 20.32 x 10.16mm |
| MD-4812S3 | 36~75 Volts | 12 Volts | 250mA | 31.75 x 20.32 x 10.16mm |
| MD-4815S3 | 36~75 Volts | 15 Volts | 200mA | 31.75 x 20.32 x 10.16mm |
| MD-4824S3 | 36~75 Volts | 24 Volts | 125mA | 31.75 x 20.32 x 10.16mm |
| Model | Input VDC | Output 1 | Output 2 | Size (24 Pin DIL) |
|---|---|---|---|---|
| MD-123R3D3 | 9~18 Volts | +3.3 Volts / +450mA | -3.3 Volts / -450mA | 31.75 x 20.32 x 10.16mm |
| MD-1205D3 | 9~18 Volts | +5 Volts / +300mA | -5 Volts / -300mA | 31.75 x 20.32 x 10.16mm |
| MD-1212D3 | 9~18 Volts | +12 Volts / +125mA | -12 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
| MD-1215D3 | 9~18 Volts | +15 Volts / +100mA | -15 Volts / -100mA | 31.75 x 20.32 x 10.16mm |
| MD-1224D3 | 9~18 Volts | +24 Volts / +63mA | -24 Volts / -63mA | 31.75 x 20.32 x 10.16mm |
| MD-243R3D3 | 18~36 Volts | +3.3 Volts / +450mA | -3.3 Volts / -450mA | 31.75 x 20.32 x 10.16mm |
| MD-2405D3 | 18~36 Volts | +5 Volts / +300mA | -5 Volts / -300mA | 31.75 x 20.32 x 10.16mm |
| MD-2412D3 | 18~36 Volts | +12 Volts / +125mA | -12 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
| MD-2415D3 | 18~36 Volts | +15 Volts / +100mA | -15 Volts / -100mA | 31.75 x 20.32 x 10.16mm |
| MD-2424D3 | 18~36 Volts | +24 Volts / +63mA | -24 Volts / -63mA | 31.75 x 20.32 x 10.16mm |
| MD-483R3D3 | 36~75 Volts | +3.3 Volts / +450mA | -3.3 Volts / -450mA | 31.75 x 20.32 x 10.16mm |
| MD-4805D3 | 36~75 Volts | +5 Volts / +300mA | -5 Volts / -300mA | 31.75 x 20.32 x 10.16mm |
| MD-4812D3 | 36~75 Volts | +12 Volts / +125mA | -12 Volts / -125mA | 31.75 x 20.32 x 10.16mm |
| MD-4815D3 | 36~75 Volts | +15 Volts / +100mA | -15 Volts / -100mA | 31.75 x 20.32 x 10.16mm |
| MD-4824D3 | 36~75 Volts | +24 Volts / +63mA | -24 Volts / -63mA | 31.75 x 20.32 x 10.16mm |
https://www.allpsu.co.uk/wp-content/uploads/2022/01/68DC-500x276.jpg
68DC 6 watt DC-DC Converter