Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-0.5 Watt

V1-0.5 Watt Series, 0.5 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 79%
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case

Models and Ratings

Model Input VDC Output VDC Output Current Size SS (7 Pin SIL) Size DS (14 Pin DIL)
V1-053R3SS05 5 Volts 3.3 Volts 151.51mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505SS05 5 Volts 5 Volts 100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2SS05 5 Volts 7.2 Volts 69.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509SS05 5 Volts 9 Volts 55.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512SS05 5 Volts 12 Volts 41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515SS05 5 Volts 15 Volts 33.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518SS05 5 Volts 18 Volts 27.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524SS05 5 Volts 24 Volts 20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3SS05 12 Volts 3.3 Volts 151.51mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205SS05 12 Volts 5 Volts 100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2SS05 12 Volts 7.2 Volts 69.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209SS05 12 Volts 9 Volts 55.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212SS05 12 Volts 12 Volts 41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215SS05 12 Volts 15 Volts 33.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218SS05 12 Volts 18 Volts 27.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224SS05 12 Volts 24 Volts 20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3SS05 24 Volts 3.3 Volts 151.51mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405SS05 24 Volts 5 Volts 100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2SS05 24 Volts 7.2 Volts 69.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409SS05 24 Volts 9 Volts 55.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412SS05 24 Volts 12 Volts 41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415SS05 24 Volts 15 Volts 33.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418SS05 24 Volts 18 Volts 27.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424SS05 24 Volts 24 Volts 20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size S (7 Pin SIL) Size D (14 Pin DIL)
V1-053R3S05 5 Volts +3.3 Volts / +75.7mA -3.3 Volts / -75.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505S05 5 Volts +5 Volts / 50mA -5 Volts / -50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2S05 5 Volts +7.2 Volts / +34.72mA -7.2 Volts / -34.72mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509S05 5 Volts +9 Volts / +27.7mA -9 Volts / -27.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512S05 5 Volts +12 Volts / +21mA -12 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515S05 5 Volts +15 Volts / +16.66mA -15 Volts / -16.66mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518S05 5 Volts +18 Volts / +13.9mA -18 Volts / -13.9mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524S05 5 Volts +24 Volts / +10.4mA -24 Volts / -10.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3S05 12 Volts +3.3 Volts / +75.7mA -3.3 Volts / -75.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205S05 12 Volts +5 Volts / 50mA -5 Volts / -50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2S05 12 Volts +7.2 Volts / +34.72mA -7.2 Volts / -34.72mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209S05 12 Volts +9 Volts / +27.7mA -9 Volts / -27.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212S05 12 Volts +12 Volts / +21mA -12 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215S05 12 Volts +15 Volts / +16.66mA -15 Volts / -16.66mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218S05 12 Volts +18 Volts / +13.9mA -18 Volts / -13.9mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224S05 12 Volts +24 Volts / +10.4mA -24 Volts / -10.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3S05 24 Volts +3.3 Volts / +75.7mA -3.3 Volts / -75.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405S05 24 Volts +5 Volts / 50mA -5 Volts / -50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2S05 24 Volts +7.2 Volts / +34.72mA -7.2 Volts / -34.72mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409S05 24 Volts +9 Volts / +27.7mA -9 Volts / -27.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412S05 24 Volts +12 Volts / +21mA -12 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415S05 24 Volts +15 Volts / +16.66mA -15 Volts / -16.66mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418S05 24 Volts +18 Volts / +13.9mA -18 Volts / -13.9mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424S05 24 Volts +24 Volts / +10.4mA -24 Volts / -10.4mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products