Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-0.5 Watt

V1-0.5 Watt Series, 0.5 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 79%
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize SS (7 Pin SIL)Size DS (14 Pin DIL)
V1-053R3SS055 Volts3.3 Volts151.51mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505SS055 Volts5 Volts100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2SS055 Volts7.2 Volts69.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509SS055 Volts9 Volts55.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512SS055 Volts12 Volts41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515SS055 Volts15 Volts33.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518SS055 Volts18 Volts27.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524SS055 Volts24 Volts20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3SS0512 Volts3.3 Volts151.51mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205SS0512 Volts5 Volts100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2SS0512 Volts7.2 Volts69.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209SS0512 Volts9 Volts55.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212SS0512 Volts12 Volts41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215SS0512 Volts15 Volts33.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218SS0512 Volts18 Volts27.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224SS0512 Volts24 Volts20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3SS0524 Volts3.3 Volts151.51mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405SS0524 Volts5 Volts100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2SS0524 Volts7.2 Volts69.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409SS0524 Volts9 Volts55.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412SS0524 Volts12 Volts41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415SS0524 Volts15 Volts33.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418SS0524 Volts18 Volts27.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424SS0524 Volts24 Volts20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Dual Output Models

ModelInput VDCOutput 1Output 2Size S (7 Pin SIL)Size D (14 Pin DIL)
V1-053R3S055 Volts+3.3 Volts / +75.7mA-3.3 Volts / -75.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505S055 Volts+5 Volts / 50mA-5 Volts / -50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2S055 Volts+7.2 Volts / +34.72mA-7.2 Volts / -34.72mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509S055 Volts+9 Volts / +27.7mA-9 Volts / -27.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512S055 Volts+12 Volts / +21mA-12 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515S055 Volts+15 Volts / +16.66mA-15 Volts / -16.66mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518S055 Volts+18 Volts / +13.9mA-18 Volts / -13.9mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524S055 Volts+24 Volts / +10.4mA-24 Volts / -10.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3S0512 Volts+3.3 Volts / +75.7mA-3.3 Volts / -75.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205S0512 Volts+5 Volts / 50mA-5 Volts / -50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2S0512 Volts+7.2 Volts / +34.72mA-7.2 Volts / -34.72mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209S0512 Volts+9 Volts / +27.7mA-9 Volts / -27.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212S0512 Volts+12 Volts / +21mA-12 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215S0512 Volts+15 Volts / +16.66mA-15 Volts / -16.66mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218S0512 Volts+18 Volts / +13.9mA-18 Volts / -13.9mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224S0512 Volts+24 Volts / +10.4mA-24 Volts / -10.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3S0524 Volts+3.3 Volts / +75.7mA-3.3 Volts / -75.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405S0524 Volts+5 Volts / 50mA-5 Volts / -50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2S0524 Volts+7.2 Volts / +34.72mA-7.2 Volts / -34.72mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409S0524 Volts+9 Volts / +27.7mA-9 Volts / -27.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412S0524 Volts+12 Volts / +21mA-12 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415S0524 Volts+15 Volts / +16.66mA-15 Volts / -16.66mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418S0524 Volts+18 Volts / +13.9mA-18 Volts / -13.9mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424S0524 Volts+24 Volts / +10.4mA-24 Volts / -10.4mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products