How can we help?
How can we help?
Get in Touch
Please get in touch using the form below.
https://www.allpsu.co.uk/wp-content/uploads/2021/12/VA-0.5.jpg
va-0.5w-dcdc-converter
Home | Products | Through Hole DC-DC Converters | VA-0.5 Watt
VA-0.5 Watt Series, 0.5 Watt Through Hole DC-DC Converter
Option of either 4 Pin SIL or 8 Pin DIL Package
Up to 3000 VDC Isolation – Add suffix ‘H’
| Model | Input VDC | Output VDC | Output Current | Size (4 Pin SIL) | Size (8 Pin DIL) |
|---|---|---|---|---|---|
| VA-3R33R3S | 3.3 Volts | 3.3 Volts | 152mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R305S | 3.3 Volts | 5 Volts | 100mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R37R2S | 3.3 Volts | 7.2 Volts | 69mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R309S | 3.3 Volts | 9 Volts | 56mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R312S | 3.3 Volts | 12 Volts | 42mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R315S | 3.3 Volts | 15 Volts | 33mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R318S | 3.3 Volts | 18 Volts | 28mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-3R324S | 3.3 Volts | 24 Volts | 21mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-053R3S | 5 Volts | 3.3 Volts | 152mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0505S | 5 Volts | 5 Volts | 100mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-057R2S | 5 Volts | 7.2 Volts | 69mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0509S | 5 Volts | 9 Volts | 56mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0512S | 5 Volts | 12 Volts | 42mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0515S | 5 Volts | 15 Volts | 33mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0518S | 5 Volts | 18 Volts | 28mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-0524S | 5 Volts | 24 Volts | 21mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-123R3S | 12 Volts | 3.3 Volts | 152mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1205S | 12 Volts | 5 Volts | 100mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-127R2S | 12 Volts | 7.2 Volts | 69mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1209S | 12 Volts | 9 Volts | 56mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1212S | 12 Volts | 12 Volts | 42mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1215S | 12 Volts | 15 Volts | 33mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1218S | 12 Volts | 18 Volts | 28mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1224S | 12 Volts | 24 Volts | 21mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-153R3S | 15 Volts | 3.3 Volts | 152mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1505S | 15 Volts | 5 Volts | 100mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-157R2S | 15 Volts | 7.2 Volts | 69mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1509S | 15 Volts | 9 Volts | 56mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1512S | 15 Volts | 12 Volts | 42mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1515S | 15 Volts | 15 Volts | 33mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1518S | 15 Volts | 18 Volts | 28mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-1524S | 15 Volts | 24 Volts | 21mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-243R3S | 24 Volts | 3.3 Volts | 152mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2405S | 24 Volts | 5 Volts | 100mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-247R2S | 24 Volts | 7.2 Volts | 69mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2409S | 24 Volts | 9 Volts | 56mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2412S | 24 Volts | 12 Volts | 42mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2415S | 24 Volts | 15 Volts | 33mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2418S | 24 Volts | 18 Volts | 28mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| VA-2424S | 24 Volts | 24 Volts | 21mA | 11.68 x 9.65 x 6mm | 12.7 x 10.18 x 6.85mm |
| Suffix S = 4 Pin SIL Package |
| Add Suffix 'D' for 8 Pin DIL Package |
| Add Suffix 'H' for 3000 VDC Isolation |
https://www.allpsu.co.uk/wp-content/uploads/2021/12/13DS1C.jpg
13DS1C
https://www.allpsu.co.uk/wp-content/uploads/2021/12/m4-1w.jpg
m4-1w-dcdc-converter