Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VA-L-0.25W

0.25 Watt, Through Hole DC-DC Converter

Unregulated, Single Output

4 Pin SIL / 8 Pin DIL Package Options

Features

  • 4 Pin SIL / 8 Pin DIL Package
  • High Efficiency up to 77%
  • Unregulated Output
  • Up to 3000 VDC Isolation
  • Low Ripple and Noise
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case
  • EMI Complies with EN55032 Class B

Models and Ratings

Model Input VDC Output VDC Output Current Size (4 Pin SIL) Size (8 Pin DIL)
VA-3R33R3SL 3.3 Volts 3.3 Volts 75.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R305SL 3.3 Volts 5 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R37R2SL 3.3 Volts 7.2 Volts 34.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R309SL 3.3 Volts 9 Volts 27.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R312SL 3.3 Volts 12 Volts 20.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R315SL 3.3 Volts 15 Volts 16.6mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R318SL 3.3 Volts 18 Volts 13.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-3R324SL 3.3 Volts 24 Volts 10.4mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-053R3SL 5 Volts 3.3 Volts 75.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0505SL 5 Volts 5 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-057R2SL 5 Volts 7.2 Volts 34.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0509SL 5 Volts 9 Volts 27.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0512SL 5 Volts 12 Volts 20.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0515SL 5 Volts 15 Volts 16.6mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0518SL 5 Volts 18 Volts 13.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-0524SL 5 Volts 24 Volts 10.4mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-123R3SL 12 Volts 3.3 Volts 75.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1205SL 12 Volts 5 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-127R2SL 12 Volts 7.2 Volts 34.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1209SL 12 Volts 9 Volts 27.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1212SL 12 Volts 12 Volts 20.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1215SL 12 Volts 15 Volts 16.6mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1218SL 12 Volts 18 Volts 13.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1224SL 12 Volts 24 Volts 10.4mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-153R3SL 15 Volts 3.3 Volts 75.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1505SL 15 Volts 5 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-157R2SL 15 Volts 7.2 Volts 34.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1509SL 15 Volts 9 Volts 27.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1512SL 15 Volts 12 Volts 20.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1515SL 15 Volts 15 Volts 16.6mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1518SL 15 Volts 18 Volts 13.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-1524SL 15 Volts 24 Volts 10.4mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-243R3SL 24 Volts 3.3 Volts 75.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2405SL 24 Volts 5 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-247R2SL 24 Volts 7.2 Volts 34.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2409SL 24 Volts 9 Volts 27.7mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2412SL 24 Volts 12 Volts 20.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2415SL 24 Volts 15 Volts 16.6mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2418SL 24 Volts 18 Volts 13.8mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm
VA-2424SL 24 Volts 24 Volts 10.4mA 11.68 x 9.65 x 6mm 12.7 x 10.16 x 6.85mm

Notes

* Use suffix 'D' for 8 Pin DIL Package
*Add Suffix 'H' for 3K VDC Isolation

Related Products