Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VB-9 Watt

VB-9W Series, 9 Watt Through Hole DC-DC Converter

8 Pin SIL  Package

1600 VDC Isolation

2:1 Inputs

Regulated Single and Dual Output

Features

  • Highest Power Density In 8 Pin SIL Package
  • 1600 VDC Isolation
  • Wide 2:1 Input Range
  • Smallest Footprint 9W Converter
  • Indefinite Short Circuit Protection
  • Efficiency up to 90 %
  • Remote on/off Control
  • CB & UL Cert Available
  • -40°C ~ +85°C Operating Temperature Range

Models and Ratings

Model Input VDC Output VDC Output Current Size (8 Pin SIP)
VB-123R3S9 9~18 Volts 3.3 Volts 2000mA 21.8 x 10.6 x 9.6mm
VB-1205S9 9~18 Volts 5 Volts 1600mA 21.8 x 10.6 x 9.6mm
VB-1209S9 9~18 Volts 9 Volts 1000mA 21.8 x 10.6 x 9.6mm
VB-1212S9 9~18 Volts 12 Volts 750mA 21.8 x 10.6 x 9.6mm
VB-1215S9 9~18 Volts 15 Volts 600mA 21.8 x 10.6 x 9.6mm
VB-1224S9 9~18 Volts 24 Volts 375mA 21.8 x 10.6 x 9.6mm
VB-243R3S9 18~36 Volts 3.3 Volts 2000mA 21.8 x 10.6 x 9.6mm
VB-2405S9 18~36 Volts 5 Volts 1600mA 21.8 x 10.6 x 9.6mm
VB-2409S9 18~36 Volts 9 Volts 1000mA 21.8 x 10.6 x 9.6mm
VB-2412S9 18~36 Volts 12 Volts 750mA 21.8 x 10.6 x 9.6mm
VB-2415S9 18~36 Volts 15 Volts 600mA 21.8 x 10.6 x 9.6mm
VB-2424S9 18~36 Volts 24 Volts 375mA 21.8 x 10.6 x 9.6mm
VB-483R3S9 36~75 Volts 3.3 Volts 2000mA 21.8 x 10.6 x 9.6mm
VB-4805S9 36~75 Volts 5 Volts 1600mA 21.8 x 10.6 x 9.6mm
VB-4809S9 36~75 Volts 9 Volts 1000mA 21.8 x 10.6 x 9.6mm
VB-4812S9 36~75 Volts 12 Volts 750mA 21.8 x 10.6 x 9.6mm
VB-4815S9 36~75 Volts 15 Volts 600mA 21.8 x 10.6 x 9.6mm
VB-4824S9 36~75 Volts 24 Volts 375mA 21.8 x 10.6 x 9.6mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (8 Pin SIP)
VB-1205SD6 9~18 Volts +5 Volts / +800mA -5 Volts / -800mA 21.8 x 10.6 x 9.6mm
VB-1212SD6 9~18 Volts +12 Volts / +375mA -12 Volts / -375mA 21.8 x 10.6 x 9.6mm
VB-1212SD6 9~18 Volts +15 Volts / +300mA -15 Volts / -300mA 21.8 x 10.6 x 9.6mm
VB-2405SD6 18~36 Volts +5 Volts / +800mA -5 Volts / -800mA 21.8 x 10.6 x 9.6mm
VB-2412SD6 18~36 Volts +12 Volts / +375mA -12 Volts / -375mA 21.8 x 10.6 x 9.6mm
VB-2412SD6 18~36 Volts +15 Volts / +300mA -15 Volts / -300mA 21.8 x 10.6 x 9.6mm
VB-4805SD6 36~75 Volts +5 Volts / +800mA -5 Volts / -800mA 21.8 x 10.6 x 9.6mm
VB-4812SD6 36~75 Volts +12 Volts / +375mA -12 Volts / -375mA 21.8 x 10.6 x 9.6mm
VB-4815SD6 36~75 Volts +15 Volts / +300mA -15 Volts / -300mA 21.8 x 10.6 x 9.6mm

Related Products