Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VBW-2 Watt

VBW-2W Series, 2 Watt Through Hole DC-DC Converter

9 Pin SIL Package

1500 VDC Isolation

4:1 Inputs

Regulated Single and Dual Output

Features

  • 9 Pin SIL Package
  • Wide 4:1 Input Range
  • Full SMD Technology
  • Fully regulated output
  • Continuous Short Circuit Protection
  • Efficiency up to 77 %
  • Remote on/off Control (Optional)
  • -40°C ~ +85°C Operating Temperature Range

Models and Ratings

Model Input VDC Output VDC Output Current Size (9 Pin SIL)
VBW-243R3S2 9~36 Volts 3.3 Volts 500mA 26 x 12.5 x 9.3mm
VBW-2405S2 9~36 Volts 5 Volts 400mA 26 x 12.5 x 9.3mm
VBW-2412S2 9~36 Volts 12 Volts 165mA 26 x 12.5 x 9.3mm
VBW-2415S2 9~36 Volts 15 Volts 135mA 26 x 12.5 x 9.3mm
VBW-483R3S2 18~75 Volts 3.3 Volts 500mA 26 x 12.5 x 9.3mm
VBW-4805S2 18~75 Volts 5 Volts 400mA 26 x 12.5 x 9.3mm
VBW-4812S2 18~75 Volts 12 Volts 165mA 26 x 12.5 x 9.3mm
VBW-4815S2 18~75 Volts 15 Volts 135mA 26 x 12.5 x 9.3mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (9 Pin SIL)
VBW-2405SD2 9~36 Volts +5 Volts / +200mA -5 Volts / -200mA 26 x 12.5 x 9.3mm
VBW-2412SD2 9~36 Volts +12 Volts / +85mA -12 Volts / -85mA 26 x 12.5 x 9.3mm
VBW-2412SD2 9~36 Volts +15 Volts / +65mA -15 Volts / -65mA 26 x 12.5 x 9.3mm
VBW-4805SD2 18~75 Volts +5 Volts / +200mA -5 Volts / -200mA 26 x 12.5 x 9.3mm
VBW-4812SD2 18~75 Volts +12 Volts / +85mA -12 Volts / -85mA 26 x 12.5 x 9.3mm
VBW-4815SD2 18~75 Volts +15 Volts / +65mA -15 Volts / -65mA 26 x 12.5 x 9.3mm

Related Products