Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VA-1 Watt

VA-1 Watt Series, 1 Watt Through Hole DC-DC Converter

Option of either 4 Pin SIL or 8 Pin DIL Package

Up to 3000 VDC Isolation – Add suffix ‘H’

Features

  • 4 Pin SIL / 8 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 3000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 83%
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case
  • EMI Complies With EN55032 Class B

Models and Ratings

Model Input VDC Output VDC Output Current Size (4 Pin SIL) Size (8 Pin DIL)
VA-3R33R3S1 3.3 Volts 3.3 Volts 303mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R305S1 3.3 Volts 5 Volts 200mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R37R2S1 3.3 Volts 7.2 Volts 138.9mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R309S1 3.3 Volts 9 Volts 111.1mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R312S1 3.3 Volts 12 Volts 100mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R315S1 3.3 Volts 15 Volts 66.6mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R318S1 3.3 Volts 18 Volts 55.5mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-3R324S1 3.3 Volts 24 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-053R3S1 5 Volts 3.3 Volts 303mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0505S1 5 Volts 5 Volts 200mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-057R2S1 5 Volts 7.2 Volts 138.9mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0509S1 5 Volts 9 Volts 111.1mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0512S1 5 Volts 12 Volts 100mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0515S1 5 Volts 15 Volts 66.6mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0518S1 5 Volts 18 Volts 55.5mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-0524S1 5 Volts 24 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-123R3S1 12 Volts 3.3 Volts 303mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1205S1 12 Volts 5 Volts 200mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-127R2S1 12 Volts 7.2 Volts 138.9mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1209S1 12 Volts 9 Volts 111.1mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1212S1 12 Volts 12 Volts 100mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1215S1 12 Volts 15 Volts 66.6mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1218S1 12 Volts 18 Volts 55.5mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1224S1 12 Volts 24 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-153R3S1 15 Volts 3.3 Volts 303mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1505S1 15 Volts 5 Volts 200mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-157R2S1 15 Volts 7.2 Volts 138.9mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1509S1 15 Volts 9 Volts 111.1mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1512S1 15 Volts 12 Volts 100mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1515S1 15 Volts 15 Volts 66.6mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1518S1 15 Volts 18 Volts 55.5mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-1524S1 15 Volts 24 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-243R3S1 24 Volts 3.3 Volts 303mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2405S1 24 Volts 5 Volts 200mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-247R2S1 24 Volts 7.2 Volts 138.9mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2409S1 24 Volts 9 Volts 111.1mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2412S1 24 Volts 12 Volts 100mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2415S1 24 Volts 15 Volts 66.6mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2418S1 24 Volts 18 Volts 55.5mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm
VA-2424S1 24 Volts 24 Volts 50mA 11.68 x 9.65 x 6mm 12.7 x 10.18 x 6.85mm

Notes

Suffix S = 4 Pin SIL Package
Add Suffix 'D' for 8 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation

Related Products