Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-0.75 Watt

V1-0.75 Watt Series, 0.75 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 80%
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case

Models and Ratings

Model Input VDC Output VDC Output Current Size SS (7 Pin SIL) Size DS (14 Pin DIL)
V1-053R3SS07 5 Volts 3.3 Volts 227.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505SS07 5 Volts 5 Volts 150mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2SS07 5 Volts 7.2 Volts 104.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509SS07 5 Volts 9 Volts 83.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512SS07 5 Volts 12 Volts 62.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515SS07 5 Volts 15 Volts 50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518SS07 5 Volts 18 Volts 41.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524SS07 5 Volts 24 Volts 31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3SS07 12 Volts 3.3 Volts 227.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205SS07 12 Volts 5 Volts 150mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2SS07 12 Volts 7.2 Volts 104.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209SS07 12 Volts 9 Volts 83.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212SS07 12 Volts 12 Volts 62.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215SS07 12 Volts 15 Volts 50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218SS07 12 Volts 18 Volts 41.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224SS07 12 Volts 24 Volts 31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3SS07 24 Volts 3.3 Volts 227.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405SS07 24 Volts 5 Volts 150mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2SS07 24 Volts 7.2 Volts 104.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409SS07 24 Volts 9 Volts 83.3mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412SS07 24 Volts 12 Volts 62.5mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415SS07 24 Volts 15 Volts 50mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418SS07 24 Volts 18 Volts 41.7mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424SS07 24 Volts 24 Volts 31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size S (7 Pin SIL) Size D (14 Pin DIL)
V1-053R3S07 5 Volts +3.3 Volts / +113.6mA -3.3 Volts / -113.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505S07 5 Volts +5 Volts / 75mA -5 Volts / -75mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2S07 5 Volts +7.2 Volts / +52mA -7.2 Volts / -52mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509S07 5 Volts +9 Volts / +41.6mA -9 Volts / -41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512S07 5 Volts +12 Volts / +31.2mA -12 Volts / -31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515S07 5 Volts +15 Volts / +25mA -15 Volts / -25mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518S07 5 Volts +18 Volts / +20.8mA -18 Volts / -20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524S07 5 Volts +24 Volts / +15.6mA -24 Volts / -15.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3S07 12 Volts +3.3 Volts / +113.6mA -3.3 Volts / -113.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205S07 12 Volts +5 Volts / 75mA -5 Volts / -75mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2S07 12 Volts +7.2 Volts / +52mA -7.2 Volts / -52mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209S07 12 Volts +9 Volts / +41.6mA -9 Volts / -41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212S07 12 Volts +12 Volts / +31.2mA -12 Volts / -31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215S07 12 Volts +15 Volts / +25mA -15 Volts / -25mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218S07 12 Volts +18 Volts / +20.8mA -18 Volts / -20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224S07 12 Volts +24 Volts / +15.6mA -24 Volts / -15.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3S07 24 Volts +3.3 Volts / +113.6mA -3.3 Volts / -113.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405S07 24 Volts +5 Volts / 75mA -5 Volts / -75mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2S07 24 Volts +7.2 Volts / +52mA -7.2 Volts / -52mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409S07 24 Volts +9 Volts / +41.6mA -9 Volts / -41.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412S07 24 Volts +12 Volts / +31.2mA -12 Volts / -31.2mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415S07 24 Volts +15 Volts / +25mA -15 Volts / -25mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418S07 24 Volts +18 Volts / +20.8mA -18 Volts / -20.8mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424S07 24 Volts +24 Volts / +15.6mA -24 Volts / -15.6mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products