Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-0.75 Watt

V1-0.75 Watt Series, 0.75 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 80%
  • Operating Temperature:-40℃ TO +85℃
  • Non-Conductive Black Plastic Case

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize SS (7 Pin SIL)Size DS (14 Pin DIL)
V1-053R3SS075 Volts3.3 Volts227.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505SS075 Volts5 Volts150mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2SS075 Volts7.2 Volts104.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509SS075 Volts9 Volts83.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512SS075 Volts12 Volts62.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515SS075 Volts15 Volts50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518SS075 Volts18 Volts41.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524SS075 Volts24 Volts31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3SS0712 Volts3.3 Volts227.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205SS0712 Volts5 Volts150mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2SS0712 Volts7.2 Volts104.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209SS0712 Volts9 Volts83.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212SS0712 Volts12 Volts62.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215SS0712 Volts15 Volts50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218SS0712 Volts18 Volts41.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224SS0712 Volts24 Volts31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3SS0724 Volts3.3 Volts227.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405SS0724 Volts5 Volts150mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2SS0724 Volts7.2 Volts104.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409SS0724 Volts9 Volts83.3mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412SS0724 Volts12 Volts62.5mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415SS0724 Volts15 Volts50mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418SS0724 Volts18 Volts41.7mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424SS0724 Volts24 Volts31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Dual Output Models

ModelInput VDCOutput 1Output 2Size S (7 Pin SIL)Size D (14 Pin DIL)
V1-053R3S075 Volts+3.3 Volts / +113.6mA-3.3 Volts / -113.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505S075 Volts+5 Volts / 75mA-5 Volts / -75mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2S075 Volts+7.2 Volts / +52mA-7.2 Volts / -52mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509S075 Volts+9 Volts / +41.6mA-9 Volts / -41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512S075 Volts+12 Volts / +31.2mA-12 Volts / -31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515S075 Volts+15 Volts / +25mA-15 Volts / -25mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518S075 Volts+18 Volts / +20.8mA-18 Volts / -20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524S075 Volts+24 Volts / +15.6mA-24 Volts / -15.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3S0712 Volts+3.3 Volts / +113.6mA-3.3 Volts / -113.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205S0712 Volts+5 Volts / 75mA-5 Volts / -75mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2S0712 Volts+7.2 Volts / +52mA-7.2 Volts / -52mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209S0712 Volts+9 Volts / +41.6mA-9 Volts / -41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212S0712 Volts+12 Volts / +31.2mA-12 Volts / -31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215S0712 Volts+15 Volts / +25mA-15 Volts / -25mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218S0712 Volts+18 Volts / +20.8mA-18 Volts / -20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224S0712 Volts+24 Volts / +15.6mA-24 Volts / -15.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3S0724 Volts+3.3 Volts / +113.6mA-3.3 Volts / -113.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405S0724 Volts+5 Volts / 75mA-5 Volts / -75mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2S0724 Volts+7.2 Volts / +52mA-7.2 Volts / -52mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409S0724 Volts+9 Volts / +41.6mA-9 Volts / -41.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412S0724 Volts+12 Volts / +31.2mA-12 Volts / -31.2mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415S0724 Volts+15 Volts / +25mA-15 Volts / -25mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418S0724 Volts+18 Volts / +20.8mA-18 Volts / -20.8mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424S0724 Volts+24 Volts / +15.6mA-24 Volts / -15.6mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products