Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-1 Watt

V1-1 Series, 1 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 86%
  • Operating Temperature:-40℃ TO +85℃
  • EMI Complies with EN55032 Class B
  • Non-Conductive Black Plastic Case

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize SS (7 Pin SIL)Size DS (14 Pin DIL)
V1-3R33R3SS3.3 Volts3.3 Volts303mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R305SS3.3 Volts5 Volts200mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R37R2SS3.3 Volts7.2 Volts139mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R309SS3.3 Volts9 Volts111mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R312SS3.3 Volts12 Volts83mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R315SS3.3 Volts15 Votls67mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R318SS3.3 Volts18 Volts56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R324SS3.3 Volts24 Volts42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-053R3SS5 Volts3.3 Volts303mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505SS5 Volts5 Volts200mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2SS5 Volts7.2 Volts139mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509SS5 Volts9 Volts111mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512SS5 Volts12 Volts83mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515SS5 Volts15 Volts67mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518SS5 Volts18 Volts56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524SS5 Volts24 Volts42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3SS12 Volts3.3 Volts303mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205SS12 Volts5 Volts200mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2SS12 Volts7.2 Volts139mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209SS12 Volts9 Volts111mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212SS12 Volts12 Volts83mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215SS12 Volts15 Volts67mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218SS12 Volts18 Volts56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224SS12 Volts24 Volts42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-153R3SS15 Volts3.3 Volts303mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1505SS15 Volts5 Volts200mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-157R2SS15 Volts7.2 Volts139mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1509SS15 Volts9 Volts111mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1512SS15 Volts12 Volts83mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215SS15 Volts15 Volts67mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1518SS15 Volts18 Volts56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1524SS15 Volts24 Volts42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3SS24 Volts3.3 Volts303mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405SS24 Volts5 Volts200mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2SS24 Volts7.2 Volts139mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409SS24 Volts9 Volts111mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412SS24 Volts12 Volts83mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415SS24 Volts15 Volts67mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418SS24 Volts18 Volts56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424SS24 Volts24 Volts42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Dual Output Models

ModelInput VDCOutput 1Output 2Size S (7 Pin SIL)Size D (14 Pin DIL)
V1-3R33R3S3.3 Volts+3.3 Volts / +152mA-3.3 Volts / -152mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R305S3.3 Volts+5 Volts / 100mA-5 Volts / -100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R37R2S3.3 Volts+7.2 Volts / +69mA-7.2 Volts / -69mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R309S3.3 Volts+9 Volts / +56mA-9 Volts / -56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R312S3.3 Volts+12 Volts / +42mA-12 Volts / -42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R315S3.3 Volts+15 Volts / +33mA-15 Volts / -33mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R318S3.3 Volts+18 Volts / +28mA-18 Volts / -28mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-3R324S3.3 Volts+24 Volts / +21mA-24 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-053R3S5 Volts+3.3 Volts / +152mA-3.3 Volts / -152mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0505S5 Volts+5 Volts / 100mA-5 Volts / -100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-057R2S5 Volts+7.2 Volts / +69mA-7.2 Volts / -69mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0509S5 Volts+9 Volts / +56mA-9 Volts / -56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0512S5 Volts+12 Volts / +42mA-12 Volts / -42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0515S5 Volts+15 Volts / +33mA-15 Volts / -33mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0518S5 Volts+18 Volts / +28mA-18 Volts / -28mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-0524S5 Volts+24 Volts / +21mA-24 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-123R3S12 Volts+3.3 Volts / +152mA-3.3 Volts / -152mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1205S12 Volts+5 Volts / 100mA-5 Volts / -100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-127R2S12 Volts+7.2 Volts / +69mA-7.2 Volts / -69mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1209S12 Volts+9 Volts / +56mA-9 Volts / -56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1212S12 Volts+12 Volts / +42mA-12 Volts / -42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1215S12 Volts+15 Volts / +33mA-15 Volts / -33mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1218S12 Volts+18 Volts / +28mA-18 Volts / -28mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1224S12 Volts+24 Volts / +21mA-24 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-153R3S15 Volts+3.3 Volts / +152mA-3.3 Volts / -152mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1505S15 Volts+5 Volts / 100mA-5 Volts / -100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-157R2S15 Volts+7.2 Volts / +69mA-7.2 Volts / -69mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1509S15 Volts+9 Volts / +56mA-9 Volts / -56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1512S15 Volts+12 Volts / +42mA-12 Volts / -42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1515S15 Volts+15 Volts / +33mA-15 Volts / -33mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1518S15 Volts+18 Volts / +28mA-18 Volts / -28mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-1524S15 Volts+24 Volts / +21mA-24 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-243R3S24 Volts+3.3 Volts / +152mA-3.3 Volts / -152mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2405S24 Volts+5 Volts / 100mA-5 Volts / -100mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-247R2S24 Volts+7.2 Volts / +69mA-7.2 Volts / -69mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2409S24 Volts+9 Volts / +56mA-9 Volts / -56mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2412S24 Volts+12 Volts / +42mA-12 Volts / -42mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2415S24 Volts+15 Volts / +33mA-15 Volts / -33mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2418S24 Volts+18 Volts / +28mA-18 Volts / -28mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm
V1-2424S24 Volts+24 Volts / +21mA-24 Volts / -21mA19.5 x 9.5 x 6mm20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products