Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V1-1 Watt

V1-1 Series, 1 Watt Through Hole DC-DC Converter

Option of either 7 Pin SIL or 14 Pin DIL Package

Up to 6000 VDC Isolation

Features

  • 7 Pin SIL / 14 Pin DIL Package
  • 1000 VDC Isolation
  • Up to 6000 VDC Isolation
  • Low Ripple and Noise
  • Efficiency up to 86%
  • Operating Temperature:-40℃ TO +85℃
  • EMI Complies with EN55032 Class B
  • Non-Conductive Black Plastic Case

Models and Ratings

Model Input VDC Output VDC Output Current Size SS (7 Pin SIL) Size DS (14 Pin DIL)
V1-3R33R3SS 3.3 Volts 3.3 Volts 303mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R305SS 3.3 Volts 5 Volts 200mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R37R2SS 3.3 Volts 7.2 Volts 139mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R309SS 3.3 Volts 9 Volts 111mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R312SS 3.3 Volts 12 Volts 83mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R315SS 3.3 Volts 15 Votls 67mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R318SS 3.3 Volts 18 Volts 56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R324SS 3.3 Volts 24 Volts 42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-053R3SS 5 Volts 3.3 Volts 303mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505SS 5 Volts 5 Volts 200mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2SS 5 Volts 7.2 Volts 139mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509SS 5 Volts 9 Volts 111mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512SS 5 Volts 12 Volts 83mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515SS 5 Volts 15 Volts 67mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518SS 5 Volts 18 Volts 56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524SS 5 Volts 24 Volts 42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3SS 12 Volts 3.3 Volts 303mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205SS 12 Volts 5 Volts 200mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2SS 12 Volts 7.2 Volts 139mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209SS 12 Volts 9 Volts 111mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212SS 12 Volts 12 Volts 83mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215SS 12 Volts 15 Volts 67mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218SS 12 Volts 18 Volts 56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224SS 12 Volts 24 Volts 42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-153R3SS 15 Volts 3.3 Volts 303mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1505SS 15 Volts 5 Volts 200mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-157R2SS 15 Volts 7.2 Volts 139mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1509SS 15 Volts 9 Volts 111mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1512SS 15 Volts 12 Volts 83mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215SS 15 Volts 15 Volts 67mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1518SS 15 Volts 18 Volts 56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1524SS 15 Volts 24 Volts 42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3SS 24 Volts 3.3 Volts 303mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405SS 24 Volts 5 Volts 200mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2SS 24 Volts 7.2 Volts 139mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409SS 24 Volts 9 Volts 111mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412SS 24 Volts 12 Volts 83mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415SS 24 Volts 15 Volts 67mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418SS 24 Volts 18 Volts 56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424SS 24 Volts 24 Volts 42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size S (7 Pin SIL) Size D (14 Pin DIL)
V1-3R33R3S 3.3 Volts +3.3 Volts / +152mA -3.3 Volts / -152mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R305S 3.3 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R37R2S 3.3 Volts +7.2 Volts / +69mA -7.2 Volts / -69mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R309S 3.3 Volts +9 Volts / +56mA -9 Volts / -56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R312S 3.3 Volts +12 Volts / +42mA -12 Volts / -42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R315S 3.3 Volts +15 Volts / +33mA -15 Volts / -33mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R318S 3.3 Volts +18 Volts / +28mA -18 Volts / -28mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-3R324S 3.3 Volts +24 Volts / +21mA -24 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-053R3S 5 Volts +3.3 Volts / +152mA -3.3 Volts / -152mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0505S 5 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-057R2S 5 Volts +7.2 Volts / +69mA -7.2 Volts / -69mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0509S 5 Volts +9 Volts / +56mA -9 Volts / -56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0512S 5 Volts +12 Volts / +42mA -12 Volts / -42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0515S 5 Volts +15 Volts / +33mA -15 Volts / -33mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0518S 5 Volts +18 Volts / +28mA -18 Volts / -28mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-0524S 5 Volts +24 Volts / +21mA -24 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-123R3S 12 Volts +3.3 Volts / +152mA -3.3 Volts / -152mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1205S 12 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-127R2S 12 Volts +7.2 Volts / +69mA -7.2 Volts / -69mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1209S 12 Volts +9 Volts / +56mA -9 Volts / -56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1212S 12 Volts +12 Volts / +42mA -12 Volts / -42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1215S 12 Volts +15 Volts / +33mA -15 Volts / -33mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1218S 12 Volts +18 Volts / +28mA -18 Volts / -28mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1224S 12 Volts +24 Volts / +21mA -24 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-153R3S 15 Volts +3.3 Volts / +152mA -3.3 Volts / -152mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1505S 15 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-157R2S 15 Volts +7.2 Volts / +69mA -7.2 Volts / -69mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1509S 15 Volts +9 Volts / +56mA -9 Volts / -56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1512S 15 Volts +12 Volts / +42mA -12 Volts / -42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1515S 15 Volts +15 Volts / +33mA -15 Volts / -33mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1518S 15 Volts +18 Volts / +28mA -18 Volts / -28mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-1524S 15 Volts +24 Volts / +21mA -24 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-243R3S 24 Volts +3.3 Volts / +152mA -3.3 Volts / -152mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2405S 24 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-247R2S 24 Volts +7.2 Volts / +69mA -7.2 Volts / -69mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2409S 24 Volts +9 Volts / +56mA -9 Volts / -56mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2412S 24 Volts +12 Volts / +42mA -12 Volts / -42mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2415S 24 Volts +15 Volts / +33mA -15 Volts / -33mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2418S 24 Volts +18 Volts / +28mA -18 Volts / -28mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm
V1-2424S 24 Volts +24 Volts / +21mA -24 Volts / -21mA 19.5 x 9.5 x 6mm 20.32 x 10.16 x 6.88mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products