Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V7-10 Watt

V7-10W Series, 10 Watt Through Hole DC-DC Converter

2×1″ Package

Up to 1500 VDC  Isolation

2:1 Input Range

Single and Dual Output

Features

  • 2:1 Input Range
  • Full SMD Technology
  • 1500 VDC Isolation
  • Continuous Short Circuit Protection
  • Efficiency up to 86 %
  • EMI Complies with EN55032 Class A
  • -40°C ~ +85°C Operating Temperature Range

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize (2x1")
V7-123R3S109~18 Volts3.3 Volts2000mA50.8 x 25.4 x 10.16
V7-1205S109~18 Volts5 Volts2000mA50.8 x 25.4 x 10.16
V7-127R2S109~18 Volts7.2 Volts1388mA50.8 x 25.4 x 10.16
V7-1209S109~18 Volts9 Volts1111mA50.8 x 25.4 x 10.16
V7-1212S109~18 Volts12 Volts833mA50.8 x 25.4 x 10.16
V7-1215S109~18 Volts15 Volts666mA50.8 x 25.4 x 10.16
V7-1218S109~18 Volts18 Volts555mA50.8 x 25.4 x 10.16
V7-1224S109~18 Volts24 Volts416mA50.8 x 25.4 x 10.16
V7-243R3S1018~36 Volts3.3 Volts2000mA50.8 x 25.4 x 10.16
V7-2405S1018~36 Volts5 Volts2000mA50.8 x 25.4 x 10.16
V7-247R2S1018~36 Volts7.2 Volts1388mA50.8 x 25.4 x 10.16
V7-2409S1018~36 Volts9 Volts1111mA50.8 x 25.4 x 10.16
V7-2412S1018~36 Volts12 Volts833mA50.8 x 25.4 x 10.16
V7-2415S1018~36 Volts15 Volts666mA50.8 x 25.4 x 10.16
V7-2418S1018~36 Volts18 Volts555mA50.8 x 25.4 x 10.16
V7-2424S1018~36 Volts24 Volts416mA50.8 x 25.4 x 10.16
V7-483R3S1036~75 Volts3.3 Volts2000mA50.8 x 25.4 x 10.16
V7-4805S1036~75 Volts5 Volts2000mA50.8 x 25.4 x 10.16
V7-487R2S1036~75 Volts7.2 Volts1388mA50.8 x 25.4 x 10.16
V7-4809S1036~75 Volts9 Volts1111mA50.8 x 25.4 x 10.16
V7-4812S1036~75 Volts12 Volts833mA50.8 x 25.4 x 10.16
V7-4815S1036~75 Volts15 Volts666mA50.8 x 25.4 x 10.16
V7-4818S1036~75 Volts18 Volts555mA50.8 x 25.4 x 10.16
V7-4824S1036~75 Volts24 Volts416mA50.8 x 25.4 x 10.16

Dual Output Models

ModelInput VDCOutput 1Output 2Size (2x1")
V7-123R3D109~18 Volts+3.3 Volts / +1000mA-3.3 Volts / -1000mA50.8 x 25.4 x 10.16
V7-1205D109~18 Volts+5 Volts / +1000mA-5 Volts / -1000mA50.8 x 25.4 x 10.16
V7-127R2D109~18 Volts+7.2 Volts / +694mA-7.2 Volts / -694mA50.8 x 25.4 x 10.16
V7-1209D109~18 Volts+9 Volts / 555mA-9 Volts / -555mA50.8 x 25.4 x 10.16
V7-1212D109~18 Volts+12 Volts / +416mA-12 Volts / -416mA50.8 x 25.4 x 10.16
V7-1215D109~18 Volts+15 Volts / +333mA-15 Volts / -333mA50.8 x 25.4 x 10.16
V7-1218D109~18 Volts+18 Volts / +277mA-18 Volts / -277mA50.8 x 25.4 x 10.16
V7-1224D109~18 Volts+24 Volts / +208mA-24 Volts / -208mA50.8 x 25.4 x 10.16
V7-243R3D1018~36 Volts+3.3 Volts / +1000mA-3.3 Volts / -1000mA50.8 x 25.4 x 10.16
V7-2405D1018~36 Volts+5 Volts / +1000mA-5 Volts / -600mA50.8 x 25.4 x 10.16
V7-247R2D1018~36 Volts+7.2 Volts / +694mA-7.2 Volts / -694mA50.8 x 25.4 x 10.16
V7-2409D1018~36 Volts+9 Volts / 555mA-9 Volts / -555mA50.8 x 25.4 x 10.16
V7-2412D1018~36 Volts+12 Volts / +416mA-12 Volts / -416mA50.8 x 25.4 x 10.16
V7-2415D1018~36 Volts+15 Volts / +333mA-15 Volts / -333mA50.8 x 25.4 x 10.16
V7-2418D1018~36 Volts+18 Volts / +277mA-18 Volts / -277mA50.8 x 25.4 x 10.16
V7-2424D1018~36 Volts+24 Volts / +208mA-24 Volts / -208mA50.8 x 25.4 x 10.16
V7-483R3D1036~75 Volts+3.3 Volts / +1000mA-3.3 Volts / -1000mA50.8 x 25.4 x 10.16
V7-4805D1036~75 Volts+5 Volts / +1000mA-5 Volts / -1000mA50.8 x 25.4 x 10.16
V7-487R2D1036~75 Volts+7.2 Volts / +694mA-7.2 Volts / -694mA50.8 x 25.4 x 10.16
V7-4809D1036~75 Volts+9 Volts / 555mA-9 Volts / -555mA50.8 x 25.4 x 10.16
V7-4812D1036~75 Volts+12 Volts / +416mA-12 Volts / -250mA50.8 x 25.4 x 10.16
V7-4815D1036~75 Volts+15 Volts / +333mA-15 Volts / -200mA50.8 x 25.4 x 10.16
V7-4818D1036~75 Volts+18 Volts / +277mA-18 Volts / -277mA50.8 x 25.4 x 10.16
V7-4824D1036~75 Volts+24 Volts / +208mA-24 Volts / -208mA50.8 x 25.4 x 10.16

Related Products