Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

V7-15 Watt

V7-15W Series, 15 Watt Through Hole DC-DC Converter

2×1″ Package

Up to 1500 VDC  Isolation

2:1 Input Range

Single and Dual Output

Features

  • 2:1 Input Range
  • Full SMD Technology
  • 1500 VDC Isolation
  • Continuous Short Circuit Protection
  • Efficiency up to 87 %
  • Optional Heat-sink available
  • -40°C ~ +85°C Operating Temperature Range

Models and Ratings

ModelInput VDCOutput VDCOutput CurrentSize (2x1")
V7-123R3S159~18 Volts3.3 Volts3000mA50.8 x 25.4 x 10.16
V7-1205S159~18 Volts5 Volts3000mA50.8 x 25.4 x 10.16
V7-127R2S159~18 Volts7.2 Volts2083mA50.8 x 25.4 x 10.16
V7-1209S159~18 Volts9 Volts1666mA50.8 x 25.4 x 10.16
V7-1212S159~18 Volts12 Volts1250mA50.8 x 25.4 x 10.16
V7-1215S159~18 Volts15 Volts1000mA50.8 x 25.4 x 10.16
V7-1218S159~18 Volts18 Volts833mA50.8 x 25.4 x 10.16
V7-1224S159~18 Volts24 Volts625mA50.8 x 25.4 x 10.16
V7-243R3S1518~36 Volts3.3 Volts3000mA50.8 x 25.4 x 10.16
V7-2405S1518~36 Volts5 Volts3000mA50.8 x 25.4 x 10.16
V7-247R2S1518~36 Volts7.2 Volts2083mA50.8 x 25.4 x 10.16
V7-2409S1518~36 Volts9 Volts1666mA50.8 x 25.4 x 10.16
V7-2412S1518~36 Volts12 Volts1250mA50.8 x 25.4 x 10.16
V7-2415S1518~36 Volts15 Volts1000mA50.8 x 25.4 x 10.16
V7-2418S1518~36 Volts18 Volts833mA50.8 x 25.4 x 10.16
V7-2424S1518~36 Volts24 Volts625mA50.8 x 25.4 x 10.16
V7-483R3S1536~75 Volts3.3 Volts3000mA50.8 x 25.4 x 10.16
V7-4805S1536~75 Volts5 Volts3000mA50.8 x 25.4 x 10.16
V7-487R2S1536~75 Volts7.2 Volts2083mA50.8 x 25.4 x 10.16
V7-4809S1536~75 Volts9 Volts1666mA50.8 x 25.4 x 10.16
V7-4812S1536~75 Volts12 Volts1250mA50.8 x 25.4 x 10.16
V7-4815S1536~75 Volts15 Volts1000mA50.8 x 25.4 x 10.16
V7-4818S1536~75 Volts18 Volts555mA50.8 x 25.4 x 10.16
V7-4824S1536~75 Volts24 Volts625mA50.8 x 25.4 x 10.16

Dual Output Models

ModelInput VDCOutput 1Output 2Size (2x1")
V7-123R3D159~18 Volts+3.3 Volts / +1500mA-3.3 Volts / -1500mA50.8 x 25.4 x 10.16
V7-1205D159~18 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.8 x 25.4 x 10.16
V7-127R2D159~18 Volts+7.2 Volts / +1041mA-7.2 Volts / -1041mA50.8 x 25.4 x 10.16
V7-1209D159~18 Volts+9 Volts / 833mA-9 Volts / -833mA50.8 x 25.4 x 10.16
V7-1212D159~18 Volts+12 Volts / +625mA-12 Volts / -625mA50.8 x 25.4 x 10.16
V7-1215D159~18 Volts+15 Volts / +500mA-15 Volts / -500mA50.8 x 25.4 x 10.16
V7-1218D159~18 Volts+18 Volts / +416mA-18 Volts / -416mA50.8 x 25.4 x 10.16
V7-1224D159~18 Volts+24 Volts / +312mA-24 Volts / -312mA50.8 x 25.4 x 10.16
V7-243R3D1518~36 Volts+3.3 Volts / +1500mA-3.3 Volts / -1500mA50.8 x 25.4 x 10.16
V7-2405D1518~36 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.8 x 25.4 x 10.16
V7-247R2D1518~36 Volts+7.2 Volts / +1041mA-7.2 Volts / -1041mA50.8 x 25.4 x 10.16
V7-2409D1518~36 Volts+9 Volts / 833mA-9 Volts / -833mA50.8 x 25.4 x 10.16
V7-2412D1518~36 Volts+12 Volts / +625mA-12 Volts / -625mA50.8 x 25.4 x 10.16
V7-2415D1518~36 Volts+15 Volts / +500mA-15 Volts / -500mA50.8 x 25.4 x 10.16
V7-2418D1518~36 Volts+18 Volts / +416mA-18 Volts / -416mA50.8 x 25.4 x 10.16
V7-2424D1518~36 Volts+24 Volts / +312mA-24 Volts / -312mA50.8 x 25.4 x 10.16
V7-483R3D1536~75 Volts+3.3 Volts / +1500mA-3.3 Volts / -1500mA50.8 x 25.4 x 10.16
V7-4805D1536~75 Volts+5 Volts / +1500mA-5 Volts / -1500mA50.8 x 25.4 x 10.16
V7-487R2D1536~75 Volts+7.2 Volts / +1041mA-7.2 Volts / -1041mA50.8 x 25.4 x 10.16
V7-4809D1536~75 Volts+9 Volts / 833mA-9 Volts / -833mA50.8 x 25.4 x 10.16
V7-4812D1536~75 Volts+12 Volts / +625mA-12 Volts / -625mA50.8 x 25.4 x 10.16
V7-4815D1536~75 Volts+15 Volts / +500mA-15 Volts / -500mA50.8 x 25.4 x 10.16
V7-4818D1536~75 Volts+18 Volts / +416mA-18 Volts / -416mA50.8 x 25.4 x 10.16
V7-4824D1536~75 Volts+24 Volts / +312mA-24 Volts / -312mA50.8 x 25.4 x 10.16

Related Products