Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VL-1 Watt

VL-1 Series, 1 Watt Through Hole DC-DC Converter

7 Pin SIL Package

6000 VDC High Isolation

Features

  • 7 Pin SIL Package
  • 6000 VDC High Isolation
  • Physical Clearance of Isolation Barrier 2.5mm
  • Low Ripple and Noise
  • Efficiency up to 81%
  • Operating Temperature:-40℃ TO +85℃
  • Rated working voltage for 250Vrms and 400Vdc
  • Dedicated for IGBT applications
  • Low coupling capacity

Models and Ratings

Model Input VDC Output VDC Output Current Size SS (7 Pin SIL)
VL-053R3SSH6 5 Volts 3.3 Volts 303.03mA 19.5 x 12 x 9.8mm
VL-0505SSH6 5 Volts 5 Volts 200mA 19.5 x 12 x 9.8mm
VL-0509SSH6 5 Volts 9 Volts 111.11mA 19.5 x 12 x 9.8mm
VL-0512SSH6 5 Volts 12 Volts 83.3mA 19.5 x 12 x 9.8mm
VL-0515SSH6 5 Volts 15 Volts 66.67mA 19.5 x 12 x 9.8mm
VL-093R3SSH6 9 Volts 3.3 Volts 303.03mA 19.5 x 12 x 9.8mm
VL-0905SSH6 9 Volts 5 Volts 200mA 19.5 x 12 x 9.8mm
VL-0909SSH6 9 Volts 9 Volts 111.11mA 19.5 x 12 x 9.8mm
VL-0912SSH6 9 Volts 12 Volts 83.3mA 19.5 x 12 x 9.8mm
VL-0915SSH6 9 Volts 15 Volts 66.67mA 19.5 x 12 x 9.8mm
VL-123R3SSH6 12 Volts 3.3 Volts 303.03mA 19.5 x 12 x 9.8mm
VL-1205SSH6 12 Volts 5 Volts 200mA 19.5 x 12 x 9.8mm
VL-1209SSH6 12 Volts 9 Volts 111.11mA 19.5 x 12 x 9.8mm
VL-1212SSH6 12 Volts 12 Volts 83.3mA 19.5 x 12 x 9.8mm
VL-1215SSH6 12 Volts 15 Volts 66.67mA 19.5 x 12 x 9.8mm
VL-153R3SSH6 15 Volts 3.3 Volts 303.03mA 19.5 x 12 x 9.8mm
VL-1505SSH6 15 Volts 5 Volts 200mA 19.5 x 12 x 9.8mm
VL-1509SSH6 15 Volts 9 Volts 111.11mA 19.5 x 12 x 9.8mm
VL-1512SSH6 15 Volts 12 Volts 83.3mA 19.5 x 12 x 9.8mm
VL-1215SSH6 15 Volts 15 Volts 66.67mA 19.5 x 12 x 9.8mm
VL-243R3SSH6 24 Volts 3.3 Volts 303.03mA 19.5 x 12 x 9.8mm
VL-2405SSH6 24 Volts 5 Volts 200mA 19.5 x 12 x 9.8mm
VL-2409SSH6 24 Volts 9 Volts 111.11mA 19.5 x 12 x 9.8mm
VL-2412SSH6 24 Volts 12 Volts 83.3mA 19.5 x 12 x 9.8mm
VL-2415SSH6 24 Volts 15 Volts 66.67mA 19.5 x 12 x 9.8mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size S (7 Pin SIL)
VL-053R3SH6 5 Volts +3.3 Volts / +151.2mA -3.3 Volts / -151.2mA 19.5 x 12 x 9.8mm
VL-0505SH6 5 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 12 x 9.8mm
VL-0509SH6 5 Volts +9 Volts / +55.56mA -9 Volts / -55.56mA 19.5 x 12 x 9.8mm
VL-0512SH6 5 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 12 x 9.8mm
VL-0515SH6 5 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 12 x 9.8mm
VL-051509SH6 5 Volts +15 Volts / +33.33mA -9 Volts / -55.55mA 19.5 x 12 x 9.8mm
VL-093R3SH6 9 Volts +3.3 Volts / +151.2mA -3.3 Volts / -151.2mA 19.5 x 12 x 9.8mm
VL-0905SH6 9 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 12 x 9.8mm
VL-0909SH6 9 Volts +9 Volts / +55.56mA -9 Volts / -55.56mA 19.5 x 12 x 9.8mm
VL-0912SH6 9 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 12 x 9.8mm
VL-0915SH6 9 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 12 x 9.8mm
VL-091509SH6 9 Volts +15 Volts / +33.33mA -9 Volts / -55.55mA 19.5 x 12 x 9.8mm
VL-123R3SH6 12 Volts +3.3 Volts / +151.2mA -3.3 Volts / -151.2mA 19.5 x 12 x 9.8mm
VL-1205SH6 12 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 12 x 9.8mm
VL-1209SH6 12 Volts +9 Volts / +55.56mA -9 Volts / -55.56mA 19.5 x 12 x 9.8mm
VL-1212SH6 12 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 12 x 9.8mm
VL-1215SH6 12 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 12 x 9.8mm
VL-121509SH6 12 Volts +15 Volts / +33.33mA -9 Volts / -55.55mA 19.5 x 12 x 9.8mm
VL-153R3SH6 15 Volts +3.3 Volts / +151.2mA -3.3 Volts / -151.2mA 19.5 x 12 x 9.8mm
VL-1505SH6 15 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 12 x 9.8mm
VL-1509SH6 15 Volts +9 Volts / +55.56mA -9 Volts / -55.56mA 19.5 x 12 x 9.8mm
VL-1512SH6 15 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 12 x 9.8mm
VL-1515SH6 15 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 12 x 9.8mm
VL-151509SH6 15 Volts +15 Volts / +33.33mA -9 Volts / -55.55mA 19.5 x 12 x 9.8mm
VL-243R3SH6 24 Volts +3.3 Volts / +151.2mA -3.3 Volts / -151.2mA 19.5 x 12 x 9.8mm
VL-2405SH6 24 Volts +5 Volts / 100mA -5 Volts / -100mA 19.5 x 12 x 9.8mm
VL-2409SH6 24 Volts +9 Volts / +55.56mA -9 Volts / -55.56mA 19.5 x 12 x 9.8mm
VL-2412SH6 24 Volts +12 Volts / +41.67mA -12 Volts / -41.67mA 19.5 x 12 x 9.8mm
VL-2415SH6 24 Volts +15 Volts / +33.33mA -15 Volts / -33.33mA 19.5 x 12 x 9.8mm
VL-241509SH6 24 Volts +15 Volts / +33.33mA -9 Volts / -55.55mA 19.5 x 12 x 9.8mm

Notes

Single Output ass Suffix DS for 14 Pin DIL Package
Dual output add Suffix 'D' for 14 Pin DIL Package
Add Suffix 'H' for 3000 VDC Isolation
Add Suffix H2 for 2000 VDC Isolation
Add Suffix 'H4' for 4000 VDC Isolation
`Add Suffix 'H5' for 5200 VDC Isolation
Add Suffix 'H6' for 6000 VDC Isolation

Related Products