|
Module Power | Model | Input VAC | Output VDC | Output Current | 1U Full Rack Power | Datasheet |
720 W | RCP-1000-12 | 90-264 | 12 V | 60 A | 2160 W | |
RCP-1000-13.5 | 13.6 V | 52 A | 2160 W | |||
750 W | A0750-085-240 | 85~264 | 24 V | 31.25 A | 2250 W | |
A0750-085-280 | 28 V | 26.79 A | 2250 W | |||
800 W | A0800-085-480 | 48 V | 16.66 A | 2400 W | ||
A0800-085-545 | 54.5 V | 14.68 A | 2400 W | |||
A0800-085-562 | 56.2 V | 14.23 A | 2400 W | |||
960 W | RCP-1000-24 | 90-264 | 24 V | 40 A | 2880 W | |
RCP-1000-27 | 27.2 V | 35 A | 2880 W | |||
1000 W | RCP-1000-48 | 48 V | 21 A | 3000 W | ||
RCP-1000-54.4 | 54.4 V | 18 A | 3000 W | |||
1200 W | RCP-2000-12 | 90-264 | 12 V | 100 A | 3600 W | |
1920 W | RCP-2000-24 | 24 V | 80 A | 5760 W | ||
2016 W | RCP-2000-48 | 48 V | 42 A | 6048 W | ||
Please see below for corresponding Rack Housings for the above modules | ||||||
Rack Part Number | Corresponding Module | For Voltages | Max Power | |||
R2250-A111 | A0750-085-xx | 24 & 28 V | 2250 W | |||
R2400-A111 | A0800-085-xxx | 48, 54.5 & 56.2 V | 2400 W | |||
RCP-1UI (AC Inlet C14) |
RCP-1000-xx | 12, 24 & 48 V | 3000 W | |||
RCP-1UT (Terminal Block) |
RCP-1000-xx | 12, 24 & 48 V | 3000 W | |||
RKP-1UI (AC Inlet C14) |
RCP-2000-xx | 12, 24 & 48 V | 6048 W | |||
RKP-1UT (Terminal Block) |
RCP-2000-xx | 12, 24 & 48 V | 6048 W |
Notes :
If You Can Not Find The Unit You Require, Or Require Further
Information, Specifications May Change Without Notice, E&OE. |
ALL PSU Ltd, Unit D6 Laser Quay, Culpeper Close, Medway City
Estate, |