Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

VD-8W Series

VD-8W Series, 8 Watt Through Hole DC-DC Converter

24 Pin DIL  Package

1500 VDC Isolation

2:1 Inputs

Regulated Single and Dual Output

Features

  • High Power Density : 8W in a 24 Pin DIL Package
  • 1500 VDC Isolation
  • Wide 2:1 Input Range
  • Full SMD Technology
  • Continuous Short Circuit Protection
  • Efficiency up to 85 %
  • -40°C ~ +85°C Operating Temperature Range

Models and Ratings

Model Input VDC Output VDC Output Current Size (24 Pin DIL)
VD-123R3S8 9~18 Volts 3.3 Volts 2000mA 31.75 x 20.32 x 10.16mm
VD-1205S8 9~18 Volts 5 Volts 1500mA 31.75 x 20.32 x 10.16mm
VD-127R2S8 9~18 Volts 7.2 Volts 1111mA 31.75 x 20.32 x 10.16mm
VD-1209S8 9~18 Volts 9 Volts 888mA 31.75 x 20.32 x 10.16mm
VD-1212S8 9~18 Volts 12 Volts 665mA 31.75 x 20.32 x 10.16mm
VD-1215S8 9~18 Volts 15 Volts 535mA 31.75 x 20.32 x 10.16mm
VD-243R3S8 18~36 Volts 3.3 Volts 2000mA 31.75 x 20.32 x 10.16mm
VD-2405S8 18~36 Volts 5 Volts 1500mA 31.75 x 20.32 x 10.16mm
VD-247R2S8 18~36 Volts 7.2 Volts 1111mA 31.75 x 20.32 x 10.16mm
VD-2409S8 18~36 Volts 9 Volts 888mA 31.75 x 20.32 x 10.16mm
VD-2412S8 18~36 Volts 12 Volts 665mA 31.75 x 20.32 x 10.16mm
VD-2415S8 18~36 Volts 15 Volts 535mA 31.75 x 20.32 x 10.16mm
VD-483R3S8 36~72 Volts 3.3 Volts 2000mA 31.75 x 20.32 x 10.16mm
VD-4805S8 36~72 Volts 5 Volts 1500mA 31.75 x 20.32 x 10.16mm
VD-487R2S8 36~72 Volts 7.2 Volts 1111mA 31.75 x 20.32 x 10.16mm
VD-4809S8 36~72 Volts 9 Volts 888mA 31.75 x 20.32 x 10.16mm
VD-4812S8 36~72 Volts 12 Volts 665mA 31.75 x 20.32 x 10.16mm
VD-4815S8 36~72 Volts 15 Volts 535mA 31.75 x 20.32 x 10.16mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (24 Pin DIL)
VD-1205D8 9~18 Volts +5 Volts / +800mA -5 Volts / -800mA 31.75 x 20.32 x 10.16mm
VD-127R2D8 9~18 Volts +7.2 Volts / +555mA -7.2 Volts / -555mA 31.75 x 20.32 x 10.16mm
VD-1209D8 9~18 Volts +9 Volts / +444mA -9 Volts / -444mA 31.75 x 20.32 x 10.16mm
VD-1212D8 9~18 Volts +12 Volts / +335mA -12 Volts / -335mA 31.75 x 20.32 x 10.16mm
VD-1215D8 9~18 Volts +15 Volts / +265mA -15 Volts / -265mA 31.75 x 20.32 x 10.16mm
VD-2405D8 18~36 Volts +5 Volts / +800mA -5 Volts / -800mA 31.75 x 20.32 x 10.16mm
VD-247R2D8 18~36 Volts +7.2 Volts / +555mA -7.2 Volts / -555mA 31.75 x 20.32 x 10.16mm
VD-2409D8 18~36 Volts +9 Volts / +444mA -9 Volts / -444mA 31.75 x 20.32 x 10.16mm
VD-2412D8 18~36 Volts +12 Volts / +335mA -12 Volts / -335mA 31.75 x 20.32 x 10.16mm
VD-2415D8 18~36 Volts +15 Volts / +265mA -15 Volts / -265mA 31.75 x 20.32 x 10.16mm
VD-4805D8 36~72 Volts +5 Volts / +800mA -5 Volts / -800mA 31.75 x 20.32 x 10.16mm
VD-487R2D8 36~72 Volts +7.2 Volts / +555mA -7.2 Volts / -555mA 31.75 x 20.32 x 10.16mm
VD-4809D8 36~72 Volts +9 Volts / +444mA -9 Volts / -444mA 31.75 x 20.32 x 10.16mm
VD-4812D8 36~72 Volts +12 Volts / +335mA -12 Volts / -335mA 31.75 x 20.32 x 10.16mm
VD-4815D8 36~72 Volts +15 Volts / +265mA -15 Volts / -265mA 31.75 x 20.32 x 10.16mm

Related Products