Search
Generic filters
Exact matches only

How can we help?

Get in Touch

Get in Touch

Please get in touch using the form below.

Close form

M7W-15W Series

M7W-15W Series, 15 Watt Through Hole DC-DC Converter

1.6×1″ Package

3000 VDC Isolation

Wide 4:1 Inputs

Heat-sink option (Suffix ‘SK’)

Single & Dual Outputs

Features

  • Ultra Wide 4:1 Input Range
  • Continuous Short Circuit Protection
  • Soft Start
  • Built-in EMI Filter meets EN55032 class A without external components
  • Efficiency up to 90 %
  • Adjustable Output Voltage
  • Extended -40°C ~ +100°C Operating Temperature Range
  • Remote On/Off Control
  • Over Load Protection
  • Over Voltage Protection
  • 3000 VDC Isolation
  • Optional Heat-sink available

Models and Ratings

Model Input VDC Output VDC Output Current Size (2x1")
M7W-243R3S15 9~36 Volts 3.3 Volts 3000mA 50.8 x 25.4 x 10.4mm
M7W-2405S15 9~36 Volts 5 Volts 3000mA 50.8 x 25.4 x 10.4mm
M7W-2412S15 9~36 Volts 12 Volts 1250mA 50.8 x 25.4 x 10.4mm
M7W-2415S15 9~36 Volts 15 Volts 1000mA 50.8 x 25.4 x 10.4mm
M7W-483R3S15 18~75 Volts 3.3 Volts 3000mA 50.8 x 25.4 x 10.4mm
M7W-4805S15 18~75 Volts 5 Volts 3000mA 50.8 x 25.4 x 10.4mm
M7W-4812S15 18~75 Volts 12 Volts 1250mA 50.8 x 25.4 x 10.4mm
M7W-4815S15 18~75 Volts 15 Volts 1000mA 50.8 x 25.4 x 10.4mm

Dual Output Models

Model Input VDC Output 1 Output 2 Size (2x1")
M7W-2405D15 9~36 Volts +5 Volts / +1500mA -5 Volts / -1500mA 50.8 x 25.4 x 10.4mm
M7W-2412D15 9~36 Volts +12 Volts / +625mA -12 Volts / -625mA 50.8 x 25.4 x 10.4mm
M7W-2415D15 9~36 Volts +15 Volts / +500mA -15 Volts / -500mA 50.8 x 25.4 x 10.4mm
M7W-4805D15 18~75 Volts +5 Volts / +1500mA -5 Volts / -1500mA 50.8 x 25.4 x 10.4mm
M7W-4812D15 18~72 Volts +12 Volts / +625mA -12 Volts / -625mA 50.8 x 25.4 x 10.4mm
M7W-4815D15 18~72 Volts +15 Volts / +500mA -15 Volts / -500mA 50.8 x 25.4 x 10.4mm

Related Products